McCall's pattern 8061 Flared Skirts
SKU M8061 Y
Save £6.75
Original price
£13.50
Original price
£13.50
-
Original price
£13.50
Original price
£13.50
Current price
£6.75
£6.75
-
£6.75
Current price
£6.75
McCalls Sewing pattern Skirts have elasticized waistband, hemline variations and narrow hem. E, F: Wrong side may show on hemline. F: Handkerchief hem. #EveMcCalls - Share your makes & tag us on social with the hashtag for this style.
More Details
MISSES' SKIRTS: Skirts have elasticized waistband, hemline variations and narrow hem. E and F: Wrong side may show on hemline. | |||||||
Designed for Medium-Weight Moderate Stretch Knits. | |||||||
SUGGESTED FABRICS: Matte Jersey, Interlock, Jersey, Ponte Knits. | |||||||
NOTIONS: All Views: 11/2 yds. of 11/4" Elastic. | |||||||
*With Nap **Without Nap ***With or Without Nap | |||||||
Combinations: Y(XSmall-Small-Medium), ZZ(Large-XLarge-XXLarge) | |||||||
Fabric widths given in inches. |
|||||||
SIZE | XS | S | M | L | XL | XXL | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
A | |||||||
60"* | 11/4 | 11/4 | 11/4 | 11/4 | 13/8 | 11/2 | yds |
B | |||||||
60"* | 13/8 | 11/2 | 11/2 | 15/8 | 13/4 | 13/4 | yds |
C | |||||||
60"* | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 17/8 | yds |
D | |||||||
60"* | 21/4 | 23/8 | 23/8 | 23/8 | 21/2 | 21/2 | yds |
E | |||||||
60"* | 11/4 | 11/4 | 11/4 | 11/2 | 11/2 | 15/8 | yds |
F | |||||||
60"* | 11/2 | 15/8 | 15/8 | 15/8 | 13/4 | 13/4 | yds |
FINISHED GARMENT MEASUREMENTS | |||||||
Measurement at hipline | |||||||
C, D | 40 | 42 | 45 1/2 | 49 1/2 | 53 1/2 | 57 1/2 | ins |
Width, lower edge | |||||||
C | 78 | 80 | 83 1/2 | 87 1/2 | 91 1/2 | 95 1/2 | ins |
Back length from waist | |||||||
A,E | 17 | 17 | 17 | 17 | 17 | 17 | ins |
B,F | 21 | 21 | 21 | 21 | 21 | 21 | ins |
C | 28 | 28 | 28 | 28 | 28 | 28 | ins |
D | 39 | 39 | 39 | 39 | 39 | 39 | ins |
Fabric widths given in centimeters. |
|||||||
SIZE | XS | S | M | L | XL | XXL | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
A | |||||||
150cm* | 1.1 | 1.1 | 1.1 | 1.1 | 1.3 | 1.4 | m |
B | |||||||
150cm* | 1.3 | 1.4 | 1.4 | 1.5 | 1.6 | 1.6 | m |
C | |||||||
150cm* | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | m |
D | |||||||
150cm* | 2.1 | 2.2 | 2.2 | 2.2 | 2.3 | 2.3 | m |
E | |||||||
150cm* | 1.1 | 1.1 | 1.1 | 1.4 | 1.4 | 1.5 | m |
F | |||||||
150cm* | 1.4 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | m |
FINISHED GARMENT MEASUREMENTS | |||||||
Measurement at hipline | |||||||
C, D | 102 | 107 | 116 | 126 | 136 | 146 | cm |
Width, lower edge | |||||||
C | 198 | 203 | 212 | 222 | 232 | 243 | cm |
Back length from waist | |||||||
A,E | 43 | 43 | 43 | 43 | 43 | 43 | cm |
B,F | 53 | 53 | 53 | 53 | 53 | 53 | cm |
C | 71 | 71 | 71 | 71 | 71 | 71 | cm |
D | 99 | 99 | 99 | 99 | 99 | 99 | cm |