
Butterick 6795 Separates / Coordinates pattern
SKU B6795 A5
£11.75
Butterick Sewing Pattern | Average | Misses' open front, lined jacket with bias binding trim; sleeveless dress with flounce hem; top with sash, skirt and pants.
Pattern Info
MISSES' JACKET, DRESS, TOP, SASH, SKIRT AND PANTS
Misses' open front, lined, jacket with bias binding trim, sleeveless dress with flounce hem, top with sash, skirt and pants.
FABRICS: Unsuitable for obvious diagonals.
*With Nap **Without Nap
Wool Blends, Crepe, Gabardine, Faux Leather, Brocade, Cotton Blends.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
*With Nap **Without Nap
Wool Blends, Crepe, Gabardine, Faux Leather, Brocade, Cotton Blends.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
NOTIONS: Invisible zipper: 24" (61 cm) for B, C, 7" (18 cm) for D, E. A, C: 1/2" (1.3 cm) Double Fold Bias tape may be purchased in place of contrast.
Size Combinations: A5(6-8-10-12-14), F5(16-18-20-22-24).
Fabric widths given in inches. | |||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
JACKET A | |||||||||||
45"* | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 15/8 | 15/8 | 21/8 | 21/8 | yds. |
60"* | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | yds. |
CONTRAST A (Optional Binding) - 45, 60"* - 11/8 yds. | |||||||||||
LINING A | |||||||||||
45"** | 11/4 | 13/8 | 11/2 | 11/2 | 13/4 | 13/4 | 13/4 | 17/8 | 17/8 | 17/8 | yds. |
FUSIBLE INTERFACING A - 20"** - 11/2 yds. | |||||||||||
DRESS B | |||||||||||
45"* | 11/2 | 11/2 | 13/4 | 13/4 | 17/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | yds. |
60"* | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 13/8 | 15/8 | yds. |
CONTRAST B (Binding and Flounce) | |||||||||||
45, 60"* | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 | 1 | yds. |
TOP AND SASH C | |||||||||||
45"* | 13/8 | 13/8 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 15/8 | yds. |
60"* | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 11/4 | 11/4 | 11/4 | 11/2 | yds. |
CONTRAST C (Optional Binding) - 45, 60"* - 7/8 yd. | |||||||||||
SKIRT D | |||||||||||
45"* | 1 | 1 | 1 | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | yds. |
60"* | 1 | 1 | 1 | 1 | 1 | 1 | 11/8 | 11/8 | 11/8 | 11/8 | yds. |
FUSIBLE INTERFACING D - 20"** - 7/8 yd. | |||||||||||
PANTS E | |||||||||||
45"* | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 | yds. |
60"* | 11/4 | 11/4 | 11/4 | 11/4 | 13/8 | 21/8 | 21/8 | 21/4 | 21/4 | 21/4 | yds. |
CONTRAST E (Yoke) | |||||||||||
45"* | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 5/8 | 3/4 | 3/4 | yds. |
60"* | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | yds. |
FUSIBLE INTERFACING E - 20"** - 7/8 yd. | |||||||||||
FINISHED GARMENT MEASUREMENTS | |||||||||||
Width, lower edge | |||||||||||
A, D | 37 | 38 | 39 | 401/2 | 421/2 | 441/2 | 461/2 | 481/2 | 501/2 | 521/2 | |
B | 721/2 | 731/2 | 741/2 | 76 | 78 | 80 | 82 | 84 | 86 | 88 | |
C | 373/4 | 383/4 | 393/4 | 411/4 | 431/4 | 451/4 | 471/4 | 491/4 | 511/4 | 531/4 | |
Width, each leg | |||||||||||
E | 21 | 211/2 | 22 | 221/2 | 23 | 231/2 | 24 | 241/2 | 25 | 251/2 | |
Back length from base of neck | |||||||||||
A | 22 | 221/4 | 221/2 | 223/4 | 23 | 231/4 | 231/2 | 233/4 | 24 | 241/4 | |
B | 361/2 | 363/4 | 37 | 371/4 | 371/2 | 373/4 | 38 | 381/4 | 381/2 | 383/4 | |
C | 201/2 | 203/4 | 21 | 211/4 | 211/2 | 213/4 | 22 | 221/4 | 221/2 | 223/4 | |
Back length from waist | |||||||||||
D | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | |
Side length from waist | |||||||||||
E | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Fabric widths given in centimeters. | |||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
JACKET A | |||||||||||
115 cm* | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 2.0 | 2.0 | m |
152 cm* | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | m |
CONTRAST A (Optional Binding) - 115, 152 cm* - 1.1 m | |||||||||||
LINING A | |||||||||||
115 cm** | 1.2 | 1.3 | 1.4 | 1.4 | 1.6 | 1.6 | 1.6 | 1.8 | 1.8 | 1.8 | m |
FUSIBLE INTERFACING A - 51 cm** - 1.4 m | |||||||||||
DRESS B | |||||||||||
115 cm* | 1.4 | 1.4 | 1.6 | 1.6 | 1.8 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | m |
152 cm* | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.3 | 1.5 | m |
CONTRAST B (Binding and Flounce) | |||||||||||
115, 152 cm* | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 | 1.0 | m |
TOP AND SASH C | |||||||||||
115 cm* | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | m |
152 cm* | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | 1.2 | 1.2 | 1.2 | 1.4 | m |
CONTRAST C (Optional Binding) - 115, 152 cm* - 0.8 m | |||||||||||
SKIRT D | |||||||||||
115 cm* | 1.0 | 1.0 | 1.0 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | m |
152 cm* | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | m |
FUSIBLE INTERFACING D - 51 cm** - 0.8 m | |||||||||||
PANTS E | |||||||||||
115 cm* | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | m |
152 cm* | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 2.0 | 2.0 | 2.1 | 2.1 | 2.1 | m |
CONTRAST E (Yoke) | |||||||||||
115 cm* | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.6 | 0.7 | 0.7 | m |
152 cm* | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | m |
FUSIBLE INTERFACING E - 51 cm** - 0.8 m | |||||||||||
FINISHED GARMENT MEASUREMENTS | |||||||||||
Width, lower edge | |||||||||||
A, D | 94 | 97 | 99 | 103.3 | 108.3 | 113.3 | 118.3 | 123.3 | 128.3 | 133.3 | |
B | 184.3 | 186.3 | 189.3 | 193 | 198 | 203 | 208 | 213 | 218 | 223 | |
C | 96.0 | 99.0 | 101.0 | 104.6 | 109.6 | 115.6 | 120.6 | 125.6 | 130.6 | 135.6 | |
Width, each leg | |||||||||||
E | 54 | 55.3 | 56 | 57.3 | 59 | 60.3 | 61 | 62.3 | 64 | 65.3 | |
Back length from base of neck | |||||||||||
A | 56 | 56.6 | 57.3 | 58.0 | 59 | 59.6 | 60.3 | 61.0 | 61 | 61.6 | |
B | 93.3 | 94.0 | 94 | 94.6 | 95.3 | 96.0 | 97 | 97.6 | 98.3 | 99.0 | |
C | 52.3 | 53.0 | 54 | 54.6 | 55.3 | 56.0 | 56 | 56.6 | 57.3 | 58.0 | |
Back length from waist | |||||||||||
D | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | |
Side length from waist | |||||||||||
E | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 |
[/tab_1]