M6541 Infants' Top, Dress, Shorts and Appliqués
SKU M6541-YA5
Save £7.20
Original price
£12.00
Original price
£12.00
-
Original price
£12.00
Original price
£12.00
Current price
£4.80
£4.80
-
£4.80
Current price
£4.80
INFANTS' TOP, DRESS, SHORTS AND APPLIQUES: Top A, Dress B and Shorts C. Applique D: Whale. Applique E: Giraffe. AppliqueF: Frog. Applique G: Snail. View D,E,F,G have contrast sections. | ||||||
Designed for lightweight woven fabrics. | ||||||
SUGGESTED FABRICS: Cotton/Cotton Blends. | ||||||
NOTIONS: A, B: Two 3/4" Buttons. Also for B: 11/2 yds. of 11/2" Rickrack. | ||||||
C: 3/4 yd. of 1/2" Elastic. | ||||||
APPLIQUE E,F,G: Black Embroidery Floss. Also for F,G: One 1/4" Button for Nose. | ||||||
* With Nap **Without Nap ***With or Without Nap | ||||||
Combinations: YA5(Newborn-Small-Medium-Large-XLarge) All sizes in one envelope. | ||||||
Fabric widths given in inches. |
||||||
SIZES | NB | S | M | L | XL | |
A | ||||||
45"*** | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | yd |
B | ||||||
45"*** | 7/8 | 7/8 | 1 | 11/8 | 11/4 | yds |
FUSIBLE INTERFACING A, B - 18,20 - 1/2 yd. | ||||||
C - 45*** - 3/8 yd. | ||||||
APPLIQUE D | ||||||
Whale - 11" x 61/2" Fabric | ||||||
Water - 5" x 31/2" Fabric | ||||||
Cheek - 21/2" x 3" Fabric | ||||||
Eye - 21/2" x 2" Fabric | ||||||
Pupil - 21/2" x 1" Fabric | ||||||
PAPER BACKED FUSIBLE WEBBING D - 16" x 61/2" Remnant | ||||||
APPLIQUE E | ||||||
Head, Body - 13" x 81/2" Fabric | ||||||
Horns, Spots, Nostrils - 51/2" x 8" Fabric | ||||||
Mane - 61/2" x 2" Fabric | ||||||
Muzzle - 61/2" x 4" Fabric | ||||||
Eye - 21/2" x 21/2" Fabric | ||||||
Pupil - 21/2" x 21/2" Fabric | ||||||
PAPER BACKED FUSIBLE WEBBING E - 18" x 101/2" Remnant | ||||||
APPLIQUE F | ||||||
Frog Head & Body - 15" x 61/2" Fabric | ||||||
Wings - 61/2" x 4" Fabric | ||||||
Butterfly Body - 31/2" x 41/2" Fabric | ||||||
Cheeks - 81/2" x 21/2" Fabric | ||||||
Eye - 31/2" x 21/2" Fabric | ||||||
Pupil - 31/2" x 2" Fabric | ||||||
PAPER BACKED FUSIBLE WEBBING F - 181/2" x 101/2" Remnant | ||||||
APPLIQUE G | ||||||
Shell - 81/2" x 71/2" Fabric | ||||||
Head - 4" x 4" Fabric | ||||||
Body - 4" x 51/4" Fabric | ||||||
Swirl - 51/2" x 51/4" Fabric | ||||||
Cheeks - 31/2" x 11/2" Fabric | ||||||
Antenna - 4" x 33/4" Fabric | ||||||
Eye - 11/2" x 2" Fabric | ||||||
Pupil - 2" x 11/2" Fabric | ||||||
PAPER BACKED FUSIBLE WEBBING G - 18" x 9" Remnant | ||||||
Fabric widths given in centimeters. |
||||||
SIZES | NB | S | M | L | XL | |
A | ||||||
115cm*** | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | m |
B | ||||||
115cm*** | 0.8 | 0.8 | 0.9 | 1.0 | 1.1 | m |
FUSIBLE INTERFACING A, B - 18,20 - 0.5m | ||||||
C - 45*** - 0.3m | ||||||
APPLIQUE D | ||||||
Whale - 17cm x 17cm Fabric | ||||||
Water - 9cm x 9cm Fabric | ||||||
Cheek - 8cm x 8cm Fabric | ||||||
Eye - 5cm x 5cm Fabric | ||||||
Pupil - 3cm x 3cm Fabric | ||||||
PAPER BACKED FUSIBLE WEBBING D - 17cm x 17cm Remnant | ||||||
APPLIQUE E | ||||||
Head, Body - 22cm x 22cm Fabric | ||||||
Horns, Spots, Nostrils - 20cm x 20cm Fabric | ||||||
Mane - 5cm x 5cm Fabric | ||||||
Muzzle - 10cm x 10cm Fabric | ||||||
Eye - 6cm x 6cm Fabric | ||||||
Pupil - 6cm x 6cm Fabric | ||||||
PAPER BACKED FUSIBLE WEBBING E - 27cm x 27cm Remnant | ||||||
APPLIQUE F | ||||||
Frog Head & Body - 17cm x 17cm Fabric | ||||||
Wings - 10cm x 10cm Fabric | ||||||
Butterfly Body - 11cm x 11cm Fabric | ||||||
Cheeks - 6cm x 6cm Fabric | ||||||
Eye - 6cm x 6cm Fabric | ||||||
Pupil - 5cm x 5cm Fabric | ||||||
PAPER BACKED FUSIBLE WEBBING F - 27cm x 27cm Remnant | ||||||
APPLIQUE G | ||||||
Shell - 19cm x 19cm Fabric | ||||||
Head - 10cm x 10cm Fabric | ||||||
Body - 13cm x 13cm Fabric | ||||||
Swirl - 13cm x 13cm Fabric | ||||||
Cheeks - 4cm x 4cm Fabric | ||||||
Antenna - 10cm x 10cm Fabric | ||||||
Eye - 5cm x 5cm Fabric | ||||||
Pupil - 4cm x 4cm Fabric | ||||||
PAPER BACKED FUSIBLE WEBBING G - 23cm x 23cm Remnant |