Butterick 6136 Misses' Tunic Pattern | Easy
SKU B6136 Y
Original price
£11.75
-
Original price
£11.75
Original price
£11.75
£11.75
-
£11.75
Current price
£11.75
Butterick Winter 2015 Collection
MISSES' TUNIC: Pullover tunic (fitted through bust) has side front and side back seams, sleeve length variations and stitched hems. A: neck binding. B: standing collar and decorative stitching. C: twisted collar. | |||||||
Designed for moderate stretch knits only. | |||||||
FABRICS: Jersey, Cotton Knits. | |||||||
Unsuitable for obvious diagonals. | |||||||
*With Nap. | |||||||
NOTIONS: A,B,C: Seam Binding. B: Double Needle. | |||||||
Combinations: Y(XSmall-Small-Medium), ZZ(Large-XLarge-XXLarge) | |||||||
Fabric widths given in inches. |
|||||||
SIZES | XS | S | M | L | XL | XXL | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
A | |||||||
60"* | 1 | 1 | 1 | 1 | 1 | 1 | yd |
CONTRAST 1 A | |||||||
60"* | 1 | 1 | 1 | 1 | 1 | 1 | yd |
CONTRAST 2 A | |||||||
60"* | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | yd |
B | |||||||
60"* | 21/4 | 23/8 | 23/8 | 21/2 | 25/8 | 25/8 | yds |
C | |||||||
60"* | 2 | 2 | 21/8 | 21/8 | 21/8 | 23/8 | yds |
FINISHED GARMENT MEASUREMENTS | |||||||
Measurement at bustline | |||||||
A B C | 34 | 36 | 39 1/2 | 43 1/2 | 47 1/2 | 51 1/2 | ins |
Measurement at hipline | |||||||
A B C | 62 1/2 | 64 1/2 | 68 | 72 | 76 | 80 | ins |
Width, lower edge | |||||||
A B C | 74 1/2 | 76 1/2 | 80 | 84 | 88 | 92 | ins |
Back length from base of neck | |||||||
A B C | 29 1/2 | 30 | 30 1/2 | 31 | 31 1/2 | 32 | ins |
Fabric widths given in centimeters. |
|||||||
SIZES | XS | S | M | L | XL | XXL | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
A | |||||||
150cm* | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | m |
CONTRAST 1 A | |||||||
150cm* | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | m |
CONTRAST 2 A | |||||||
150cm* | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | m |
B | |||||||
150cm* | 2.1 | 2.2 | 2.2 | 2.3 | 2.4 | 2.4 | m |
C | |||||||
150cm* | 1.8 | 1.8 | 1.9 | 1.9 | 1.9 | 2.2 | m |
FINISHED GARMENT MEASUREMENTS | |||||||
Measurement at bustline | |||||||
A B C | 86 | 91 | 100 | 110 | 121 | 131 | cm |
Measurement at hipline | |||||||
A B C | 159 | 164 | 173 | 183 | 193 | 203 | cm |
Width, lower edge | |||||||
A B C | 189 | 194 | 203 | 213 | 224 | 234 | cm |
Back length from base of neck | |||||||
A B C | 75 | 76 | 77 | 79 | 80 | 81 | cm |