Butterick 5861 Womens' Tunic Pattern | Average
SKU B5861 RR
Original price
£11.75
-
Original price
£11.75
Original price
£11.75
£11.75
-
£11.75
Current price
£11.75
MISSES'/WOMEN'S TUNIC: Very loose-fitting tunic has bias neck binding, front tuck/band variations, self-lined yokes, elasticized back, shaped hemline and narrow hem. A,B: pullover, front and neck (extends into tie ends) binding. B: elasticized, two-piece cuffs. C,D: front button band. A,C,D: sleeve binding. | ||||||||||
Designed for soft light weight woven fabrics. | ||||||||||
FABRICS: Crepe de Chine, Charmeuse, Voile. | ||||||||||
Unsuitable for obvious diagonals. | ||||||||||
*With Nap. **Without Nap. | ||||||||||
NOTIONS: | ||||||||||
A,B,C,D: Elastic Thread | ||||||||||
C-D: Five 1/2" Buttons.>Size|8|10|12|14|16|18W|20W|22W|24W | ||||||||||
Combinations: B5(8-10-12-14-16), RR(18W-20W-22W-24W) | ||||||||||
Fabric widths given in inches. |
||||||||||
Misses' | Women's | |||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | |
A | ||||||||||
45"*/** | 3 | 3 | 3 | 31/8 | 31/8 | 31/2 | 31/2 | 35/8 | 33/4 | yds |
60"*/** | 23/8 | 21/2 | 21/2 | 21/2 | 25/8 | 27/8 | 27/8 | 27/8 | 27/8 | yds |
B | ||||||||||
45"*/** | 3 | 3 | 3 | 31/8 | 31/8 | 31/2 | 31/2 | 35/8 | 33/4 | yds |
60"*/** | 21/2 | 21/2 | 21/2 | 21/2 | 25/8 | 27/8 | 27/8 | 27/8 | 27/8 | yds |
FUSIBLE INTERFACING B - 18,20 - 1/4 yd. | ||||||||||
C | ||||||||||
45"*/** | 2 | 2 | 21/8 | 21/8 | 21/4 | 25/8 | 25/8 | 25/8 | 25/8 | yds |
60"*/** | 11/2 | 11/2 | 11/2 | 11/2 | 15/8 | 17/8 | 17/8 | 2 | 2 | yds |
CONTRAST C | ||||||||||
45",60"*/** | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | yd |
D | ||||||||||
45"*/** | 23/8 | 23/8 | 23/8 | 23/8 | 21/2 | 23/4 | 23/4 | 23/4 | 27/8 | yds |
60"*/** | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | 21/8 | 21/8 | 21/4 | 21/4 | yds |
FUSIBLE INTERFACING C, D | ||||||||||
18",20" | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | yd |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Bust | ||||||||||
A, B | 47 | 48 | 49 1/2 | 51 1/2 | 53 1/2 | 54 1/2 | 56 1/2 | 58 1/2 | 60 1/2 | ins |
C, D | 42 | 43 | 44 1/2 | 46 1/2 | 48 1/2 | 49 1/2 | 51 1/2 | 53 1/2 | 55 1/2 | ins |
Width, lower edge | ||||||||||
A, B | 55 | 56 | 57 1/2 | 59 1/2 | 61 1/2 | 58 1/2 | 60 1/2 | 62 1/2 | 64 1/2 | ins |
C, D | 49 | 50 | 51 1/2 | 53 1/2 | 55 1/2 | 56 1/2 | 58 1/2 | 60 1/2 | 62 1/2 | ins |
Back length from base of your neck | ||||||||||
A, B, C, D | 28 1/4 | 28 1/2 | 28 3/4 | 29 | 29 1/4 | 30 1/2 | 30 3/4 | 31 | 31 1/4 | ins |
Fabric widths given in centimeters. |
||||||||||
Misses' | Women's | |||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | |
A | ||||||||||
115cm*/** | 2.7 | 2.7 | 2.7 | 2.9 | 2.9 | 3.2 | 3.2 | 3.3 | 3.4 | m |
150cm*/** | 2.2 | 2.3 | 2.3 | 2.3 | 2.4 | 2.6 | 2.6 | 2.6 | 2.6 | m |
B | ||||||||||
115cm*/** | 2.7 | 2.7 | 2.7 | 2.9 | 2.9 | 3.2 | 3.2 | 3.3 | 3.4 | m |
150cm*/** | 2.3 | 2.3 | 2.3 | 2.3 | 2.4 | 2.6 | 2.6 | 2.6 | 2.6 | m |
FUSIBLE INTERFACING B - 18,20 - 0.2m | ||||||||||
C | ||||||||||
115cm*/** | 1.8 | 1.8 | 1.9 | 1.9 | 2.1 | 2.4 | 2.4 | 2.4 | 2.4 | m |
150cm*/** | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.7 | 1.7 | 1.8 | 1.8 | m |
CONTRAST C | ||||||||||
115cm,150cm*/** | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | m |
D | ||||||||||
115cm*/** | 2.2 | 2.2 | 2.2 | 2.2 | 2.3 | 2.5 | 2.5 | 2.5 | 2.6 | m |
150cm*/** | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.9 | 1.9 | 2.1 | 2.1 | m |
FUSIBLE INTERFACING C, D | ||||||||||
46cm,51cm | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Bust | ||||||||||
A, B | 119 | 122 | 126 | 131 | 136 | 138 | 144 | 149 | 154 | cm |
C, D | 107 | 109 | 113 | 118 | 123 | 126 | 131 | 136 | 141 | cm |
Width, lower edge | ||||||||||
A, B | 140 | 142 | 146 | 151 | 156 | 149 | 154 | 159 | 164 | cm |
C, D | 124 | 127 | 131 | 136 | 141 | 144 | 149 | 154 | 159 | cm |
Back length from base of your neck | ||||||||||
A, B, C, D | 72 | 72 | 73 | 74 | 74 | 77 | 78 | 79 | 79 | cm |