M7323 Misses' Asymmetrical Seam Detail Tops
SKU M7323-Y
Original price
£13.50
-
Original price
£13.50
Original price
£13.50
£13.50
-
£13.50
Current price
£13.50
MISSES' TOPS: Pullover tops (close-fitting through bust) have front seam detail, and narrow hem. C, D: Stitched hem on sleeves. A, D: Shaped hemline, wrong side shows. Upper front C and middle front D: Cut on crosswise grain. | |||||||
Designed for medium-weight moderate stretch knits. | |||||||
FABRICS: Jersey, Cotton Knit, Interlock, Matte Jersey. | |||||||
*With Nap **Without Nap ***With or Without Nap | |||||||
Size Combinations: Y(XSmall-Small-Medium), ZZ(Large-XLarge-XXLarge) | |||||||
Fabric widths given in inches. |
|||||||
SIZES | X-Small | Small | Medium | Large | X-Large | XX-Large | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
A | |||||||
60"* | 7/8 | 7/8 | 7/8 | 1 | 11/8 | 13/8 | yds. |
B | |||||||
60"* | 1 | 1 | 1 | 13/8 | 15/8 | 15/8 | yds. |
C | |||||||
60"* | 13/8 | 13/8 | 13/8 | 17/8 | 17/8 | 17/8 | yds. |
D | |||||||
60"* | 11/8 | 11/4 | 13/8 | 11/2 | 17/8 | 17/8 | yds. |
FINISHED GARMENT MEASUREMENTS | |||||||
Measurement at bustline | |||||||
A B C D | 311/2 | 331/2 | 37 | 41 | 45 | 49 | ins. |
Width, lower edge | |||||||
A | 401/2 | 421/2 | 46 | 50 | 54 | 58 | ins. |
B C | 47 | 49 | 521/2 | 561/2 | 601/2 | 641/2 | ins. |
Back length from base of neck | |||||||
A | 231/2 | 24 | 241/2 | 25 | 251/2 | 26 | ins. |
B C | 26 | 261/2 | 27 | 271/2 | 28 | 281/2 | ins. |
D | 28 | 281/2 | 29 | 291/2 | 30 | 301/2 | ins. |
Fabric widths given in centimeters. |
|||||||
SIZES | X-Small | Small | Medium | Large | X-Large | XX-Large | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
A | |||||||
150 cm* | 0.8 | 0.8 | 0.8 | 0.9 | 1.0 | 1.3 | m |
B | |||||||
150 cm* | 0.9 | 0.9 | 0.9 | 1.3 | 1.5 | 1.5 | m |
C | |||||||
150 cm* | 1.3 | 1.3 | 1.3 | 1.7 | 1.7 | 1.7 | m |
D | |||||||
150 cm* | 1.0 | 1.1 | 1.3 | 1.4 | 1.7 | 1.7 | m |
FINISHED GARMENT MEASUREMENTS | |||||||
Measurement at bustline | |||||||
A B C D | 80 | 85 | 94 | 104 | 114 | 124 | cm |
Width, lower edge | |||||||
A | 103 | 108 | 117 | 127 | 137 | 147 | cm |
B C | 119 | 124 | 133 | 144 | 154 | 164 | cm |
Back length from base of neck | |||||||
A | 60 | 61 | 62 | 64 | 65 | 66 | cm |
B C | 66 | 67 | 69 | 70 | 71 | 72 | cm |
D | 71 | 72 | 74 | 75 | 76 | 77 | cm |