M7047 Misses' Dresses
SKU M7047 A5
Original price
£13.50
-
Original price
£13.50
Original price
£13.50
£13.50
-
£13.50
Current price
£13.50
McCALL'S WINTER 2014
MISSES' DRESSES: Lined, pullover dresses with or without peplum have close-fitting bodice, back neckline, skirt (fitted through hips) and sleeve variations, and elasticized waist. Peplum and long skirts: narrow hem. Long skirt with train, wrong side shows on hemline. Create your own design with mix and match pattern pieces. Note: tips to embellish your finished dress are included. | ||||||||||
Designed for medium-weight moderate stretch knits. | ||||||||||
SUGGESTED FABRICS: Moderate Stretch Knits: Novelty Knits, Stretch Lace, Matted Jersey. Lining: Tricot, Lightweight Jerseys. | ||||||||||
NOTIONS: 11/4 yds of 1/4" Elastic and One Package of 1/2" Single-Fold Bias Tape. | ||||||||||
Combinations: A5(6-8-10-12-14),E5(14-16-18-20-22) | ||||||||||
Fabric widths given in inches. |
||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
PLAIN BACK BODICE | ||||||||||
60"* | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | yd |
MOCK-WRAP BACK BODICE - 60"* - 5/8 | ||||||||||
COWL-BACK BODICE | ||||||||||
60"* | 1 | 1 | 1 | 1 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | yds |
CAP SLEEVE - 60"* - 1/4 | ||||||||||
THREE-QUARTER SLEEVE | ||||||||||
60"* | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | yd |
FULL-LENGTH SLEEVE | ||||||||||
60"* | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | yd |
STRAIGHT SKIRT AND LINING - 60"* - 5/8 | ||||||||||
LONG SKIRT AND LINING - 60"* - 21/2 | ||||||||||
LONG SKIRT WITH TRAIN AND LINING - 60"* - 23/4 | ||||||||||
PEPLUM - 60"* - 1/2 | ||||||||||
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
Dress | 31 | 32 | 33 | 34 1/2 | 36 1/2 | 38 1/2 | 40 1/2 | 42 1/2 | 44 1/2 | ins |
Measurement at hipline | ||||||||||
Dress | 35 | 36 | 37 | 38 1/2 | 40 1/2 | 42 1/2 | 44 1/2 | 46 1/2 | 48 1/2 | ins |
Width, lower edge | ||||||||||
DRESS (Short) | 35 | 36 | 37 | 38 1/2 | 40 1/2 | 42 1/2 | 44 1/2 | 46 1/2 | 48 1/2 | ins |
DRESS (Long) | 65 3/4 | 66 3/4 | 67 3/4 | 69 1/4 | 71 1/4 | 73 1/4 | 75 1/4 | 77 1/4 | 79 1/4 | ins |
DRESS (Long/Train) | 74 1/2 | 75 1/2 | 76 1/2 | 78 | 80 | 82 | 84 | 86 | 88 | ins |
Back length from base of neck | ||||||||||
DRESS (Short) | 34 1/2 | 34 3/4 | 35 | 35 1/4 | 35 1/2 | 35 3/4 | 36 | 36 1/4 | 36 1/2 | ins |
DRESS (Long) | 57 1/2 | 57 3/4 | 58 | 58 1/4 | 58 1/2 | 58 3/4 | 59 | 59 1/4 | 59 1/2 | ins |
DRESS (Long/Train) | 65 1/2 | 65 3/4 | 66 | 66 1/4 | 66 1/2 | 66 3/4 | 67 | 67 1/4 | 67 1/2 | ins |
Fabric widths given in centimeters. |
||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
PLAIN BACK BODICE | ||||||||||
150cm* | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | m |
MOCK-WRAP BACK BODICE - 150cm* - 0.6m | ||||||||||
COWL-BACK BODICE | ||||||||||
150cm* | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | m |
CAP SLEEVE - 150cm* - 0.3m | ||||||||||
THREE-QUARTER SLEEVE | ||||||||||
150cm* | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | m |
FULL-LENGTH SLEEVE | ||||||||||
150cm* | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | m |
STRAIGHT SKIRT AND LINING - 150cm* - 0.6m | ||||||||||
LONG SKIRT AND LINING - 150cm* - 2.3m | ||||||||||
LONG SKIRT WITH TRAIN AND LINING - 150cm* - 2.6m | ||||||||||
PEPLUM - 150cm* - 0.5m | ||||||||||
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
Dress | 79 | 81 | 84 | 88 | 93 | 98 | 103 | 108 | 113 | cm |
Measurement at hipline | ||||||||||
Dress | 89 | 91 | 94 | 98 | 103 | 108 | 113 | 118 | 123 | cm |
Width, lower edge | ||||||||||
DRESS (Short) | 89 | 91 | 94 | 98 | 103 | 108 | 113 | 118 | 123 | cm |
DRESS (Long) | 167 | 170 | 172 | 176 | 181 | 186 | 191 | 196 | 201 | cm |
DRESS (Long/Train) | 189 | 192 | 194 | 198 | 203 | 208 | 213 | 218 | 224 | cm |
Back length from base of neck | ||||||||||
DRESS (Short) | 88 | 88 | 89 | 90 | 90 | 91 | 91 | 92 | 93 | cm |
DRESS (Long) | 146 | 147 | 147 | 148 | 149 | 149 | 150 | 150 | 151 | cm |
DRESS (Long/Train) | 166 | 167 | 168 | 168 | 169 | 170 | 170 | 171 | 171 | cm |