Butterick 6172 Misses' Top and Tunic Pattern
SKU B6172-A5
Original price
£11.75
-
Original price
£11.75
Original price
£11.75
£11.75
-
£11.75
Current price
£11.75
MISSES' TOP AND TUNIC: Loose-fitting, pullover top or tunic has narrow hem and shaped hemline variations, wrong side shows. A: Side front seam detail. C and D: Layered. Note: No provisions provided for above waist adjustment. | ||||||||||
Designed for lightweight woven fabrics. | ||||||||||
FABRICS: Challis, Georgette, Linen. | ||||||||||
*With Nap. **Without Nap. | ||||||||||
Unsuitable for obvious diagonals. | ||||||||||
Combinations: A5(6-8-10-12-14), E5(14-16-18-20-22) | ||||||||||
Fabric widths given in inches. |
||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
45"*/** | 13/8 | 13/8 | 13/8 | 17/8 | 17/8 | 2 | 21/8 | 21/2 | 21/2 | yds. |
60"*/** | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | yds. |
CONTRAST A - 45", 60"*/** - 11/8 yds. | ||||||||||
B | ||||||||||
45"*/** | 13/4 | 17/8 | 17/8 | 17/8 | 17/8 | 2 | 23/8 | 21/2 | 25/8 | yds. |
60"*/** | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/4 | 17/8 | 17/8 | yds. |
C | ||||||||||
45"*/** | 15/8 | 13/4 | 2 | 2 | 21/4 | 23/8 | 21/2 | 21/2 | 21/2 | yds. |
60"*/** | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 15/8 | yds. |
CONTRAST C | ||||||||||
45"*/** | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | yds. |
60"*/** | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11/8 | 13/8 | yds. |
D | ||||||||||
45"*/** | 27/8 | 27/8 | 3 | 31/8 | 31/8 | 31/2 | 31/2 | 33/4 | 33/4 | yds. |
60"*/** | 21/4 | 21/4 | 21/4 | 21/4 | 25/8 | 25/8 | 25/8 | 23/4 | 23/4 | yds. |
FUSIBLE INTERFACING A, C | ||||||||||
18", 20" | 7/8 | 7/8 | 1 | 1 | 1 | 11/8 | 13/8 | 13/8 | 11/2 | yds. |
FUSIBLE INTERFACING B, D | ||||||||||
18", 20" | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | yd. |
Fabric widths given in centimeters. |
||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
115 cm*/** | 1.3 | 1.3 | 1.3 | 1.7 | 1.7 | 1.8 | 1.9 | 2.3 | 2.3 | m |
150 cm*/** | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | m |
CONTRAST A - 115 cm, 150 cm*/** - 1.1 m | ||||||||||
B | ||||||||||
115 cm*/** | 1.6 | 1.7 | 1.7 | 1.7 | 1.7 | 1.8 | 2.2 | 2.3 | 2.4 | m |
150 cm*/** | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.6 | 1.7 | 1.7 | m |
C | ||||||||||
115 cm*/** | 1.5 | 1.6 | 1.8 | 1.8 | 2.1 | 2.2 | 2.3 | 2.3 | 2.3 | m |
150 cm*/** | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | m |
CONTRAST C | ||||||||||
115 cm*/** | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | m |
150 cm*/** | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.3 | m |
D | ||||||||||
115 cm*/** | 2.6 | 2.6 | 2.7 | 2.9 | 2.9 | 3.2 | 3.2 | 3.4 | 3.4 | m |
150 cm*/** | 2.1 | 2.1 | 2.1 | 2.1 | 2.4 | 2.4 | 2.4 | 2.5 | 2.5 | m |
FUSIBLE INTERFACING A, C | ||||||||||
46 cm, 51 cm | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 1.0 | 1.3 | 1.3 | 1.4 | m |
FUSIBLE INTERFACING B, D | ||||||||||
46 cm, 51 cm | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | m |