McCall's 5252 Misses/Men's Unlined Vest and Jackets Pattern
SKU M5252 XM
Original price
£13.50
-
Original price
£13.50
Original price
£13.50
£13.50
-
£13.50
Current price
£13.50
MISSES’ AND MEN’S UNLINED VESTS AND JACKETS: Loose fitting, unlined vest or jacket has yoke front, collar or hood, with or without sleeve and inseam pockets; all garments have stitched hems; vest A, jacket B, vest D and jacket E have front zipper closures; jacket C and F are pullover. | |||||||
NOTIONS: Vest A, D, Jacket B, C, E, F - Thread, 1/8 Yd. of 3/4" Wide VELCRO®; Vest A, Jacket B - One 28" Separating Zipper; Vest A, D - 11/2" Wide Single Fold Bias Tape; Jacket C, F - One 9" Novelty Zipper; Vest D, Jacket E - One 24" Separating Zipper. | |||||||
SUGGESTED FABRICS: Fleece • Lightweight Wool • Wool Blends • Sweatshirt Fleece • Rip-stop Nylon; Lining A, B, C, D, E, F - Lining Fabrics. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | |||||||
*With Nap **Without Nap ***With or Without Nap | |||||||
Combinations: XM(Small, Medium, Large), XN(X-Large, XX-Large, XXX-Large) | |||||||
Fabric widths given in inches. | |||||||
SIZES |
Small |
Medium |
Large |
X-Large |
XX-Large |
XXX-Large |
|
34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | ||
Vest A | |||||||
45"*** | 11/2 | 11/2 | 11/2 | 11/2 | 17/8 | 17/8 | Yds. |
60"*** | 1 | 1 | 11/8 | 13/8 | 13/8 | 11/2 | " |
Jacket B | |||||||
45"*** | 23/4 | 23/4 | 23/4 | 27/8 | 27/8 | 27/8 | Yds. |
60"*** | 17/8 | 17/8 | 2 | 2 | 2 | 21/2 | " |
Jacket C | |||||||
45"*** | 23/8 | 23/4 | 23/4 | 23/4 | 33/8 | 31/2 | Yds. |
60"*** | 17/8 | 17/8 | 21/8 | 21/8 | 21/4 | 21/2 | " |
Fusible Interfacing A, B, C | |||||||
22" | 1/4 | 1/4 | 5/8 | 3/4 | 3/4 | 3/4 | Yd. |
45" | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | " |
Vest D | |||||||
45"*** | 11/2 | 11/2 | 15/8 | 15/8 | 21/8 | 21/4 | Yds. |
60"*** | 11/8 | 11/4 | 11/4 | 11/4 | 15/8 | 15/8 | " |
Jacket E | |||||||
45"*** | 23/8 | 23/4 | 23/4 | 27/8 | 31/4 | 31/4 | Yds. |
60"*** | 17/8 | 2 | 2 | 21/8 | 21/8 | 25/8 | " |
Jacket F | |||||||
45"*** | 25/8 | 3 | 31/8 | 31/8 | 31/4 | 31/4 | Yds. |
60"*** | 13/4 | 13/4 | 17/8 | 21/8 | 21/4 | 23/4 | " |
Lining A, B, C, D, E, F | |||||||
45", 1/4 yd. | |||||||
FINISHED GARMENT MEASUREMENTS | |||||||
Width, lower edge | |||||||
Vest A, D, Jacket B, C, E, F | 43 | 47 | 51 | 55 | 59 | 63 | Ins. |
Back length from base of your neck | |||||||
Vest A, D, Jacket B, C, E, F | 27 | 271/2 | 28 | 281/2 | 29 | 291/2 | " |
Fabric widths given in centimeters. | |||||||
SIZES |
Small |
Medium |
Large |
X-Large |
XX-Large |
XXX-Large |
|
34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | ||
Vest A | |||||||
115cm*** | 1.40 | 1.40 | 1.40 | 1.40 | 1.75 | 1.75 | m |
150cm*** | 0.95 | 0.95 | 1.05 | 1.30 | 1.30 | 1.40 | m |
Jacket B | |||||||
115cm*** | 2.55 | 2.55 | 2.55 | 2.65 | 2.65 | 2.65 | m |
150cm*** | 1.75 | 1.75 | 1.85 | 1.85 | 1.85 | 2.30 | m |
Jacket C | |||||||
115cm*** | 2.20 | 2.55 | 2.55 | 2.55 | 3.10 | 3.20 | m |
150cm*** | 1.75 | 1.75 | 1.95 | 1.95 | 2.10 | 2.30 | m |
Fusible Interfacing A, B, C | |||||||
56cm | 0.25 | 0.25 | 0.60 | 0.70 | 0.70 | 0.70 | m |
115cm | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | m |
Vest D | |||||||
115cm*** | 1.40 | 1.40 | 1.50 | 1.50 | 1.95 | 2.10 | m |
150cm*** | 1.05 | 1.15 | 1.15 | 1.15 | 1.50 | 1.50 | m |
Jacket E | |||||||
115cm*** | 2.20 | 2.55 | 2.55 | 2.65 | 3.00 | 3.00 | m |
150cm*** | 1.75 | 1.85 | 1.85 | 1.95 | 1.95 | 2.40 | m |
Jacket F | |||||||
115cm*** | 2.40 | 2.75 | 2.90 | 2.90 | 3.00 | 3.00 | m |
150cm*** | 1.60 | 1.60 | 1.75 | 1.95 | 2.10 | 2.55 | m |
Lining A, B, C, D, E, F | |||||||
115cm, 0.25m | |||||||
FINISHED GARMENT MEASUREMENTS | |||||||
Width, lower edge | |||||||
Vest A, D, Jacket B, C, E, F | 109 | 120 | 130 | 140 | 150 | 160 | cm |
Back length from base of your neck | |||||||
Vest A, D, Jacket B, C, E, F | 69 | 70 | 71 | 72 | 74 | 75 | cm |