M7850 Pet Clothes Pattern
SKU M7850 OSZ
Original price
£13.50
-
Original price
£13.50
Original price
£13.50
£13.50
-
£13.50
Current price
£13.50
PET CLOTHES
Vest A has contrast back, collar and front inset. Jacket B has contrast collars, front inset and back belt. Dress C has contrast skirt and purchased trim. Dress Dhas contrast skirt, overskirt and purchased trim. All views are lined.
FABRICS: A, B: Gabardine, Wool/Wool Blends. C, D, Contrasts 1A, 1B: Lightweight Brocade, Satin, Silk. Contrast 2A, 2B: Cotton/Cotton Blends.Contrasts C, D: Chiffon. Lining: Cotton/Cotton Blends, Lining Fabric.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
NOTIONS: A, B, C, D: 1/4 yd. (0.3 m) of 3/8" (1 cm) Elastic and 3/8 yd. (0.4 m) of 1/2" (1.3 cm) Hook & Loop Fastener Tape. A, B: 3/8 yd. (0.4 m) of 11/2" (3.8 cm) Ribbon and One Silk Flower. Also for B: Six 3/4" (2 cm) Buttons and 3/4 yd. (0.7 m) of 1/2" (1.3 cm) Single-Fold Bias Tape. C, D: Two Lace Appliques, Bead Strands, and Silk Flowers. Also for C: 1/2 yd. (0.5 m) of 1/2" - 5/8" (1.3 cm - 1.5 cm) Lace Trim.
Size Combinations: OSZ[Dog Length XS(8-10) S(10"-12") M(12"-16") L(16"-20")]
Fabric widths given in inches. | ||||
SIZES | XS(8-10) | S(10-12) | M(12-16) | L(16-20) |
A | ||||
45, 60"*** - 5/8 yd. | ||||
CONTRAST 1A - 45, 60"*** - 1/2 yd. | ||||
CONTRAST 2A - 45, 60"*** - 3/8 yd. | ||||
FUSIBLE INTERFACING A - 18, 20" - 3/8 yd. | ||||
LINING A - 45" - 5/8 yd. | ||||
PAPER BACKED FUSIBLE WEBBING A - 12" x 9" | ||||
B | ||||
45, 60"*** - 3/4 yd. | ||||
CONTRAST 1B - 45, 60"*** - 5/8 yd. | ||||
CONTRAST 2B - 45, 60"*** - 3/8 yd. | ||||
FUSIBLE INTERFACING B - 18, 20" - 3/8 yd. | ||||
LINING B - 45" - 3/4 yd. | ||||
C | ||||
45, 60"*** - 3/4 yd. | ||||
CONTRAST C - 45, 60"*** - 3/8 yd. | ||||
LINING C - 45" - 3/4 yd. | ||||
D | ||||
45, 60"*** - 3/4 yd. | ||||
CONTRAST D - 45, 60"*** - 5/8 yd. | ||||
LINING D - 45" - 3/4 yd. |
Fabric widths given in centimeters. | ||||
SIZES | XS(8-10) | S(10-12) | M(12-16) | L(16-20) |
A | ||||
115, 152 cm*** - 0.6 m | ||||
CONTRAST 1A - 115, 152 cm*** - 0.5 m | ||||
CONTRAST 2A - 115, 152 cm*** - 0.4 m | ||||
FUSIBLE INTERFACING A - 46, 51 cm - 0.4 m | ||||
LINING A - 115 cm - 0.6 m | ||||
PAPER BACKED FUSIBLE WEBBING A - 31 cm x 23 cm | ||||
B | ||||
115, 152 cm*** - 0.7 m | ||||
CONTRAST 1B - 115, 152 cm*** - 0.6 m | ||||
CONTRAST 2B - 115, 152 cm*** - 0.4 m | ||||
FUSIBLE INTERFACING B - 46, 51 cm - 0.4 m | ||||
LINING B - 115 cm - 0.7 m | ||||
C | ||||
115, 152 cm*** - 0.7 m | ||||
CONTRAST C - 115, 152 cm*** - 0.4 m | ||||
LINING C - 115 cm - 0.7 m | ||||
D | ||||
115, 152 cm*** - 0.7 m | ||||
CONTRAST D - 115, 152 cm*** - 0.6 m | ||||
LINING D - 115 cm - 0.7 m |