McCall's 6800 Misses'/Miss Petite Lined Coats Pattern
SKU M6800 A5
Original price
£13.50
-
Original price
£13.50
Original price
£13.50
£13.50
-
£13.50
Current price
£13.50
MISSES'/MISS PETITE LINED COATS, BELT, AND DETACHABLE COLLAR AND HOOD: Fitted and flared, lined coats have collar variations, seam detail, side or side front pockets, and two-piece sleeves. B: shaped hemline, lining shows, detachable, lined (elastic loop) collar. C: carriers and belt. D: detachable, lined hood. | ||||||||||
Designed for medium to heavy weight woven fabrics. | ||||||||||
SUGGESTED FABRICS: Boiled Flannel, Wool Flannel, Wool Gabardine, Tweeds. Also B Collar: Faux Fur. Lining: Lining Fabrics. | ||||||||||
NOTIONS: | ||||||||||
A,B,C,D: 1" Buttons: Three For A; Four For B; Five For C; Six For D. | ||||||||||
B: Five 1/2" Buttons, 1/2 yd. of 1/8" Elastic Cord or Thread Elastic. | ||||||||||
C: One 2" Purchased Buckle. | ||||||||||
D: Six 1/2" Buttons. | ||||||||||
* With Nap **Without Nap ***With or Without Nap | ||||||||||
Combinations: A5(6-8-10-12-14), E5(14-16-18-20-22) | ||||||||||
Fabric widths given in inches. |
||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
60"*** | 23/4 | 23/4 | 23/4 | 23/4 | 3 | 3 | 31/8 | 31/4 | 31/4 | yds |
FUSIBLE INTERFACING A | ||||||||||
18",20" | 13/4 | 13/4 | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 21/4 | 21/4 | yds |
LINING A | ||||||||||
45" | 21/2 | 21/2 | 25/8 | 25/8 | 25/8 | 25/8 | 3 | 3 | 3 | yds |
B | ||||||||||
60"*** | 41/4 | 41/4 | 43/8 | 43/8 | 43/8 | 41/2 | 47/8 | 47/8 | 47/8 | yds |
CONTRAST B (DETACHABLE COLLAR) | ||||||||||
60"* | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | yd |
FUSIBLE INTERFACING B | ||||||||||
18",20" | 2 | 2 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/2 | 21/2 | yds |
LINING B | ||||||||||
45" | 41/2 | 41/2 | 45/8 | 43/4 | 43/4 | 51/8 | 51/8 | 51/8 | 51/4 | yds |
COAT & BELT C | ||||||||||
60"*** | 25/8 | 25/8 | 25/8 | 23/4 | 31/8 | 31/8 | 31/8 | 31/8 | 31/4 | yds |
FUSIBLE INTERFACING C - 18,20 - 17/8 yds. | ||||||||||
LINING C | ||||||||||
45" | 21/2 | 21/2 | 25/8 | 25/8 | 25/8 | 25/8 | 3 | 3 | 3 | yds |
COAT & DETACHABLE HOOD D | ||||||||||
60"*** | 41/2 | 41/2 | 41/2 | 41/2 | 45/8 | 5 | 5 | 5 | 51/8 | yds |
FUSIBLE INTERFACING D - 18,20 - 21/2 yds. | ||||||||||
LINING D | ||||||||||
45" | 5 | 5 | 51/8 | 51/8 | 51/4 | 51/4 | 53/8 | 53/8 | 51/2 | yds |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Bust | ||||||||||
A,B,C,D | 36 | 37 | 38 | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 | ins |
Back length from base of you neck | ||||||||||
A,C | 28 1/2 | 28 3/4 | 29 | 29 1/4 | 29 1/2 | 29 3/4 | 30 | 30 1/4 | 30 1/2 | ins |
B | 43 | 43 1/4 | 43 1/2 | 43 3/4 | 44 | 44 1/4 | 44 1/2 | 44 3/4 | 45 | ins |
D | 43 | 43 1/4 | 43 1/2 | 43 3/4 | 44 | 44 1/4 | 44 1/2 | 44 3/4 | 45 | ins |
Fabric widths given in centimeters. |
||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
150cm*** | 2.5 | 2.5 | 2.5 | 2.5 | 2.7 | 2.7 | 2.9 | 3.0 | 3.0 | m |
FUSIBLE INTERFACING A | ||||||||||
46cm,51cm | 1.6 | 1.6 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 2.1 | 2.1 | m |
LINING A | ||||||||||
115cm | 2.3 | 2.3 | 2.4 | 2.4 | 2.4 | 2.4 | 2.7 | 2.7 | 2.7 | m |
B | ||||||||||
150cm*** | 3.9 | 3.9 | 4.0 | 4.0 | 4.0 | 4.1 | 4.5 | 4.5 | 4.5 | m |
CONTRAST B (DETACHABLE COLLAR) | ||||||||||
150cm* | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | m |
FUSIBLE INTERFACING B | ||||||||||
46cm,51cm | 1.8 | 1.8 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 2.3 | 2.3 | m |
LINING B | ||||||||||
115cm | 4.1 | 4.1 | 4.2 | 4.3 | 4.3 | 4.7 | 4.7 | 4.7 | 4.8 | m |
COAT & BELT C | ||||||||||
150cm*** | 2.4 | 2.4 | 2.4 | 2.5 | 2.9 | 2.9 | 2.9 | 2.9 | 3.0 | m |
FUSIBLE INTERFACING C - 18,20 - 0.8m | ||||||||||
LINING C | ||||||||||
115cm | 2.3 | 2.3 | 2.4 | 2.4 | 2.4 | 2.4 | 2.7 | 2.7 | 2.7 | m |
COAT & DETACHABLE HOOD D | ||||||||||
150cm*** | 4.1 | 4.1 | 4.1 | 4.1 | 4.2 | 4.6 | 4.6 | 4.6 | 4.7 | m |
FUSIBLE INTERFACING D - 18,20 - 0.5m | ||||||||||
LINING D | ||||||||||
115cm | 4.6 | 4.6 | 4.7 | 4.7 | 4.8 | 4.8 | 4.9 | 4.9 | 5.0 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Bust | ||||||||||
A,B,C,D | 91 | 94 | 97 | 100 | 105 | 110 | 116 | 121 | 126 | cm |
Back length from base of you neck | ||||||||||
A,C | 72 | 73 | 74 | 74 | 75 | 76 | 76 | 77 | 77 | cm |
B | 109 | 110 | 110 | 111 | 112 | 112 | 113 | 114 | 114 | cm |
D | 109 | 110 | 110 | 111 | 112 | 112 | 113 | 114 | 114 | cm |