McCall's 6696 Misses' Dresses and Slip Pattern
SKU M6696 B5
Original price
£13.50
-
Original price
£13.50
Original price
£13.50
£13.50
-
£13.50
Current price
£13.50
MISSES' DRESSES AND SLIP: Dresses have collar, collar band, self-lined yoke back, close-fitting bodice, and band. A: carriers, purchased belt. A,B: pleated skirt, side pockets. A,C: purchased bias tape finishes armholes. D: sleeve bands. C,D: semi-fitted through hips, side front pockets, stitched hems. Bias, close-fitting slip has shoulder straps and very narrow hem. A/B, C, D cup sizes. | ||||||||||
Designed for light to medium weight woven fabrics and sheer wovens. | ||||||||||
SUGGESTED FABRICS: A,D: Lace, Eyelet, Organza, Novelty Sheers. B,C: Cotton Blends, Broadcloth, Chambray, Poplin. E: Charmeuse, Crepe De Chine. | ||||||||||
NOTIONS: | ||||||||||
A,B,C,D: Eleven 1/2" Buttons. | ||||||||||
Also A,C: One Pkg. of 1/2" Single Fold Bias Tape. | ||||||||||
* With Nap **Without Nap ***With or Without Nap | ||||||||||
Combinations: B5(8-10-12-14-16), F5(16-18-20-22-24) | ||||||||||
Fabric widths given in inches. |
||||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
A | ||||||||||
45"*** | 31/4 | 31/4 | 35/8 | 35/8 | 35/8 | 35/8 | 35/8 | 35/8 | 33/4 | yds |
60"*** | 21/4 | 23/8 | 23/8 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 23/4 | yds |
B | ||||||||||
45"*** | 31/4 | 31/4 | 37/8 | 37/8 | 37/8 | 37/8 | 4 | 4 | 4 | yds |
60"*** | 23/8 | 23/8 | 23/8 | 21/2 | 23/4 | 23/4 | 27/8 | 27/8 | 3 | yds |
C | ||||||||||
45"*** | 23/8 | 23/8 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 23/4 | yds |
60"*** | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 21/8 | 21/8 | 21/4 | 21/4 | yds |
FUSIBLE INTERFACING A,B,C - 18,20 - 11/4 yds. | ||||||||||
D | ||||||||||
45"*** | 3 | 3 | 33/8 | 33/8 | 33/8 | 33/8 | 33/8 | 33/8 | 31/2 | yds |
60"*** | 21/4 | 21/4 | 21/4 | 23/8 | 23/8 | 23/8 | 25/8 | 25/8 | 25/8 | yds |
FUSIBLE INTERFACING D - 18,20 - 15/8 yds. | ||||||||||
E | ||||||||||
45"* | 13/4 | 13/4 | 17/8 | 17/8 | 2 | 2 | 21/8 | 21/8 | 21/4 | yds |
60"* | 13/8 | 11/2 | 11/2 | 11/2 | 15/8 | 15/8 | 13/4 | 13/4 | 17/8 | yds |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Bust | ||||||||||
A, B Cup | 35 1/2 | 36 1/2 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | ins |
C Cup | 36 1/2 | 37 1/2 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | ins |
D Cup | 37 1/2 | 38 1/2 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ins |
E | 34 | 35 | 36 1/2 | 38 1/2 | 40 1/2 | 42 1/2 | 44 1/2 | 46 1/2 | 48 1/2 | ins |
Hip | ||||||||||
C, D | 37 1/2 | 38 1/2 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ins |
E | 38 1/2 | 39 1/2 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | ins |
Width, lower edge | ||||||||||
A, B | 81 | 82 | 83 1/2 | 85 1/2 | 87 1/2 | 89 1/2 | 91 1/2 | 93 1/2 | 95 1/2 | ins |
C, D | 39 | 40 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 | 51 1/2 | 53 1/2 | ins |
E | 42 | 43 | 44 1/2 | 46 1/2 | 48 1/2 | 50 1/2 | 52 1/2 | 54 1/2 | 56 1/2 | ins |
Back length from base of your neck | ||||||||||
A, B, C, D | 38 3/4 | 39 | 39 1/4 | 39 1/2 | 39 3/4 | 40 | 40 1/4 | 40 1/2 | 40 3/4 | ins |
E | 37 3/4 | 38 | 38 1/4 | 38 1/2 | 38 3/4 | 39 | 39 1/4 | 39 1/2 | 39 3/4 | ins |
Fabric widths given in centimeters. |
||||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
A | ||||||||||
115cm*** | 3.0 | 3.0 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.4 | m |
150cm*** | 2.1 | 2.2 | 2.2 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.5 | m |
B | ||||||||||
115cm*** | 3.0 | 3.0 | 3.5 | 3.5 | 3.5 | 3.5 | 3.7 | 3.7 | 3.7 | m |
150cm*** | 2.2 | 2.2 | 2.2 | 2.3 | 2.5 | 2.5 | 2.6 | 2.6 | 2.7 | m |
C | ||||||||||
115cm*** | 2.2 | 2.2 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.5 | m |
150cm*** | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.9 | 1.9 | 2.1 | 2.1 | m |
FUSIBLE INTERFACING A,B,C - 18,20 - 0.2m | ||||||||||
D | ||||||||||
115cm*** | 2.7 | 2.7 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.2 | m |
150cm*** | 2.1 | 2.1 | 2.1 | 2.2 | 2.2 | 2.2 | 2.4 | 2.4 | 2.4 | m |
FUSIBLE INTERFACING D - 18,20 - 0.6m | ||||||||||
E | ||||||||||
115cm* | 1.6 | 1.6 | 1.7 | 1.7 | 1.8 | 1.8 | 1.9 | 1.9 | 2.1 | m |
150cm* | 1.3 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 | 1.7 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Bust | ||||||||||
A, B Cup | 90 | 93 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | cm |
C Cup | 93 | 95 | 99 | 104 | 109 | 114 | 119 | 124 | 130 | cm |
D Cup | 95 | 98 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | cm |
E | 86 | 89 | 93 | 98 | 103 | 108 | 113 | 118 | 123 | cm |
Hip | ||||||||||
C, D | 95 | 98 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | cm |
E | 98 | 100 | 104 | 109 | 114 | 119 | 124 | 130 | 135 | cm |
Width, lower edge | ||||||||||
A, B | 206 | 208 | 212 | 217 | 222 | 227 | 232 | 237 | 243 | cm |
C, D | 99 | 102 | 105 | 110 | 116 | 121 | 126 | 131 | 136 | cm |
E | 107 | 109 | 113 | 118 | 123 | 128 | 133 | 138 | 144 | cm |
Back length from base of your neck | ||||||||||
A, B, C, D | 98 | 99 | 100 | 100 | 101 | 102 | 102 | 103 | 104 | cm |
E | 96 | 97 | 97 | 98 | 98 | 99 | 100 | 100 | 101 | cm |