Vogue Pattern 9075 DRESS AND JUMPSUIT
SKU V9075 A5
Original price
£17.50
-
Original price
£17.50
Original price
£17.50
£17.50
-
£17.50
Current price
£17.50
MISSES'/MISSES' PETITE DRESS AND JUMPSUIT: Dress or jumpsuit has close-fitting, lined bodice with princess seams, side pockets, stitched hem and back zipper. B: wide-legged, pleated pants. | ||||||||||
FABRICS: Lightweight Denim, Crepe, Jersey, Linen Blends. | ||||||||||
*With Nap. **Without Nap. | ||||||||||
Unsuitable for obvious diagonals. | ||||||||||
NOTIONS: One 22" Zipper and Hook & Eye. | ||||||||||
Combinations: A5(6-8-10-12-14), E5(14-16-18-20-22) | ||||||||||
Fabric widths given in inches. |
||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
45"*/** | 21/4 | 21/4 | 21/4 | 21/4 | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | yds. |
60"*/** | 13/4 | 13/4 | 13/4 | 13/4 | 2 | 2 | 2 | 2 | 2 | yds. |
B | ||||||||||
45"*/** | 31/2 | 31/2 | 35/8 | 33/4 | 4 | 4 | 4 | 4 | 4 | yds. |
60"*/** | 25/8 | 25/8 | 25/8 | 25/8 | 27/8 | 27/8 | 27/8 | 27/8 | 33/8 | yds. |
LINING A, B | ||||||||||
45" | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 | 11/4 | yds. |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
A B | 33 | 34 | 35 | 361/2 | 381/2 | 401/2 | 421/2 | 441/2 | 461/2 | ins. |
Measurement at hipline | ||||||||||
B | 55 | 56 | 57 | 581/2 | 601/2 | 621/2 | 641/2 | 661/2 | 681/2 | ins. |
Width, lower edge | ||||||||||
A | 75 | 76 | 77 | 781/2 | 801/2 | 821/2 | 841/2 | 861/2 | 881/2 | ins. |
Width, each leg | ||||||||||
B | 45 | 451/2 | 46 | 461/2 | 47 | 471/2 | 48 | 481/2 | 49 | ins. |
Back length from base of neck | ||||||||||
A | 351/2 | 353/4 | 36 | 361/4 | 361/2 | 363/4 | 37 | 371/4 | 371/2 | ins. |
B | 471/2 | 473/4 | 48 | 481/4 | 481/2 | 483/4 | 49 | 491/4 | 491/2 | ins. |
Fabric widths given in centimeters. |
||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
115 cm*/** | 2.1 | 2.1 | 2.1 | 2.1 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | m |
150 cm*/** | 1.6 | 1.6 | 1.6 | 1.6 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | m |
B | ||||||||||
115 cm*/** | 3.2 | 3.2 | 3.3 | 3.4 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | m |
150 cm*/** | 2.4 | 2.4 | 2.4 | 2.4 | 2.6 | 2.6 | 2.6 | 2.6 | 3.1 | m |
LINING A, B | ||||||||||
115 cm | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
A B | 84 | 86 | 89 | 93 | 98 | 103 | 108 | 113 | 118 | cm |
Measurement at hipline | ||||||||||
B | 140 | 142 | 145 | 149 | 154 | 159 | 164 | 169 | 174 | cm |
Width, lower edge | ||||||||||
A | 191 | 193 | 196 | 199 | 204 | 210 | 215 | 220 | 225 | cm |
Width, each leg | ||||||||||
B | 114 | 116 | 117 | 118 | 119 | 121 | 122 | 123 | 124 | cm |
Back length from base of neck | ||||||||||
A | 90 | 91 | 91 | 92 | 93 | 93 | 94 | 95 | 95 | cm |
B | 121 | 121 | 122 | 123 | 123 | 124 | 124 | 125 | 126 | cm |