Vogue Pattern 9053 Misses' Dress | Very Easy
SKU V9053 A5
Original price
£17.50
-
Original price
£17.50
Original price
£17.50
£17.50
-
£17.50
Current price
£17.50
MISSES' DRESS: Lined dress has close-fitting bodice, waistband and back zipper. Narrow hem. | |||||||||||
FABRICS: Crepe de Chine, Georgette, Matte Jersey, Charmeuse. | |||||||||||
Unsuitable for obvious diagonals. | |||||||||||
*With Nap. **Without Nap. | |||||||||||
NOTIONS: 20" Zipper and Hook & Eye. | |||||||||||
Combinations: A5(6-8-10-12-14),E5(14-16-18-20-22) | |||||||||||
Fabric widths given in inches. |
|||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | ||
A | |||||||||||
45"* | 35/8 | 35/8 | 35/8 | 33/4 | 37/8 | 37/8 | 4 | 4 | 4 | yds | |
45"** | 27/8 | 3 | 3 | 3 | 31/8 | 31/8 | 31/8 | 31/8 | 31/4 | yds | |
60"* | 21/4 | 21/4 | 23/8 | 23/8 | 25/8 | 25/8 | 27/8 | 27/8 | 27/8 | yds | |
60"** | 21/8 | 21/8 | 21/4 | 21/4 | 21/4 | 23/8 | 21/2 | 21/2 | 25/8 | yds | |
LINING A | |||||||||||
45" | 23/4 | 23/4 | 23/4 | 27/8 | 3 | 3 | 3 | 3 | 3 | yds | |
B | |||||||||||
60"* | 51/8 | 51/8 | 51/8 | 51/8 | 51/8 | 51/8 | 51/8 | 51/8 | 51/4 | yds | |
60"** | 51/8 | 51/8 | 51/8 | 51/8 | 51/8 | 51/8 | 51/8 | 51/8 | 51/8 | yds | |
LINING B | |||||||||||
45" | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 61/8 | 61/8 | yds | |
FUSIBLE INTERFACING A, B | |||||||||||
18",20" | 3/4 | 7/8 | 7/8 | 7/8 | 1 | 1 | 11/8 | 11/8 | 11/8 | yds | |
FINISHED GARMENT MEASUREMENTS | |||||||||||
Measurement at bustline | |||||||||||
A B C | 33 1/2 | 34 1/2 | 35 1/2 | 37 | 39 | 41 | 43 | 45 | 47 | ins | |
Back length from base of neck | |||||||||||
A | 39 1/2 | 39 3/4 | 40 | 40 1/4 | 40 1/2 | 40 3/4 | 41 | 41 1/4 | 41 1/2 | ins | |
B | 57 1/2 | 57 3/4 | 58 | 58 1/4 | 58 1/2 | 58 3/4 | 59 | 59 1/4 | 59 1/2 | ins | |
Fabric widths given in centimeters. |
|||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | ||
A | |||||||||||
115cm* | 3.3 | 3.3 | 3.3 | 3.4 | 3.5 | 3.5 | 3.7 | 3.7 | 3.7 | m | |
115cm** | 2.6 | 2.7 | 2.7 | 2.7 | 2.9 | 2.9 | 2.9 | 2.9 | 3.0 | m | |
150cm* | 2.1 | 2.1 | 2.2 | 2.2 | 2.4 | 2.4 | 2.6 | 2.6 | 2.6 | m | |
150cm** | 1.9 | 1.9 | 2.1 | 2.1 | 2.1 | 2.2 | 2.3 | 2.3 | 2.4 | m | |
LINING A | |||||||||||
115cm | 2.5 | 2.5 | 2.5 | 2.6 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | m | |
B | |||||||||||
150cm* | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.8 | m | |
150cm** | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | m | |
LINING B | |||||||||||
115cm | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | m | |
FUSIBLE INTERFACING A, B | |||||||||||
46cm,51cm | 0.7 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | m | |
FINISHED GARMENT MEASUREMENTS | |||||||||||
Measurement at bustline | |||||||||||
A B C | 85 | 88 | 90 | 94 | 99 | 104 | 109 | 114 | 119 | cm | |
Back length from base of neck | |||||||||||
A | 100 | 101 | 102 | 102 | 103 | 104 | 104 | 105 | 105 | cm | |
B | 146 | 147 | 147 | 148 | 149 | 149 | 150 | 150 | 151 | cm |