Vogue Pattern 9000 Vintage misses dress and bolero
SKU V9000-B5
Original price
£19.99
-
Original price
£19.99
Original price
£19.99
£19.99
-
£19.99
Current price
£19.99

| MISSES' DRESS AND BELT: Pullover dress has collar, self shoulder pads, semi-fitted bodice, flared skirt with princess seams, and front button and side zipper closing. A: cap sleeves with cuffs. B: bias neck and armhole facings. Belt has purchased buckle. | ||||||||||
| FABRICS: Broadcloth, Linen, Satin, Shantung. Contrast B: Lace. Belt Interfacing: Hair Canvas. Shoulder Pads: Cotton Batting. | ||||||||||
| Unsuitable for obvious diagonals. | ||||||||||
| NOTIONS: | ||||||||||
| A,B: 14" Zipper and Five 5/8" Buttons, Seam Binding. Belt: 1" Buckle with Prong. | ||||||||||
| Combinations: B5(8-10-12-14-16), F5(16-18-20-22-24) | ||||||||||
| *With Nap. **Without Nap. | ||||||||||
|
Fabric widths given in inches. |
||||||||||
| SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
| A | ||||||||||
| 45"* | 43/8 | 43/8 | 41/2 | 45/8 | 51/4 | 51/4 | 51/4 | 55/8 | 55/8 | yds |
| 45"** | 41/8 | 41/8 | 41/8 | 41/4 | 45/8 | 45/8 | 45/8 | 43/4 | 43/4 | yds |
| 60"* | 31/4 | 31/4 | 33/8 | 31/2 | 33/4 | 33/4 | 33/4 | 37/8 | 4 | yds |
| 60"** | 23/4 | 23/4 | 23/4 | 23/4 | 27/8 | 3 | 31/4 | 31/4 | 33/8 | yds |
| SEW-IN INTERFACING A | ||||||||||
| 18",20" | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | 11/2 | 15/8 | 15/8 | 15/8 | yds |
| B | ||||||||||
| 45"* | 31/4 | 31/4 | 33/8 | 31/2 | 35/8 | 4 | 43/8 | 45/8 | 5 | yds |
| 45"** | 23/4 | 23/4 | 23/4 | 23/4 | 23/4 | 23/4 | 23/4 | 23/4 | 23/4 | yds |
| 60"* | 23/4 | 23/4 | 23/4 | 23/4 | 23/4 | 23/4 | 23/4 | 23/4 | 23/4 | yds |
| 60"** | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 2 | 2 | yds |
| CONTRAST B | ||||||||||
| 45"*/** | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 | 13/8 | 13/8 | 13/8 | 13/8 | yds |
| 60"*/** | 3/4 | 3/4 | 3/4 | 3/4 | 1 | 1 | 1 | 1 | 11/8 | yds |
| LINING B | ||||||||||
| 45" | 11/8 | 11/8 | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | 13/8 | 11/2 | yds |
| SHOULDER PAD (Batting) - 45 - 1/2 yd. | ||||||||||
| LINING | ||||||||||
| 45" | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | yd |
| BELT | ||||||||||
| 45",60"* | 1 | 1 | 1 | 11/8 | 11/8 | 11/4 | 11/4 | 13/8 | 13/8 | yds |
| 45"** | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 | 11/4 | 13/8 | 13/8 | yds |
| 60"** | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 | yd |
| SEW-IN INTERFACING (Hair Canvas) | ||||||||||
| 25" | 1 | 1 | 1 | 11/8 | 11/8 | 11/4 | 11/4 | 13/8 | 13/8 | yds |
| FINISHED GARMENT MEASUREMENTS | ||||||||||
| Measurement at bustline | ||||||||||
| A,B | 36 1/2 | 37 1/2 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | ins |
| Measurement at hipline | ||||||||||
| A,B | 57 1/2 | 58 1/2 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | ins |
| Back length from base of your neck | ||||||||||
| A,B | 43 3/4 | 44 | 44 1/4 | 44 1/2 | 44 3/4 | 45 | 45 1/4 | 45 1/2 | 45 3/4 | ins |
|
Fabric widths given in centimeters. |
||||||||||
| SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
| A | ||||||||||
| 115cm* | 4.0 | 4.0 | 4.1 | 4.2 | 4.8 | 4.8 | 4.8 | 5.1 | 5.1 | m |
| 115cm** | 3.8 | 3.8 | 3.8 | 3.9 | 4.2 | 4.2 | 4.2 | 4.3 | 4.3 | m |
| 150cm* | 3.0 | 3.0 | 3.1 | 3.2 | 3.4 | 3.4 | 3.4 | 3.5 | 3.7 | m |
| 150cm** | 2.5 | 2.5 | 2.5 | 2.5 | 2.6 | 2.7 | 3.0 | 3.0 | 3.1 | m |
| SEW-IN INTERFACING A | ||||||||||
| 46cm,51cm | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | m |
| B | ||||||||||
| 115cm* | 3.0 | 3.0 | 3.1 | 3.2 | 3.3 | 3.7 | 4.0 | 4.2 | 4.6 | m |
| 115cm** | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | m |
| 150cm* | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | m |
| 150cm** | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | m |
| CONTRAST B | ||||||||||
| 115cm*/** | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.3 | 1.3 | 1.3 | 1.3 | m |
| 150cm*/** | 0.7 | 0.7 | 0.7 | 0.7 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | m |
| LINING B | ||||||||||
| 115cm | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.3 | 1.3 | 1.3 | 1.4 | m |
| SHOULDER PAD (Batting) - 45 - 0.5m | ||||||||||
| LINING | ||||||||||
| 115cm | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | m |
| BELT | ||||||||||
| 115cm,150cm* | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 | 1.1 | 1.3 | 1.3 | m |
| 115cm** | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 1.1 | 1.3 | 1.3 | m |
| 150cm** | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | m |
| SEW-IN INTERFACING (Hair Canvas) | ||||||||||
| 25cm | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 | 1.1 | 1.3 | 1.3 | m |
| FINISHED GARMENT MEASUREMENTS | ||||||||||
| Measurement at bustline | ||||||||||
| A,B | 93 | 95 | 99 | 104 | 109 | 114 | 119 | 124 | 130 | cm |
| Measurement at hipline | ||||||||||
| A,B | 146 | 149 | 152 | 157 | 163 | 168 | 173 | 178 | 183 | cm |
| Back length from base of your neck | ||||||||||
| A,B | 111 | 112 | 112 | 113 | 114 | 114 | 115 | 116 | 116 | cm |