Vogue Pattern 8997 Misses' Dress | Easy
SKU V8997 A5
Original price
£18.50
-
Original price
£18.50
Original price
£18.50
£18.50
-
£18.50
Current price
£18.50
MISSES' DRESS: Lined dress has princess seams, close-fitting bodice, raised waist, stitched hems, back zipper, and unlined sleeve variations. A: sleeve, and narrow hem. B and C: sleeveless. A, B, C: flared skirt. D, E, F: semi-fitted skirt, and back slit. | ||||||||||
FABRICS: Linen Blends, Crepe, Tropical Wool, Broadcloth. Fusible Interfacing (Bodice). | ||||||||||
Unsuitable for obvious diagonals. | ||||||||||
NOTIONS: 14" Zipper and Hook & Eye. | ||||||||||
Combinations: A5(6-8-10-12-14),E5(14-16-18-20-22) | ||||||||||
** without nap | ||||||||||
Fabric widths given in inches. |
||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
45"** | 33/8 | 33/8 | 33/8 | 33/8 | 31/2 | 31/2 | 35/8 | 33/4 | 33/4 | yds |
60"** | 21/4 | 23/8 | 23/8 | 23/8 | 23/8 | 21/2 | 25/8 | 23/4 | 23/4 | yds |
B | ||||||||||
45"** | 23/4 | 23/4 | 23/4 | 23/4 | 3 | 3 | 3 | 3 | 3 | yds |
60"** | 2 | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 | 21/2 | 21/2 | 21/2 | yds |
LINING A, B | ||||||||||
45" | 23/4 | 23/4 | 23/4 | 27/8 | 3 | 3 | 3 | 3 | 3 | yds |
C | ||||||||||
45"** | 41/2 | 41/2 | 45/8 | 45/8 | 43/4 | 43/4 | 47/8 | 5 | 51/8 | yds |
60"** | 33/8 | 33/8 | 33/8 | 33/8 | 31/2 | 31/2 | 31/2 | 35/8 | 35/8 | yds |
LINING C | ||||||||||
45" | 41/2 | 41/2 | 41/2 | 41/2 | 43/4 | 43/4 | 47/8 | 5 | 51/8 | yds |
D | ||||||||||
45"** | 1 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 | 11/4 | yds |
60"** | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 | 1 | 1 | yd |
CONTRAST D | ||||||||||
45"** | 7/8 | 7/8 | 7/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | yds |
60** - 7/8 yd. | ||||||||||
LINING D | ||||||||||
45" | 15/8 | 15/8 | 15/8 | 13/4 | 13/4 | 17/8 | 17/8 | 17/8 | 17/8 | yds |
E | ||||||||||
45"** | 15/8 | 15/8 | 15/8 | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 2 | yds |
60"** | 11/4 | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | 13/8 | 15/8 | 15/8 | yds |
LINING E | ||||||||||
45" | 15/8 | 15/8 | 15/8 | 17/8 | 17/8 | 17/8 | 2 | 2 | 2 | yds |
F | ||||||||||
45"** | 21/8 | 21/8 | 21/4 | 21/4 | 21/4 | 21/4 | 21/2 | 21/2 | 25/8 | yds |
60"** | 15/8 | 15/8 | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | 2 | 2 | yds |
LINING F | ||||||||||
45" | 15/8 | 15/8 | 15/8 | 13/4 | 13/4 | 17/8 | 17/8 | 17/8 | 17/8 | yds |
FUSIBLE INTERFACING A, B, C, D, E, F | ||||||||||
18",20" | 13/8 | 11/2 | 11/2 | 15/8 | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | yds |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
Cup A | 32 | 33 | 34 | 35 1/2 | 37 1/2 | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 | ins |
Cup B | 32 1/2 | 33 1/2 | 34 1/2 | 36 | 38 | 40 | 42 | 44 | 46 | ins |
Cup C | 33 1/2 | 34 1/2 | 35 1/2 | 37 | 39 | 41 | 43 | 45 | 47 | ins |
Cup D | 34 1/2 | 35 1/2 | 36 1/2 | 38 | 40 | 42 | 44 | 46 | 48 | ins |
Measurement at hipline | ||||||||||
D, E, F | 36 1/2 | 37 1/2 | 38 1/2 | 40 | 42 | 44 | 46 | 48 | 50 | ins |
Width, lower edge | ||||||||||
D,E,F | 34 3/4 | 35 3/4 | 36 3/4 | 38 1/4 | 40 1/4 | 42 1/4 | 44 1/4 | 46 1/4 | 48 1/4 | ins |
Back length from base of you neck | ||||||||||
A,B,D,E,F | 38 1/2 | 38 3/4 | 39 | 39 1/4 | 39 1/2 | 39 3/4 | 40 | 40 1/4 | 40 1/2 | ins |
C | 49 3/4 | 50 | 50 1/4 | 50 1/2 | 50 3/4 | 51 | 51 1/4 | 51 1/2 | 51 3/4 | ins |
Fabric widths given in centimeters. |
||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
115cm** | 3.1 | 3.1 | 3.1 | 3.1 | 3.2 | 3.2 | 3.3 | 3.4 | 3.4 | m |
150cm** | 2.1 | 2.2 | 2.2 | 2.2 | 2.2 | 2.3 | 2.4 | 2.5 | 2.5 | m |
B | ||||||||||
115cm** | 2.5 | 2.5 | 2.5 | 2.5 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | m |
150cm** | 1.8 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.3 | 2.3 | 2.3 | m |
LINING A, B | ||||||||||
115cm | 2.5 | 2.5 | 2.5 | 2.6 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | m |
C | ||||||||||
115cm** | 4.1 | 4.1 | 4.2 | 4.2 | 4.3 | 4.3 | 4.5 | 4.6 | 4.7 | m |
150cm** | 3.1 | 3.1 | 3.1 | 3.1 | 3.2 | 3.2 | 3.2 | 3.3 | 3.3 | m |
LINING C | ||||||||||
115cm | 4.1 | 4.1 | 4.1 | 4.1 | 4.3 | 4.3 | 4.5 | 4.6 | 4.7 | m |
D | ||||||||||
115cm** | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | m |
150cm** | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | m |
CONTRAST D | ||||||||||
115cm** | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | m |
60** - 0.8m | ||||||||||
LINING D | ||||||||||
115cm | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.7 | 1.7 | 1.7 | 1.7 | m |
E | ||||||||||
115cm** | 1.5 | 1.5 | 1.5 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.8 | m |
150cm** | 1.1 | 1.1 | 1.1 | 1.1 | 1.3 | 1.3 | 1.3 | 1.5 | 1.5 | m |
LINING E | ||||||||||
115cm | 1.5 | 1.5 | 1.5 | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | 1.8 | m |
F | ||||||||||
115cm** | 1.9 | 1.9 | 2.1 | 2.1 | 2.1 | 2.1 | 2.3 | 2.3 | 2.4 | m |
150cm** | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.8 | 1.8 | m |
LINING F | ||||||||||
115cm | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.7 | 1.7 | 1.7 | 1.7 | m |
FUSIBLE INTERFACING A, B, C, D, E, F | ||||||||||
46cm,51cm | 1.3 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
Cup A | 81 | 84 | 86 | 90 | 95 | 100 | 105 | 110 | 116 | cm |
Cup B | 83 | 85 | 88 | 91 | 97 | 102 | 107 | 112 | 117 | cm |
Cup C | 85 | 88 | 90 | 94 | 99 | 104 | 109 | 114 | 119 | cm |
Cup D | 88 | 90 | 93 | 97 | 102 | 107 | 112 | 117 | 122 | cm |
Measurement at hipline | ||||||||||
D, E, F | 93 | 95 | 98 | 102 | 107 | 112 | 117 | 122 | 127 | cm |
Width, lower edge | ||||||||||
D,E,F | 88 | 91 | 93 | 97 | 102 | 107 | 112 | 117 | 123 | cm |
Back length from base of you neck | ||||||||||
A,B,D,E,F | 98 | 98 | 99 | 100 | 100 | 101 | 102 | 102 | 103 | cm |
C | 126 | 127 | 128 | 128 | 129 | 130 | 130 | 131 | 131 | cm |