Vogue Pattern 8930 Misses' Jacket
SKU V8930Y
Original price
£17.50
-
Original price
£17.50
Original price
£17.50
£17.50
-
£17.50
Current price
£17.50
MISSES' JACKET: Very loose-fitting, wrap jacket has front extending into collar, and narrow hem. A and B: single-layer, wrong side shows, and inside/outside pockets. C: lined, side pockets. B and C: shaped hemline. | |||||||
FABRICS: A,B: Medium Wt. Wool, Fleece, Boiled Wool. C: Crepe, Silk Tweed, Jersey. Also For B: Double Sided Fabrics. | |||||||
Unsuitable for obvious diagonals. | |||||||
*With Nap. **Without Nap. | |||||||
Combinations: Y(XSmall-Small-Medium), ZZ(Large-XLarge-XXLarge) | |||||||
Fabric widths given in inches. |
|||||||
SIZES | XS | S | M | L | XL | XXL | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
A | |||||||
45"*/** | 31/2 | 31/2 | 35/8 | 33/4 | 4 | 41/8 | yds |
60"*/** | 23/8 | 23/8 | 35/8 | 35/8 | 33/4 | 33/4 | yds |
B | |||||||
45"*/** | 4 | 4 | 41/8 | 41/4 | 41/2 | 45/8 | yds |
60"*/** | 25/8 | 23/4 | 41/4 | 41/4 | 43/8 | 43/8 | yds |
C | |||||||
45"* | 63/8 | 65/8 | 63/4 | 7 | 73/8 | 75/8 | yds |
60"* | 4 | 41/8 | 43/8 | 47/8 | 57/8 | 6 | yds |
LINING C | |||||||
45" | 11/2 | 15/8 | 15/8 | 17/8 | 2 | 21/8 | yds |
FINISHED GARMENT MEASUREMENTS | |||||||
Bust | |||||||
A, B, C | 46 1/2 | 48 1/2 | 52 | 56 | 60 | 64 | ins |
Hip | |||||||
A, B, C | 39 1/2 | 41 1/2 | 45 | 49 | 53 | 57 | ins |
Width, lower edge | |||||||
A | 38 1/2 | 40 1/2 | 44 | 48 | 52 | 56 | ins |
B,C | 36 | 38 | 41 1/2 | 45 1/2 | 49 1/2 | 53 1/2 | ins |
Back length from base of your neck | |||||||
A | 30 | 30 1/2 | 31 | 31 1/2 | 32 | 32 1/2 | ins |
B,C | 36 1/2 | 37 | 37 1/2 | 38 | 38 1/2 | 39 | ins |
Fabric widths given in centimeters. |
|||||||
SIZES | XS | S | M | L | XL | XXL | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
A | |||||||
115cm*/** | 3.2 | 3.2 | 3.3 | 3.4 | 3.7 | 3.8 | m |
150cm*/** | 2.2 | 2.2 | 3.3 | 3.3 | 3.4 | 3.4 | m |
B | |||||||
115cm*/** | 3.7 | 3.7 | 3.8 | 3.9 | 4.1 | 4.2 | m |
150cm*/** | 2.4 | 2.5 | 3.9 | 3.9 | 4.0 | 4.0 | m |
C | |||||||
115cm* | 5.8 | 6.1 | 6.2 | 6.4 | 6.7 | 7.0 | m |
150cm* | 3.7 | 3.8 | 4.0 | 4.5 | 5.4 | 5.5 | m |
LINING C | |||||||
115cm | 1.4 | 1.5 | 1.5 | 1.7 | 1.8 | 1.9 | m |
FINISHED GARMENT MEASUREMENTS | |||||||
Bust | |||||||
A, B, C | 118 | 123 | 132 | 142 | 152 | 163 | cm |
Hip | |||||||
A, B, C | 100 | 105 | 114 | 124 | 135 | 145 | cm |
Width, lower edge | |||||||
A | 98 | 103 | 112 | 122 | 132 | 142 | cm |
B,C | 91 | 97 | 105 | 116 | 126 | 136 | cm |
Back length from base of your neck | |||||||
A | 76 | 77 | 79 | 80 | 81 | 83 | cm |
B,C | 93 | 94 | 95 | 97 | 98 | 99 | cm |