Butterick 6749 Misses' Gathered-Waist Skirts Pattern
SKU B6749 Y
Original price
£11.75
-
Original price
£11.75
Original price
£11.75
£11.75
-
£11.75
Current price
£11.75
MISSES' SKIRT PATTERN: Lined skirt has elasticized waistband, side pockets and narrow hem. | |||||||
Designed for soft lightweight woven fabrics and stable knits. | |||||||
FABRICS: Gauze, Georgette, Voile, Jerseys. Lining: Cotton Blends, Voile. | |||||||
Unsuitable for obvious diagonals. | |||||||
*With Nap. **Without Nap. | |||||||
NOTIONS: 11/2 yds. of 1" Non-Roll Elastic. | |||||||
Combinations: Y(XSmall-Small-Medium), ZZ(Large-XLarge-XXLarge) | |||||||
Fabric widths given in inches. |
|||||||
SIZES | XS | S | M | L | XL | XXL | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
A | |||||||
60"*/** | 2 | 2 | 21/8 | 21/8 | 21/4 | 23/8 | yds |
LINING A | |||||||
60"** | 17/8 | 17/8 | 17/8 | 17/8 | 2 | 21/8 | yds |
B | |||||||
60"*/** | 25/8 | 23/4 | 23/4 | 23/4 | 27/8 | 3 | yds |
LINING B | |||||||
60"** | 21/2 | 21/2 | 21/2 | 21/2 | 25/8 | 23/4 | yds |
C | |||||||
60"*/** | 21/8 | 21/8 | 21/8 | 21/8 | 21/4 | 21/4 | yds |
LINING C | |||||||
60"** | 2 | 2 | 2 | 2 | 2 | 2 | yds |
D | |||||||
60"*/** | 23/4 | 23/4 | 23/4 | 23/4 | 23/4 | 23/4 | yds |
LINING D | |||||||
60"** | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | yds |
FINISHED GARMENT MEASUREMENTS | |||||||
Width, lower edge ( approx. ) | |||||||
A | 85 | 87 | 90 1/2 | 94 1/2 | 98 1/2 | 102 1/2 | ins |
B,C,D | 89 | 91 | 94 1/2 | 98 1/2 | 102 1/2 | 106 1/2 | ins |
Back length from waist | |||||||
A | 30 | 30 | 30 | 30 | 30 | 30 | ins |
B | 41 | 41 | 41 | 41 | 41 | 41 | ins |
Fabric widths given in centimeters. |
|||||||
SIZES | XS | S | M | L | XL | XXL | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
A | |||||||
150cm*/** | 1.8 | 1.8 | 1.9 | 1.9 | 2.1 | 2.2 | m |
LINING A | |||||||
150cm** | 1.7 | 1.7 | 1.7 | 1.7 | 1.8 | 1.9 | m |
B | |||||||
150cm*/** | 2.4 | 2.5 | 2.5 | 2.5 | 2.6 | 2.7 | m |
LINING B | |||||||
150cm** | 2.3 | 2.3 | 2.3 | 2.3 | 2.4 | 2.5 | m |
C | |||||||
150cm*/** | 1.9 | 1.9 | 1.9 | 1.9 | 2.1 | 2.1 | m |
LINING C | |||||||
150cm** | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | m |
D | |||||||
150cm*/** | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | m |
LINING D | |||||||
150cm** | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | m |
FINISHED GARMENT MEASUREMENTS | |||||||
Width, lower edge ( approx. ) | |||||||
A | 216 | 221 | 230 | 240 | 250 | 260 | cm |
B,C,D | 226 | 231 | 240 | 250 | 260 | 271 | cm |
Back length from waist | |||||||
A | 76 | 76 | 76 | 76 | 76 | 76 | cm |
B | 104 | 104 | 104 | 104 | 104 | 104 | cm |