Butterick 6748 Misses'/Men's Tunic, Caftan, Pants Hat and Head Wrap Pattern
SKU B6748 XM
Original price
£11.75
-
Original price
£11.75
Original price
£11.75
£11.75
-
£11.75
Current price
£11.75
MISSES'/MEN'S TUNIC, CAFTAN, PANTS, HAT AND HEAD WRAP: Very loose-fitting, pullover tunic or caftan has dropped shoulders. B,C and D: purchased trim. Loose-fitting, pull-on pants have elastic waist and side pockets. All have stitched hems. Hat has top and band with fold-back cuff. Single-layer head wrap has narrow hem and is cut by suggestion. | |||||||
FABRICS: Broadcloth, Jacquards, Satins. | |||||||
Unsuitable for obvious diagonals. | |||||||
*With Nap. **Without Nap. | |||||||
NOTIONS: | |||||||
B: 2 yds. of 5/8" - 1" Trim. | |||||||
C: 55/8 yds. of 5/8" - 1" Trim. | |||||||
D: 31/8 yds. of 5/8" - 1" Trim. | |||||||
E: 13/8 yds. of 3/4" elastic. | |||||||
Combinations: XM(S-M-L), XN(XL-XXL-XXXL) | |||||||
Designed for light weight woven fabrics. | |||||||
Fabric widths given in inches. |
|||||||
SIZES | S | M | L | XL | XXL | XXXL | |
34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | ||
A | |||||||
45"*/** | 3 | 31/8 | 31/8 | 31/4 | 31/4 | 33/8 | yds |
60"*/** | 21/4 | 21/4 | 23/8 | 23/4 | 27/8 | 3 | yds |
B | |||||||
45"*/** | 3 | 31/8 | 31/8 | 31/4 | 31/4 | 33/8 | yds |
60"*/** | 17/8 | 21/2 | 25/8 | 23/4 | 27/8 | 3 | yds |
C | |||||||
45"*/** | 31/4 | 33/8 | 33/4 | 33/4 | 37/8 | 37/8 | yds |
60"*/** | 21/4 | 23/8 | 27/8 | 27/8 | 3 | 3 | yds |
D | |||||||
45"*/** | 45/8 | 45/8 | 45/8 | 47/8 | 47/8 | 51/8 | yds |
60"*/** | 31/8 | 4 | 41/8 | 41/4 | 41/4 | 41/4 | yds |
FUSIBLE INTERFACING A,B,C,D | |||||||
18",20" | 5/8 | 5/8 | 1 | 11/8 | 11/8 | 11/8 | yds |
E | |||||||
45"*/** | 25/8 | 25/8 | 25/8 | 25/8 | 33/8 | 33/4 | yds |
60"*/** | 21/4 | 21/4 | 23/8 | 25/8 | 25/8 | 25/8 | yds |
F | |||||||
45",60"*/** | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | yd |
FUSIBLE INTERFACING F | |||||||
18",20" | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | yd |
G - 45*** - 11/2 yds. | |||||||
60*** - 1 yd. | |||||||
FINISHED GARMENT MEASUREMENTS | |||||||
Bust | |||||||
A, B, C, D | 54 | 58 | 62 | 66 | 70 | 74 | ins |
Hip | |||||||
A,B,C,D | 55 | 59 | 63 | 67 | 71 | 75 | ins |
E | 44 | 48 | 52 | 56 | 60 | 64 | ins |
Width, each leg | |||||||
E | 17 1/4 | 18 1/4 | 19 1/4 | 20 1/4 | 21 1/4 | 22 1/4 | ins |
Back length from base of you neck | |||||||
A,B,C | 36 1/2 | 37 | 37 1/2 | 38 | 38 1/2 | 39 | ins |
D (men) | 61 | 61 1/2 | 62 | 62 1/2 | 63 | 63 1/2 | ins |
D (miss) | 60 1/2 | 61 | 61 1/2 | 62 | 62 1/2 | 63 | ins |
Side length from waist | |||||||
E | 42 1/2 | 42 1/2 | 42 1/2 | 42 1/2 | 42 1/2 | 42 1/2 | ins |
Fabric widths given in centimeters. |
|||||||
SIZES | S | M | L | XL | XXL | XXXL | |
34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | ||
A | |||||||
115cm*/** | 2.7 | 2.9 | 2.9 | 3.0 | 3.0 | 3.1 | m |
150cm*/** | 2.1 | 2.1 | 2.2 | 2.5 | 2.6 | 2.7 | m |
B | |||||||
115cm*/** | 2.7 | 2.9 | 2.9 | 3.0 | 3.0 | 3.1 | m |
150cm*/** | 1.7 | 2.3 | 2.4 | 2.5 | 2.6 | 2.7 | m |
C | |||||||
115cm*/** | 3.0 | 3.1 | 3.4 | 3.4 | 3.5 | 3.5 | m |
150cm*/** | 2.1 | 2.2 | 2.6 | 2.6 | 2.7 | 2.7 | m |
D | |||||||
115cm*/** | 4.2 | 4.2 | 4.2 | 4.5 | 4.5 | 4.7 | m |
150cm*/** | 2.9 | 3.7 | 3.8 | 3.9 | 3.9 | 3.9 | m |
FUSIBLE INTERFACING A,B,C,D | |||||||
46cm,51cm | 0.6 | 0.6 | 0.9 | 1.0 | 1.0 | 1.0 | m |
E | |||||||
115cm*/** | 2.4 | 2.4 | 2.4 | 2.4 | 3.1 | 3.4 | m |
150cm*/** | 2.1 | 2.1 | 2.2 | 2.4 | 2.4 | 2.4 | m |
F | |||||||
115cm,150cm*/** | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | m |
FUSIBLE INTERFACING F | |||||||
46cm,51cm | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | m |
G - 45*** - 0.5m | |||||||
60*** - 1 yd. | |||||||
FINISHED GARMENT MEASUREMENTS | |||||||
Bust | |||||||
A, B, C, D | 137 | 147 | 157 | 168 | 178 | 188 | cm |
Hip | |||||||
A,B,C,D | 140 | 150 | 160 | 170 | 180 | 191 | cm |
E | 112 | 122 | 132 | 142 | 152 | 163 | cm |
Width, each leg | |||||||
E | 44 | 46 | 49 | 51 | 54 | 57 | cm |
Back length from base of you neck | |||||||
A,B,C | 93 | 94 | 95 | 97 | 98 | 99 | cm |
D (men) | 155 | 156 | 157 | 159 | 160 | 161 | cm |
D (miss) | 154 | 155 | 156 | 157 | 159 | 160 | cm |
Side length from waist | |||||||
E | 108 | 108 | 108 | 108 | 108 | 108 | cm |