M7003 Men's Costumes
SKU M7003
Original price
£13.50
-
Original price
£13.50
Original price
£13.50
£13.50
-
£13.50
Current price
£13.50
McCALL'S EARLY AUTUMN 2014
MEN'S COSTUME: Vest has shaped front hemline and back buckled tab. Coat has flaps, pockets, side back seams, back vent and two-piece sleeves. Back and sleeves: button trim. A and B: lined. Tapered pants have front button waistband, side front pockets, fly zipper and optional button trim. A, B and C: fitted. Tie has neck band, loop, and hook & eye closure. | ||||||
Designed for Medium-Weight Woven Fabrics. | ||||||
SUGGESTED FABRICS: Wool/ Wool Blends, Gabardine. Lining: Cotton/ Cotton Blends, Lining Fabric. | ||||||
NOTIONS: A: Five 5/8" Buttons and Two 1" D-Ring. B: Six 3/4" Shank Buttons and Six 5/8" Shank Buttons. C: 7" Zipper and One5/8" Button and [Opt] Eight Buttons. D: One Hook & Eye Closure. | ||||||
*With Nap **Without Nap ***With or Without Nap | ||||||
Combinations: MEN(S, M, L, XL, XXL) All sizes in one envelope. | ||||||
Fabric widths given in inches. |
||||||
SIZE | S | M | L | XL | XXL | |
34-36 | 38-40 | 42-44 | 46-48 | 50-52 | ||
A | ||||||
45"*** | 11/8 | 11/8 | 11/4 | 11/4 | 13/8 | yds |
60"*** | 1 | 1 | 1 | 1 | 1 | yd |
CONTRAST A | ||||||
45",60"*** | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | yd |
LINING A | ||||||
45" | 3/4 | 11/8 | 11/8 | 11/2 | 11/2 | yds |
60" | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | yd |
FUSIBLE INTERFACING A | ||||||
18",20" | 1 | 11/8 | 11/8 | 11/4 | 11/4 | yds |
B | ||||||
45"*** | 31/8 | 31/8 | 33/8 | 33/4 | 33/4 | yds |
60"*** | 21/8 | 25/8 | 25/8 | 25/8 | 27/8 | yds |
CONTRAST B | ||||||
45"*** | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | yd |
60"*** - 5/8 yd. | ||||||
LINING B | ||||||
45" | 25/8 | 23/4 | 23/4 | 3 | 33/8 | yds |
60" | 2 | 2 | 21/4 | 21/4 | 21/2 | yds |
FUSIBLE INTERFACING B | ||||||
18",20" | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | yds |
C | ||||||
45"*** | 21/4 | 21/2 | 23/4 | 27/8 | 3 | yds |
60"*** | 15/8 | 17/8 | 21/4 | 21/4 | 23/8 | yds |
LINING C (Pockets) | ||||||
45" - 3/8 yd. | ||||||
FUSIBLE INTERFACING C | ||||||
18",20" | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | yd |
D | ||||||
45"*** - 1/2 yd. | ||||||
60*** - 3/8 yd. | ||||||
FUSIBLE INTERFACING D | ||||||
18",20" | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | yd |
FINISHED GARMENT MEASUREMENTS | ||||||
Measurement at chestline | ||||||
A | 42 | 44 | 46 | 48 | 50 | ins |
B | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 | ins |
Measurement at hipline | ||||||
C | 40 1/2 | 42 1/2 | 44 1/2 | 46 1/2 | 48 1/2 | ins |
Width, lower edge | ||||||
A | 43 | 45 | 47 | 49 | 51 | ins |
B | 52 | 54 | 56 | 58 | 60 | ins |
Width, each leg | ||||||
C | 13 1/2 | 14 | 14 1/2 | 15 | 15 1/2 | ins |
Back length from base of your neck | ||||||
A | 22 3/4 | 23 | 23 1/4 | 23 1/2 | 23 3/4 | ins |
B | 40 1/4 | 40 1/2 | 40 3/4 | 41 | 41 1/4 | ins |
Side length from waist | ||||||
C | 43 | 43 | 43 | 43 | 43 | ins |
Fabric widths given in centimeters. |
||||||
SIZE | S | M | L | XL | XXL | |
34-36 | 38-40 | 42-44 | 46-48 | 50-52 | ||
A | ||||||
115cm*** | 1.0 | 1.0 | 1.1 | 1.1 | 1.3 | m |
150cm*** | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | m |
CONTRAST A | ||||||
115cm,150cm*** | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | m |
LINING A | ||||||
115cm | 0.7 | 1.0 | 1.0 | 1.4 | 1.4 | m |
150cm | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | m |
FUSIBLE INTERFACING A | ||||||
46cm,51cm | 0.9 | 1.0 | 1.0 | 1.1 | 1.1 | m |
B | ||||||
115cm*** | 2.9 | 2.9 | 3.1 | 3.4 | 3.4 | m |
150cm*** | 1.9 | 2.4 | 2.4 | 2.4 | 2.6 | m |
CONTRAST B | ||||||
115cm*** | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | m |
150cm*** - 0.6m | ||||||
LINING B | ||||||
115cm | 2.4 | 2.5 | 2.5 | 2.7 | 3.1 | m |
150cm | 1.8 | 1.8 | 2.1 | 2.1 | 2.3 | m |
FUSIBLE INTERFACING B | ||||||
46cm,51cm | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | m |
C | ||||||
115cm*** | 2.1 | 2.3 | 2.5 | 2.6 | 2.7 | m |
150cm*** | 1.5 | 1.7 | 2.1 | 2.1 | 2.2 | m |
LINING C (Pockets) | ||||||
115cm - 0.3m | ||||||
FUSIBLE INTERFACING C | ||||||
46cm,51cm | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | m |
D | ||||||
115cm*** - 0.5m | ||||||
150cm*** - 0.3m | ||||||
FUSIBLE INTERFACING D | ||||||
46cm,51cm | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | m |
FINISHED GARMENT MEASUREMENTS | ||||||
Measurement at chestline | ||||||
A | 107 | 112 | 117 | 122 | 127 | cm |
B | 105 | 110 | 116 | 121 | 126 | cm |
Measurement at hipline | ||||||
C | 103 | 108 | 113 | 118 | 123 | cm |
Width, lower edge | ||||||
A | 109 | 114 | 119 | 124 | 130 | cm |
B | 132 | 137 | 142 | 147 | 152 | cm |
Width, each leg | ||||||
C | 34 | 36 | 37 | 38 | 39 | cm |
Back length from base of your neck | ||||||
A | 58 | 58 | 59 | 60 | 60 | cm |
B | 102 | 103 | 104 | 104 | 105 | cm |
Side length from waist | ||||||
C | 109 | 109 | 109 | 109 | 109 | cm |