Butterick 6224 Women's Kimono and Jumpsuit Pattern
SKU B6224 RR
Original price
£11.75
-
Original price
£11.75
Original price
£11.75
£11.75
-
£11.75
Current price
£11.75
WOMEN'S KIMONO AND JUMPSUIT: Very loose-fitting, unlined kimono has mock-bands. Loose-fitting jumpsuit has elasticized (seamed) waist, tie end (optional knotted), and side front pockets. D: Tapered. All have stitched hems. | |||||||||
Designed for lightweight woven fabrics. | |||||||||
FABRICS: Challis, Rayon, Linens. | |||||||||
*With Nap. **Without Nap. | |||||||||
Unsuitable for obvious diagonals. | |||||||||
NOTIONS: B, C, D: 2 yds. of 3/4" Elastic, One 22" Zipper, Hook & Eye. | |||||||||
Combinations: RR(18W-20W-22W-24W), KK(26W-28W-30W-32W) | |||||||||
Fabric widths given in inches. |
|||||||||
SIZES | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W | |
A | |||||||||
45"*/** | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 23/4 | 23/4 | 3 | yds. |
60"*/** | 17/8 | 17/8 | 17/8 | 2 | 2 | 2 | 2 | 2 | yds. |
FUSIBLE INTERFACING A - 18", 20" - 1 yd. | |||||||||
B | |||||||||
45"*/** | 25/8 | 25/8 | 23/4 | 31/8 | 31/8 | 31/8 | 31/4 | 31/4 | yds. |
60"*/** | 2 | 2 | 21/8 | 21/8 | 21/4 | 25/8 | 25/8 | 25/8 | yds. |
C | |||||||||
45"*/** | 33/8 | 33/8 | 31/2 | 37/8 | 37/8 | 37/8 | 37/8 | 37/8 | yds. |
60"*/** | 23/8 | 21/2 | 25/8 | 27/8 | 27/8 | 31/8 | 31/8 | 31/4 | yds. |
D | |||||||||
45"*/** | 37/8 | 37/8 | 37/8 | 43/8 | 43/8 | 43/8 | 43/8 | 41/2 | yds. |
60"*/** | 27/8 | 3 | 3 | 31/4 | 31/4 | 33/8 | 31/2 | 35/8 | yds. |
FUSIBLE INTERFACING B, C, D - 18", 20" - 5/8 yd. | |||||||||
FINISHED GARMENT MEASUREMENTS | |||||||||
Measurement at bustline | |||||||||
A | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 | ins. |
B C D | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | ins. |
Measurement at hipline | |||||||||
B C D | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | ins. |
Width, lower edge | |||||||||
A | 501/2 | 521/2 | 541/2 | 561/2 | 581/2 | 601/2 | 621/2 | 641/2 | ins. |
Width, each leg | |||||||||
B | 291/2 | 30 | 301/2 | 31 | 311/2 | 32 | 321/2 | 33 | ins. |
C | 20 | 201/2 | 21 | 211/2 | 22 | 221/2 | 23 | 231/2 | ins. |
D | 161/4 | 163/4 | 171/4 | 173/4 | 181/4 | 183/4 | 191/4 | 193/4 | ins. |
Back length from base of your neck | |||||||||
A | 241/4 | 241/2 | 243/4 | 25 | 251/4 | 251/2 | 253/4 | 26 | ins. |
Side length from waist | |||||||||
B | 191/4 | 191/4 | 191/4 | 191/4 | 191/4 | 191/4 | 191/4 | 191/4 | ins. |
C | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | ins. |
D | 421/4 | 421/4 | 421/4 | 421/4 | 421/4 | 421/4 | 421/4 | 421/4 | ins. |
Fabric widths given in centimeters. |
|||||||||
SIZES | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W | |
A | |||||||||
115 cm*/** | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.5 | 2.5 | 2.7 | m |
150 cm*/** | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | m |
FUSIBLE INTERFACING A - 46 cm, 51 cm - 1.0 m | |||||||||
B | |||||||||
115 cm*/** | 2.4 | 2.4 | 2.5 | 2.9 | 2.9 | 2.9 | 3.0 | 3.0 | m |
150 cm*/** | 1.8 | 1.8 | 1.9 | 1.9 | 2.1 | 2.4 | 2.4 | 2.4 | m |
C | |||||||||
115 cm*/** | 3.1 | 3.1 | 3.2 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | m |
150 cm*/** | 2.2 | 2.3 | 2.4 | 2.6 | 2.6 | 2.9 | 2.9 | 3.0 | m |
D | |||||||||
115 cm*/** | 3.5 | 3.5 | 3.5 | 4.0 | 4.0 | 4.0 | 4.0 | 4.1 | m |
150 cm*/** | 2.6 | 2.7 | 2.7 | 3.0 | 3.0 | 3.1 | 3.2 | 3.3 | m |
FUSIBLE INTERFACING B, C, D - 46 cm, 51 cm - 0.6 m | |||||||||
FINISHED GARMENT MEASUREMENTS | |||||||||
Measurement at bustline | |||||||||
A | 140 | 145 | 150 | 155 | 160 | 165 | 170 | 175 | cm |
B C D | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | cm |
Measurement at hipline | |||||||||
B C D | 119 | 124 | 130 | 135 | 140 | 145 | 150 | 155 | cm |
Width, lower edge | |||||||||
A | 128 | 133 | 138 | 144 | 149 | 154 | 159 | 164 | cm |
Width, each leg | |||||||||
B | 75 | 76 | 77 | 79 | 80 | 81 | 83 | 84 | cm |
C | 51 | 52 | 53 | 55 | 56 | 57 | 58 | 60 | cm |
D | 41 | 43 | 44 | 45 | 46 | 48 | 49 | 50 | cm |
Back length from base of your neck | |||||||||
A | 62 | 62 | 63 | 64 | 64 | 65 | 65 | 66 | cm |
Side length from waist | |||||||||
B | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | cm |
C | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | cm |
D | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | cm |