Butterick 6210 Women's/Women's Petite Dress Pattern
SKU B6210 RR
Original price
£11.75
-
Original price
£11.75
Original price
£11.75
£11.75
-
£11.75
Current price
£11.75
WOMEN'S/WOMEN'S PETITE DRESS: Loose-fitting, pullover dress has neckline variations, blouson bodice, elasticized, seamed waist, attached tie (optional knotted ends), side pockets, shaped hemline, and narrow hem. A: Skirt side front and side back seams. Purchased bias tape to finish necklines, and armholes A, B. C: Fold-back cuffs, and wrong side shows on hemline. | |||||||||
Designed for lightweight woven fabrics and stable knits. | |||||||||
FABRICS: Challis, Jerseys, Rayon. | |||||||||
*With Nap. **Without Nap. | |||||||||
Unsuitable for obvious diagonals. | |||||||||
NOTIONS: 11/2 yds. of 1/2" Wide Elastic, 21/2 yds. of 1/2" Wide Bias Tape. | |||||||||
Combinations: RR(18W-20W-22W-24W), KK(26W-28W-30W-32W) | |||||||||
Fabric widths given in inches. |
|||||||||
SIZES | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W | |
A | |||||||||
45"*/** | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | yds. |
60"*/** | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | yds. |
CONTRAST A (Skirt Sides & Pocket) | |||||||||
45"*/** | 1 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | yds. |
60"*/** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | yd. |
B | |||||||||
45"*/** | 33/4 | 33/4 | 33/4 | 33/4 | 33/4 | 33/4 | 33/4 | 33/4 | yds. |
60"*/** | 23/8 | 23/8 | 25/8 | 25/8 | 23/4 | 31/4 | 33/8 | 31/2 | yds. |
C | |||||||||
45"*/** | 37/8 | 37/8 | 37/8 | 37/8 | 37/8 | 37/8 | 37/8 | 37/8 | yds. |
60"*/** | 23/8 | 23/8 | 25/8 | 3 | 3 | 3 | 3 | 3 | yds. |
D | |||||||||
45"*/** | 33/4 | 33/4 | 33/4 | 33/4 | 33/4 | 33/4 | 33/4 | 33/4 | yds. |
60"*/** | 23/8 | 23/8 | 25/8 | 23/4 | 27/8 | 33/4 | 33/4 | 33/4 | yds. |
FINISHED GARMENT MEASUREMENTS | |||||||||
Measurement at bustline | |||||||||
A B | 451/2 | 471/2 | 491/2 | 511/2 | 531/2 | 551/2 | 571/2 | 591/2 | ins. |
C D | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | ins. |
Measurement at hipline | |||||||||
A B C D | 491/2 | 511/2 | 531/2 | 551/2 | 571/2 | 591/2 | 611/2 | 631/2 | ins. |
Back length from base of your neck | |||||||||
A | 393/4 | 40 | 401/4 | 401/2 | 403/4 | 41 | 411/4 | 411/2 | ins. |
B D | 551/2 | 553/4 | 56 | 561/4 | 561/2 | 563/4 | 57 | 571/4 | ins. |
C | 441/2 | 443/4 | 45 | 451/4 | 451/2 | 453/4 | 46 | 461/4 | ins. |
Fabric widths given in centimeters. |
|||||||||
SIZES | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W | |
A | |||||||||
115 cm*/** | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | m |
150 cm*/** | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | m |
CONTRAST A (Skirt Sides & Pocket) | |||||||||
115 cm*/** | 0.9 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | m |
150 cm*/** | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | m |
B | |||||||||
115 cm*/** | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | m |
150 cm*/** | 2.2 | 2.2 | 2.4 | 2.4 | 2.5 | 3.0 | 3.1 | 3.2 | m |
C | |||||||||
115 cm*/** | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | m |
150 cm*/** | 2.2 | 2.2 | 2.4 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | m |
D | |||||||||
115 cm*/** | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | m |
150 cm*/** | 2.2 | 2.2 | 2.4 | 2.5 | 2.6 | 3.4 | 3.4 | 3.4 | m |
FINISHED GARMENT MEASUREMENTS | |||||||||
Measurement at bustline | |||||||||
A B | 116 | 121 | 126 | 131 | 136 | 141 | 146 | 151 | cm |
C D | 119 | 124 | 130 | 135 | 140 | 145 | 150 | 155 | cm |
Measurement at hipline | |||||||||
A B C D | 126 | 131 | 136 | 141 | 146 | 151 | 156 | 161 | cm |
Back length from base of your neck | |||||||||
A | 101 | 102 | 102 | 103 | 104 | 104 | 105 | 105 | cm |
B D | 141 | 142 | 142 | 143 | 144 | 144 | 145 | 145 | cm |
C | 113 | 114 | 114 | 115 | 116 | 116 | 117 | 117 | cm |