Butterick B6106 Misses' Jacket Pattern | Average
SKU B6106 Y
Original price
£11.75
-
Original price
£11.75
Original price
£11.75
£11.75
-
£11.75
Current price
£11.75
MISSES' JACKET: Loose-fitting, unlined jacket has front and back extending into wide neckline, princess seaming into shaped front bands, shaped hemline and topstitching. A: contrast fabrics. | |||||||
Designed for medium-weight woven fabrics. | |||||||
FABRICS: Denim, Linen, Twill and Broadcloth. | |||||||
*With Nap. **Without Nap. | |||||||
NOTIONS: A: Five 1" Buttons. B: Eight 5/8" Buttons. C: Six 3/4" - 1" Buttons. | |||||||
Combinations: Y(XSmall-Small-Medium), ZZ(Large-XLarge-XXLarge) | |||||||
Fabric widths given in inches. |
|||||||
SIZES | XS | S | M | L | XL | XXL | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
A | |||||||
45"*/** | 11/4 | 11/4 | 13/8 | 13/8 | 11/2 | 11/2 | yds |
60"*/** | 1 | 1 | 1 | 1 | 11/4 | 11/4 | yds |
CONTRAST A | |||||||
45"*/** | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | 11/2 | yds |
60"*/** | 7/8 | 7/8 | 7/8 | 11/8 | 11/8 | 11/8 | yds |
B,C | |||||||
45"*/** | 25/8 | 25/8 | 25/8 | 23/4 | 23/4 | 27/8 | yds |
60"*/** | 2 | 21/8 | 21/8 | 21/8 | 21/4 | 23/8 | yds |
FUSIBLE INTERFACING A,B,C | |||||||
18",20" | 7/8 | 7/8 | 1 | 1 | 1 | 1 | yd |
FINISHED GARMENT MEASUREMENTS | |||||||
Measurement at bustline | |||||||
A, B, C | 38 | 40 | 43 1/2 | 47 1/2 | 51 1/2 | 55 1/2 | ins |
Back length from base of neck | |||||||
A,B,C | 22 1/2 | 23 | 23 1/2 | 24 | 24 1/2 | 25 | ins |
Fabric widths given in centimeters. |
|||||||
SIZES | XS | S | M | L | XL | XXL | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
A | |||||||
115cm*/** | 1.1 | 1.1 | 1.3 | 1.3 | 1.4 | 1.4 | m |
150cm*/** | 0.9 | 0.9 | 0.9 | 0.9 | 1.1 | 1.1 | m |
CONTRAST A | |||||||
115cm*/** | 1.1 | 1.1 | 1.1 | 1.3 | 1.3 | 1.4 | m |
150cm*/** | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 | m |
B,C | |||||||
115cm*/** | 2.4 | 2.4 | 2.4 | 2.5 | 2.5 | 2.6 | m |
150cm*/** | 1.8 | 1.9 | 1.9 | 1.9 | 2.1 | 2.2 | m |
FUSIBLE INTERFACING A,B,C | |||||||
46cm,51cm | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | m |
FINISHED GARMENT MEASUREMENTS | |||||||
Measurement at bustline | |||||||
A, B, C | 97 | 102 | 110 | 121 | 131 | 141 | cm |
Back length from base of neck | |||||||
A,B,C | 57 | 58 | 60 | 61 | 62 | 64 | cm |