Butterick 5748 Misses' Petite Dress Pattern | Easy | Vintage
SKU B5748 A5
Original price
£11.75
-
Original price
£11.75
Original price
£11.75
£11.75
-
£11.75
Current price
£11.75
MISSES'/MISSES' PETITE DRESS: Lined dress has close-fitting bodice, flared skirt (Cut on crosswise grain of fabric), side zipper and very narrow hem. A: attached bows. Purchased petticoat. | ||||||||||
Designed for medium weight woven fabrics. | ||||||||||
FABRICS: Broadcloth, Shantung, Linens, Pique. | ||||||||||
Unsuitable for obvious diagonals. | ||||||||||
*With Nap. **Without Nap. | ||||||||||
NOTIONS: A,B: 14" Zipper and Purchased Petticoat. | ||||||||||
Combinations: A5(6-8-10-12-14),E5(14-16-18-20-22) | ||||||||||
Fabric widths given in inches. |
||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
45"*/** | 4 | 4 | 4 | 4 | 41/8 | 41/4 | 41/4 | 41/4 | 43/8 | yds |
60"*/** | 31/2 | 31/2 | 31/2 | 31/2 | 31/2 | 31/2 | 31/2 | 31/2 | 31/2 | yds |
B | ||||||||||
45"*/** | 4 | 4 | 4 | 4 | 41/8 | 41/4 | 41/4 | 41/4 | 43/8 | yds |
60"*/** | 31/2 | 31/2 | 31/2 | 31/2 | 31/2 | 31/2 | 31/2 | 31/2 | 31/2 | yds |
LINING A,B | ||||||||||
45"** | 3 | 31/8 | 31/8 | 31/4 | 31/4 | 31/4 | 33/8 | 31/2 | 35/8 | yds |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Bust | ||||||||||
A,B | 33 | 34 | 35 | 36 1/2 | 38 1/2 | 40 1/2 | 42 1/2 | 44 1/2 | 46 1/2 | ins |
Back length from base of your neck | ||||||||||
A,B | 40 1/2 | 40 3/4 | 41 | 41 1/4 | 41 1/2 | 41 3/4 | 42 | 42 1/4 | 42 1/2 | ins |
Fabric widths given in centimeters. |
||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
115cm*/** | 3.7 | 3.7 | 3.7 | 3.7 | 3.8 | 3.9 | 3.9 | 3.9 | 4.0 | m |
150cm*/** | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | m |
B | ||||||||||
115cm*/** | 3.7 | 3.7 | 3.7 | 3.7 | 3.8 | 3.9 | 3.9 | 3.9 | 4.0 | m |
150cm*/** | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | m |
LINING A,B | ||||||||||
115cm** | 2.7 | 2.9 | 2.9 | 3.0 | 3.0 | 3.0 | 3.1 | 3.2 | 3.3 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Bust | ||||||||||
A,B | 84 | 86 | 89 | 93 | 98 | 103 | 108 | 113 | 118 | cm |
Back length from base of your neck | ||||||||||
A,B | 103 | 104 | 104 | 105 | 105 | 106 | 107 | 107 | 108 | cm |