Butterick 5719 Women's Wardrobe Pieces Pattern | Easy
SKU B5719 RR
Original price
£11.75
-
Original price
£11.75
Original price
£11.75
£11.75
-
£11.75
Current price
£11.75
MISSES'/WOMEN'S JACKET, DRESS, SKIRT AND PANTS: Loose-fitting jacket. A: purchased trim. Dress is fitted through hips. A, B and C: lined. Skirt and straight-legged pants (below waist) have waistband. C and D: back zipper. E: front mock fly zipper. C, D and E: semi-fitted. Purchased top. Misses': A/B, C, D and Women's: C/D, DD, DDD Cup Sizes. | ||||||||||
Designed for soft light to medium weight woven fabrics. | ||||||||||
FABRICS: Lt.Wt. Tweeds, Linen, Lt.Wt. Broadcloth, Stretch Wovens. | ||||||||||
Unsuitable for obvious diagonals. | ||||||||||
*With Nap. **Without Nap. | ||||||||||
NOTIONS: | ||||||||||
A: 3/4" - 1" Flexible Braid Trim: 15/8 yds. for Misses', 17/8 yds. for Women's. | ||||||||||
C: 22" Zipper and Hook & Eye. | ||||||||||
D,E: 7" Zipper and One Hook & Eye Closure. | ||||||||||
Combinations: B5(8-10-12-14-16), RR(18W-20W-22W-24W) | ||||||||||
Fabric widths given in inches. |
||||||||||
Misses' | Womens' | |||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | |
A | ||||||||||
45"*/** | 13/4 | 17/8 | 2 | 2 | 2 | 23/8 | 21/2 | 21/2 | 21/2 | yds |
60"*/** | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | 17/8 | 17/8 | 17/8 | 17/8 | yds |
INTERFACING A | ||||||||||
18",20" | 1 | 1 | 11/8 | 11/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | yds |
LINING A | ||||||||||
45" | 11/4 | 11/4 | 13/8 | 13/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | yds |
B | ||||||||||
45"*/** | 21/8 | 21/4 | 23/8 | 23/8 | 21/2 | 3 | 3 | 3 | 31/8 | yds |
60"*/** | 15/8 | 13/4 | 13/4 | 13/4 | 2 | 21/4 | 21/4 | 21/4 | 21/4 | yds |
INTERFACING B | ||||||||||
18",20" | 11/8 | 11/8 | 11/8 | 11/4 | 13/4 | 17/8 | 17/8 | 17/8 | 17/8 | yds |
LINING B | ||||||||||
45" | 15/8 | 15/8 | 15/8 | 17/8 | 2 | 2 | 2 | 2 | 21/8 | yds |
C | ||||||||||
45"*/** | 21/4 | 21/4 | 21/4 | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 | yds |
60"*/** | 11/4 | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | 21/4 | 21/4 | 21/4 | yds |
LINING C | ||||||||||
45" | 21/8 | 21/8 | 21/4 | 21/4 | 21/4 | 23/8 | 23/8 | 23/8 | 23/8 | yds |
D | ||||||||||
45"*/** | 7/8 | 7/8 | 15/8 | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | 13/4 | yds |
60"*/** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | yd |
E | ||||||||||
45"*/** | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | yds |
60"*/** | 13/8 | 13/8 | 13/4 | 21/8 | 21/8 | 21/4 | 21/4 | 21/2 | 21/2 | yds |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Bust | ||||||||||
View A, B: A/B Cup | 37 1/2 | 38 1/2 | 40 | 42 | 44 | ins | ||||
C Cup | 38 1/2 | 39 1/2 | 41 | 43 | 45 | ins | ||||
D Cup | 39 1/2 | 40 1/2 | 42 | 44 | 46 | ins | ||||
C/D Cup | 46 | 48 | 50 | 52 | ins | |||||
DD Cup | 47 | 49 | 51 | 53 | ins | |||||
DDD Cup | 48 | 50 | 52 | 54 | ins | |||||
View C: A/B Cup | 36 | 37 | 38 1/2 | 40 1/2 | 42 1/2 | ins | ||||
C Cup | 37 | 38 | 39 1/2 | 41 1/2 | 43 1/2 | ins | ||||
D Cup | 38 | 39 | 40 1/2 | 42 1/2 | 44 1/2 | ins | ||||
C/D Cup | 44 1/2 | 46 1/2 | 48 1/2 | 50 1/2 | ins | |||||
DD Cup | 45 1/2 | 47 1/2 | 49 1/2 | 51 1/2 | ins | |||||
DDD Cup | 46 1/2 | 48 1/2 | 50 1/2 | 52 1/2 | ins | |||||
Hip | ||||||||||
A, B | 42 1/2 | 43 1/2 | 45 | 47 | 49 | 52 | 54 | 56 | 58 | ins |
C, D | 37 | 38 | 39 1/2 | 41 1/2 | 43 1/2 | 46 | 48 | 50 | 52 | ins |
E | 37 1/2 | 38 1/2 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ins |
Width, lower edge | ||||||||||
C | 37 | 38 | 39 1/2 | 41 1/2 | 43 1/2 | 46 1/2 | 48 1/2 | 50 1/2 | 52 1/2 | ins |
D | 37 | 38 | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 | 51 1/2 | ins |
Width, each leg | ||||||||||
E | 19 1/2 | 20 | 20 1/2 | 21 | 21 1/2 | 20 1/2 | 21 | 21 1/2 | 22 | ins |
Back length from base of you neck | ||||||||||
A | 23 3/4 | 24 | 24 1/4 | 24 1/2 | 24 3/4 | 25 3/4 | 26 | 26 1/4 | 26 1/2 | ins |
B | 27 3/4 | 28 | 28 1/4 | 28 1/2 | 28 3/4 | 29 3/4 | 30 | 30 1/4 | 30 1/2 | ins |
C | 38 3/4 | 39 | 39 1/4 | 39 1/2 | 39 3/4 | 41 | 41 1/4 | 41 1/2 | 41 3/4 | ins |
Back length from waist | ||||||||||
D | 23 | 23 | 23 | 23 | 23 | 24 | 24 | 24 | 24 | ins |
Side length from waist | ||||||||||
E | 41 1/2 | 41 1/2 | 41 1/2 | 41 1/2 | 41 1/2 | 43 | 43 | 43 | 43 | ins |
Fabric widths given in centimeters. |
||||||||||
Misses' | Womens' | |||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | |
A | ||||||||||
115cm*/** | 1.6 | 1.7 | 1.8 | 1.8 | 1.8 | 2.2 | 2.3 | 2.3 | 2.3 | m |
150cm*/** | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.7 | 1.7 | 1.7 | 1.7 | m |
INTERFACING A | ||||||||||
46cm,51cm | 0.9 | 0.9 | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | m |
LINING A | ||||||||||
115cm | 1.1 | 1.1 | 1.3 | 1.3 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | m |
B | ||||||||||
115cm*/** | 1.9 | 2.1 | 2.2 | 2.2 | 2.3 | 2.7 | 2.7 | 2.7 | 2.9 | m |
150cm*/** | 1.5 | 1.6 | 1.6 | 1.6 | 1.8 | 2.1 | 2.1 | 2.1 | 2.1 | m |
INTERFACING B | ||||||||||
46cm,51cm | 1.0 | 1.0 | 1.0 | 1.1 | 1.6 | 1.7 | 1.7 | 1.7 | 1.7 | m |
LINING B | ||||||||||
115cm | 1.5 | 1.5 | 1.5 | 1.7 | 1.8 | 1.8 | 1.8 | 1.8 | 1.9 | m |
C | ||||||||||
115cm*/** | 2.1 | 2.1 | 2.1 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | m |
150cm*/** | 1.1 | 1.1 | 1.1 | 1.1 | 1.3 | 1.3 | 2.1 | 2.1 | 2.1 | m |
LINING C | ||||||||||
115cm | 1.9 | 1.9 | 2.1 | 2.1 | 2.1 | 2.2 | 2.2 | 2.2 | 2.2 | m |
D | ||||||||||
115cm*/** | 0.8 | 0.8 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | m |
150cm*/** | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | m |
E | ||||||||||
115cm*/** | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | m |
150cm*/** | 1.3 | 1.3 | 1.6 | 1.9 | 1.9 | 2.1 | 2.1 | 2.3 | 2.3 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Bust | ||||||||||
View A, B: A/B Cup | 95 | 98 | 102 | 107 | 112 | cm | ||||
C Cup | 98 | 100 | 104 | 109 | 114 | cm | ||||
D Cup | 100 | 103 | 107 | 112 | 117 | cm | ||||
C/D Cup | 117 | 122 | 127 | 132 | cm | |||||
DD Cup | 119 | 124 | 130 | 135 | cm | |||||
DDD Cup | 122 | 127 | 132 | 137 | cm | |||||
View C: A/B Cup | 91 | 94 | 98 | 103 | 108 | cm | ||||
C Cup | 94 | 97 | 100 | 105 | 110 | cm | ||||
D Cup | 97 | 99 | 103 | 108 | 113 | cm | ||||
C/D Cup | 113 | 118 | 123 | 128 | cm | |||||
DD Cup | 116 | 121 | 126 | 131 | cm | |||||
DDD Cup | 118 | 123 | 128 | 133 | cm | |||||
Hip | ||||||||||
A, B | 108 | 110 | 114 | 119 | 124 | 132 | 137 | 142 | 147 | cm |
C, D | 94 | 97 | 100 | 105 | 110 | 117 | 122 | 127 | 132 | cm |
E | 95 | 98 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | cm |
Width, lower edge | ||||||||||
C | 94 | 97 | 100 | 105 | 110 | 118 | 123 | 128 | 133 | cm |
D | 94 | 97 | 100 | 105 | 110 | 116 | 121 | 126 | 131 | cm |
Width, each leg | ||||||||||
E | 50 | 51 | 52 | 53 | 55 | 52 | 53 | 55 | 56 | cm |
Back length from base of you neck | ||||||||||
A | 60 | 61 | 62 | 62 | 63 | 65 | 66 | 67 | 67 | cm |
B | 70 | 71 | 72 | 72 | 73 | 76 | 76 | 77 | 77 | cm |
C | 98 | 99 | 100 | 100 | 101 | 104 | 105 | 105 | 106 | cm |
Back length from waist | ||||||||||
D | 58 | 58 | 58 | 58 | 58 | 61 | 61 | 61 | 61 | cm |
Side length from waist | ||||||||||
E | 105 | 105 | 105 | 105 | 105 | 109 | 109 | 109 | 109 | cm |