McCall's pattern 8057 Elastic-Waist Shorts and Pants
SKU M8057 Y
Original price
£13.50
-
Original price
£13.50
Original price
£13.50
£13.50
-
£13.50
Current price
£13.50
McCalls Sewing pattern Shorts, tapered or straight-leg pants (below waist) have elastic waist. A, B, C: Loose-fitting through hips, side pockets. D, E, F: Semi-fitted through hips. #EmilyMcCalls - Share your makes & tag us on social with the hashtag for this style.
More Details
MISSES' SHORTS AND PANTS: Shorts, tapered or straight-legged pants (below waist) have elastic waist. A, B and C: loose-fitting through hips, side pockets. D, E and F: semi-fitted through hips. | |||||||
Designed for medium weight woven fabrics. | |||||||
SUGGESTED FABRICS: Challis, Crepes, Gauze, Linen. | |||||||
NOTIONS: 3/8" Elastic: 35/8 yds. for Sizes XS-S-M; 41/2 yds. For Sizes L-XL-XXL. | |||||||
* With Nap **Without Nap ***With or Without Nap | |||||||
Combinations: Y(XSmall-Small-Medium), ZZ(Large-XLarge-XXLarge) | |||||||
Fabric widths given in inches. |
|||||||
SIZES | XS | S | M | L | XL | XXL | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
A | |||||||
45"** | 7/8 | 7/8 | 1 | 1 | 11/8 | 11/4 | yds |
60"** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | yd |
B | |||||||
45"** | 15/8 | 13/4 | 13/4 | 13/4 | 2 | 2 | yds |
60"** | 11/4 | 11/4 | 11/4 | 13/8 | 11/2 | 13/4 | yds |
C | |||||||
45"** | 21/2 | 21/2 | 21/2 | 21/2 | 25/8 | 23/4 | yds |
60"** | 15/8 | 15/8 | 17/8 | 21/8 | 21/4 | 21/2 | yds |
D | |||||||
45"** | 1 | 11/8 | 13/8 | 13/8 | 11/2 | 11/2 | yds |
60"** | 3/4 | 3/4 | 3/4 | 11/8 | 11/8 | 11/4 | yds |
E | |||||||
45"** | 13/8 | 11/2 | 13/4 | 13/4 | 17/8 | 17/8 | yds |
60"** | 7/8 | 7/8 | 11/8 | 11/2 | 11/2 | 15/8 | yds |
F | |||||||
45"** | 2 | 21/8 | 23/8 | 23/8 | 23/8 | 23/8 | yds |
60"** | 11/4 | 11/4 | 11/4 | 2 | 2 | 21/8 | yds |
FINISHED GARMENT MEASUREMENTS | |||||||
Measurement at hipline | |||||||
A, B, C | 37 1/2 | 39 1/2 | 43 | 47 | 51 | 55 | ins |
D, E, F | 36 1/2 | 38 1/2 | 42 | 46 | 50 | 54 | ins |
Width, each leg | |||||||
A | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | ins |
B | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 | ins |
C, D | 19 1/4 | 20 1/4 | 21 1/4 | 22 1/4 | 23 1/4 | 24 1/4 | ins |
E | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 | ins |
F | 12 | 13 | 14 | 15 | 16 | 17 | ins |
Side length from waist | |||||||
A | 13 1/4 | 13 1/2 | 13 3/4 | 14 | 14 1/4 | 14 1/2 | ins |
B, E | 27 1/4 | 27 1/2 | 27 3/4 | 28 | 28 1/4 | 28 1/2 | ins |
C | 42 | 42 | 42 | 42 | 42 | 42 | ins |
D | 20 3/4 | 21 | 21 1/4 | 21 1/2 | 21 3/4 | 22 | ins |
F | 39 | 39 | 39 | 39 | 39 | 39 | ins |
Fabric widths given in centimeters. |
|||||||
SIZES | XS | S | M | L | XL | XXL | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
A | |||||||
115cm** | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | 1.1 | m |
150cm** | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | m |
B | |||||||
115cm** | 1.5 | 1.6 | 1.6 | 1.6 | 1.8 | 1.8 | m |
150cm** | 1.1 | 1.1 | 1.1 | 1.3 | 1.4 | 1.6 | m |
C | |||||||
115cm** | 2.3 | 2.3 | 2.3 | 2.3 | 2.4 | 2.5 | m |
150cm** | 1.5 | 1.5 | 1.7 | 1.9 | 2.1 | 2.3 | m |
D | |||||||
115cm** | 0.9 | 1.0 | 1.3 | 1.3 | 1.4 | 1.4 | m |
150cm** | 0.7 | 0.7 | 0.7 | 1.0 | 1.0 | 1.1 | m |
E | |||||||
115cm** | 1.3 | 1.4 | 1.6 | 1.6 | 1.7 | 1.7 | m |
150cm** | 0.8 | 0.8 | 1.0 | 1.4 | 1.4 | 1.5 | m |
F | |||||||
115cm** | 1.8 | 1.9 | 2.2 | 2.2 | 2.2 | 2.2 | m |
150cm** | 1.1 | 1.1 | 1.1 | 1.8 | 1.8 | 1.9 | m |
FINISHED GARMENT MEASUREMENTS | |||||||
Measurement at hipline | |||||||
A, B, C | 95 | 100 | 109 | 119 | 130 | 140 | cm |
D, E, F | 93 | 98 | 107 | 117 | 127 | 137 | cm |
Width, each leg | |||||||
A | 60 | 62 | 65 | 67 | 70 | 72 | cm |
B | 52 | 55 | 57 | 60 | 62 | 65 | cm |
C, D | 49 | 51 | 54 | 57 | 59 | 62 | cm |
E | 42 | 44 | 47 | 50 | 52 | 55 | cm |
F | 30 | 33 | 36 | 38 | 41 | 43 | cm |
Side length from waist | |||||||
A | 34 | 34 | 35 | 36 | 36 | 37 | cm |
B, E | 69 | 70 | 70 | 71 | 72 | 72 | cm |
C | 107 | 107 | 107 | 107 | 107 | 107 | cm |
D | 53 | 53 | 54 | 55 | 55 | 56 | cm |
F | 99 | 99 | 99 | 99 | 99 | 99 | cm |