Butterick 6283 Misses' Dress Pattern
SKU B6283-Y
Original price
£11.75
-
Original price
£11.75
Original price
£11.75
£11.75
-
£11.75
Current price
£11.75
MISSES' DRESS: Loose-fitting, pullover dress has front and back tuck variations, side pockets stitched in place, and narrow hem. B: Sleeve tuck. Bias neck facings A, B and armhole A. | |||||||
Designed for lightweight woven fabrics and stable knits. | |||||||
FABRICS: Linen, Shantung, Jersey. | |||||||
*With Nap. **Without Nap. | |||||||
Size Combinations: Y(XSmall-Small-Medium), ZZ(Large-XLarge-XXLarge) | |||||||
Fabric widths given in inches. |
|||||||
SIZES | X-Small | Small | Medium | Large | X-Large | XX-Large | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
A | |||||||
45"*/** | 27/8 | 3 | 3 | 31/8 | 31/4 | 33/8 | yds. |
60"*/** | 21/8 | 21/2 | 27/8 | 27/8 | 3 | 3 | yds. |
B | |||||||
45"*/** | 31/8 | 35/8 | 33/4 | 33/4 | 37/8 | 4 | yds. |
60"*/** | 21/4 | 21/2 | 27/8 | 27/8 | 27/8 | 31/8 | yds. |
FINISHED GARMENT MEASUREMENTS | |||||||
Measurement at bustline | |||||||
A B | 361/2 | 381/2 | 42 | 46 | 50 | 54 | ins. |
Measurement at hipline | |||||||
A B | 441/2 | 461/2 | 50 | 54 | 58 | 62 | ins. |
Width, lower edge | |||||||
A B | 59 | 61 | 641/2 | 681/2 | 721/2 | 761/2 | ins. |
Back length from base of neck | |||||||
A B | 45 | 451/2 | 46 | 461/2 | 47 | 471/2 | ins. |
Fabric widths given in centimeters. |
|||||||
SIZES | X-Small | Small | Medium | Large | X-Large | XX-Large | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
A | |||||||
115 cm*/** | 2.6 | 2.7 | 2.7 | 2.9 | 3.0 | 3.1 | m |
150 cm*/** | 1.9 | 2.3 | 2.6 | 2.6 | 2.7 | 2.7 | m |
B | |||||||
115 cm*/** | 2.9 | 3.3 | 3.4 | 3.4 | 3.5 | 3.7 | m |
150 cm*/** | 2.1 | 2.3 | 2.6 | 2.6 | 2.6 | 2.9 | m |
FINISHED GARMENT MEASUREMENTS | |||||||
Measurement at bustline | |||||||
A B | 93 | 98 | 107 | 117 | 127 | 137 | cm |
Measurement at hipline | |||||||
A B | 113 | 118 | 127 | 137 | 147 | 157 | cm |
Width, lower edge | |||||||
A B | 150 | 155 | 164 | 174 | 184 | 194 | cm |
Back length from base of neck | |||||||
A B | 114 | 116 | 117 | 118 | 119 | 121 | cm |