Butterick 6201 Children's/Girls' Dress Pattern
SKU B6201 CDD
Original price
£10.95
-
Original price
£10.95
Original price
£10.95
£10.95
-
£10.95
Current price
£10.95
CHILDREN'S/GIRLS' DRESS: Dress has lined bodice (waist or below waist), skirt and back zipper. B: Overdress. A and purchased ribbon belt B: Jewels or stones. B and D: Self-lined cap sleeves. Attention: For child safety precaution, if choosing to use jewels or stones, always check that they are applied securely prior to wear. | ||||||||
Designed for lightweight to medium-weight woven fabrics. | ||||||||
FABRICS: Broadcloth, Linen, Eyelet. Contrast: Sheer Fabrics. | ||||||||
*With Nap. **Without Nap. | ||||||||
Unsuitable for obvious diagonals. | ||||||||
NOTIONS: One Zipper: 12" for Sizes 2-3-4-5; 14" for Sizes 6-7-8. A: Five Approximately 1" Jewels. B: 13/4 yds. 5/8" - 3/4" Ribbon, Jewels for Ribbon. | ||||||||
Combinations: CDD(2-3-4-5), CL(6-7-8) | ||||||||
Fabric widths given in inches. |
||||||||
Children's | Girls' | |||||||
SIZES | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
A, B | ||||||||
45"*/** | 11/4 | 13/8 | 13/8 | 11/2 | 15/8 | 15/8 | 13/4 | yds. |
60"*/** | 1 | 1 | 11/8 | 11/8 | 11/4 | 13/8 | 13/8 | yds. |
CONTRAST B | ||||||||
45"*/** | 13/8 | 13/8 | 11/2 | 15/8 | 15/8 | 13/4 | 17/8 | yds. |
60"*/** | 1 | 1 | 11/8 | 11/8 | 11/4 | 13/8 | 13/8 | yds. |
C | ||||||||
45"*/** | 11/4 | 11/4 | 11/4 | 13/8 | 11/2 | 15/8 | 15/8 | yds. |
60"*/** | 7/8 | 7/8 | 7/8 | 1 | 11/8 | 11/4 | 11/4 | yds. |
D | ||||||||
45"*/** | 11/4 | 13/8 | 13/8 | 11/2 | 15/8 | 15/8 | 13/4 | yds. |
60"*/** | 1 | 1 | 1 | 11/8 | 11/4 | 11/4 | 13/8 | yds. |
LINING A, B, C, D - 45" - 1/2 yd. | ||||||||
FINISHED GARMENT MEASUREMENTS | ||||||||
Width, lower edge | ||||||||
A B C D | 72 | 73 | 74 | 75 | 76 | 77 | 78 | ins. |
Back length from neck | ||||||||
A B C D | 191/2 | 21 | 221/2 | 241/2 | 261/2 | 281/2 | 301/2 | ins. |
Fabric widths given in centimeters. |
||||||||
Children's | Girls' | |||||||
SIZES | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
A, B | ||||||||
115 cm*/** | 1.1 | 1.3 | 1.3 | 1.4 | 1.5 | 1.5 | 1.6 | m |
150 cm*/** | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 | 1.3 | 1.3 | m |
CONTRAST B | ||||||||
115 cm*/** | 1.3 | 1.3 | 1.4 | 1.5 | 1.5 | 1.6 | 1.7 | m |
150 cm*/** | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 | 1.3 | 1.3 | m |
C | ||||||||
115 cm*/** | 1.1 | 1.1 | 1.1 | 1.3 | 1.4 | 1.5 | 1.5 | m |
150 cm*/** | 0.8 | 0.8 | 0.8 | 0.9 | 1.0 | 1.1 | 1.1 | m |
D | ||||||||
115 cm*/** | 1.1 | 1.3 | 1.3 | 1.4 | 1.5 | 1.5 | 1.6 | m |
150 cm*/** | 0.9 | 0.9 | 0.9 | 1.0 | 1.1 | 1.1 | 1.3 | m |
LINING A, B, C, D - 115 cm - 0.5 m | ||||||||
FINISHED GARMENT MEASUREMENTS | ||||||||
Width, lower edge | ||||||||
A B C D | 183 | 185 | 188 | 191 | 193 | 196 | 198 | cm |
Back length from neck | ||||||||
A B C D | 50 | 53 | 57 | 62 | 67 | 72 | 77 | cm |