Butterick 5935 Misses' Corset Pattern | Easy
SKU B5935 A5
Original price
£11.75
-
Original price
£11.75
Original price
£11.75
£11.75
-
£11.75
Current price
£11.75
Please select from a choice of two size options.
MISSES' CORSET: Close-fitting, lined, boned corset has bias binding finish, seam detail, extension, shaped hemline, and front or back lacing. D: ruffles. Purchased lacing for all views, ribbon for bows A, B, and trim for C. | ||||||||||
Designed for light to medium weight woven fabrics. | ||||||||||
FABRICS: Wool, Velveteen, Brocade, Satin, Taffeta, Chintz, Cotton/Cotton Blends. | ||||||||||
Unsuitable for obvious diagonals. | ||||||||||
*With Nap. **Without Nap. | ||||||||||
NOTIONS: | ||||||||||
A,B,C,D: Twenty eight 1/4" Opening Two-part Eyelets. | ||||||||||
1/4" Boning with Casing: 4 yds. for Sizes 4-8; 4 1/2 yds for Sizes 10-20. | ||||||||||
1/4"-3/8" Cord or Ribbon: 2 yds. for A,C,D; 4 yds. for B. | ||||||||||
A: 1 1/2 yd. of 5/8" Ribbon. | ||||||||||
B: Twelve 1/4" Opening Decorative Rings. | ||||||||||
C: 4" Lace Trim: 1 yd. for Sizes 4-10, 1 1/2 yd. for Sizes 12-20. | ||||||||||
Optional: 3/8" - 3/4" Lace Edging: 2 yds. for Sizes 4-10; 3 yds. for Sizes 12-20. | ||||||||||
Combinations: AX5(4-6-8-10-12), D5(12-14-16-18-20) | ||||||||||
Fabric widths given in inches. |
||||||||||
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
A | ||||||||||
45"*/** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 | yd |
60"*/** | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | yd |
CONTRAST A - 45,60*/** - 13/8 yds. | ||||||||||
B - 45,60*/** - 13/8 yds. | ||||||||||
CONTRAST B - 45,60*/** - 1/2 yd. | ||||||||||
SEW-IN INTERFACING A,B | ||||||||||
18",20" | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 13/4 | 13/4 | 17/8 | 17/8 | yds |
LINING A,B - 45 - 3/4 yd. | ||||||||||
C | ||||||||||
45"*/** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 | 1 | yd |
60"*/** | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | yd |
CONTRAST C - 45,60*/** - 13/8 yds. | ||||||||||
D | ||||||||||
45"*/** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 11/4 | 11/4 | 11/4 | 11/4 | yds |
60"*/** | 5/8 | 5/8 | 5/8 | 5/8 | 7/8 | 7/8 | 1 | 1 | 1 | yd |
CONTRAST D | ||||||||||
45",60"*/** | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | yds |
SEW-IN INTERFACING C,D | ||||||||||
18",20" | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | yds |
LINING C,D - 45 - 7/8 yd. | ||||||||||
FINISHED GARMENT MEASUREMENTS | ||||||||||
Bust | ||||||||||
A, B, C, D | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 36 | 38 | 40 | 42 | 44 | ins |
Back length from base of your neck | ||||||||||
A,B,C,D | 19 | 19 1/4 | 19 1/2 | 19 3/4 | 20 | 20 1/4 | 20 1/2 | 20 3/4 | 21 | ins |
Fabric widths given in centimeters. |
||||||||||
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
A | ||||||||||
115cm*/** | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | m |
150cm*/** | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | m |
CONTRAST A - 45,60*/** - 0.3m | ||||||||||
B - 45,60*/** - 0.3m | ||||||||||
CONTRAST B - 45,60*/** - 0.5m | ||||||||||
SEW-IN INTERFACING A,B | ||||||||||
46cm,51cm | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.7 | 1.7 | m |
LINING A,B - 45 - 0.7m | ||||||||||
C | ||||||||||
115cm*/** | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | m |
150cm*/** | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | m |
CONTRAST C - 45,60*/** - 0.3m | ||||||||||
D | ||||||||||
115cm*/** | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1.1 | 1.1 | 1.1 | 1.1 | m |
150cm*/** | 0.6 | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | m |
CONTRAST D | ||||||||||
115cm,150cm*/** | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | m |
SEW-IN INTERFACING C,D | ||||||||||
46cm,51cm | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | m |
LINING C,D - 45 - 0.8m | ||||||||||
FINISHED GARMENT MEASUREMENTS | ||||||||||
Bust | ||||||||||
A, B, C, D | 80 | 83 | 85 | 88 | 91 | 97 | 102 | 107 | 112 | cm |
Back length from base of your neck | ||||||||||
A,B,C,D | 48 | 49 | 50 | 50 | 51 | 51 | 52 | 53 | 53 | cm |