Butterick 5731 Misses' Wedding Dress Pattern
SKU B5731 A5
Original price
£11.75
-
Original price
£11.75
Original price
£11.75
£11.75
-
£11.75
Current price
£11.75
MISSES' DRESS: Lined dress has raised neckline, close-fitting, underlined bodice and under bodice, boned under bodice, underlay, pleated skirt with side front seams and back zipper, button/loop closing and pleated, underlined bustle. Back and sleeve closings:purchased loops. A/B,C,D Cup sizes. Advanced difficulty. | |||||||||
Designed for medium weight woven fabrics. | |||||||||
FABRICS: Peau De Soie, Satin. Contrast: Double Edged Scalloped Lace. Underlining/Lining: Lining Fabrics. Underlining 1: Tulle.Underlining 2: Netting. | |||||||||
Unsuitable for obvious diagonals. | |||||||||
*With Nap. **Without Nap. | |||||||||
NOTIONS: One 7" Zipper, One Lt.Wt. Coil 7" Separating Zipper, 1 yd. of Bridal Loop, 61/4 yds. of 1" Horsehair Braid, 11/4 yds. of 1/4" Covered Boning, Approx. Seventy 3/8" Covered Bridal Buttons, One Package of 1/2" Stay Tape, 21/4 yds. of 1/4" Satin Ribbon, Tailor's Ham and One Purchased Petticoat. | |||||||||
Combinations: A5(6-8-10-12-14), EE(14-16-18-20) | |||||||||
Designed for medium weight woven fabrics. | |||||||||
Fabric widths given in inches. |
|||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
DRESS | |||||||||
60"* | 77/8 | 77/8 | 8 | 8 | 8 | 8 | 81/8 | 81/4 | yds |
CONTRAST | |||||||||
45",60"* | 17/8 | 17/8 | 17/8 | 2 | 2 | 2 | 2 | 2 | yds |
UNDERLINING/LINING (Requires piecing) | |||||||||
45" | 95/8 | 95/8 | 95/8 | 95/8 | 95/8 | 93/4 | 93/4 | 93/4 | yds |
UNDERLINING 1 | |||||||||
72" | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | yds |
10"8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | yd |
UNDERLINING 2 | |||||||||
72",10"8 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | yd |
FINISHED GARMENT MEASUREMENTS | |||||||||
Bust | |||||||||
A, B CUP | 32 | 33 | 34 | 35 1/2 | 37 1/2 | 39 1/2 | 41 1/2 | 43 1/2 | ins |
C CUP | 33 | 34 | 35 | 36 1/2 | 38 1/2 | 40 1/2 | 42 1/2 | 44 1/2 | ins |
D CUP | 34 | 35 | 36 | 37 1/2 | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 | ins |
Back length from base of you neck | |||||||||
Dress ( At C.F. ) | 59 1/2 | 59 3/4 | 60 | 60 1/4 | 60 1/2 | 60 3/4 | 61 | 61 1/4 | ins |
Fabric widths given in centimeters. |
|||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
DRESS | |||||||||
150cm* | 7.2 | 7.2 | 7.3 | 7.3 | 7.3 | 7.3 | 7.4 | 7.5 | m |
CONTRAST | |||||||||
115cm,150cm* | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | m |
UNDERLINING/LINING (Requires piecing) | |||||||||
115cm | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.9 | 8.9 | 8.9 | m |
UNDERLINING 1 | |||||||||
183cm | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | m |
10cm8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | m |
UNDERLINING 2 | |||||||||
183cm,10cm8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | m |
FINISHED GARMENT MEASUREMENTS | |||||||||
Bust | |||||||||
A, B CUP | 81 | 84 | 86 | 90 | 95 | 100 | 105 | 110 | cm |
C CUP | 84 | 86 | 89 | 93 | 98 | 103 | 108 | 113 | cm |
D CUP | 86 | 89 | 91 | 95 | 100 | 105 | 110 | 116 | cm |
Back length from base of you neck | |||||||||
Dress ( At C.F. ) | 151 | 152 | 152 | 153 | 154 | 154 | 155 | 156 | cm |