Butterick 4669 Misses' Historical Corsets Pattern
SKU B4669 AA
Original price
£11.75
-
Original price
£11.75
Original price
£11.75
£11.75
-
£11.75
Current price
£11.75
MISSES’ CORSET: Lined, close-fitting corset has neck and lacing variations, self binding and purchased eyelets. B: peplum. C, D: pleated back peplum. | ||||||||
NOTIONS: Corset A, B, C, D: Eyelets: Ten for A and B, Eighteen for C, Eighty-six for D and 1/8" - 1/4" Ribbon or Cord: 15/8 yds. for Aand B, 23/4 yds. for C and 83/4 yds. for D. Also for B: Three Briolette Jewels. | ||||||||
FABRICS: Silk Broadcloth, Damask, Linen, Tapestry and Brocade. Lining and Binding: Silk Broadcloth and Cotton Broadcloth. Unsuitable for obvious diagonals or uneven plaids. Allow extra fabric to match even plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *with nap. **without nap. No provision made for above waist adjustment. | ||||||||
Combinations: AA(6-8-10-12), EE(14-16-18-20) | ||||||||
MULTI-SIZED FOR CUSTOM FIT | ||||||||
Fabric widths given in inches. | ||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
CORSET A | ||||||||
45"*/** | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 3/4 |
60"*/** | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 |
LINING AND BINDING A | ||||||||
45", 60"*/**, 13/8 yds. | ||||||||
CORSET B | ||||||||
45"*/** | 7/8 | 1 | 1 | 1 | 1 | 1 | 1 | 11/8 |
60"*/** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 |
LINING AND BINDING B | ||||||||
45"*/** | 11/2 | 11/2 | 11/2 | 11/2 | 15/8 | 15/8 | 15/8 | 15/8 |
60"*/** | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 |
SEW-IN INTERFACING A, B (Heavy Weight) | ||||||||
22" | 7/8 | 7/8 | 7/8 | 1 | 1 | 11/8 | 11/8 | 11/8 |
45" | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 3/4 |
CORSET C | ||||||||
45"*/** | 5/8 | 5/8 | 5/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 |
60"*/** | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 |
SEW-IN INTERFACING C (Heavy Weight) | ||||||||
22" | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 | 11/8 | 13/8 |
45" | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 |
LINING AND BINDING C | ||||||||
45", 60"*/**, 13/8 yds. | ||||||||
CORSET D | ||||||||
45"* | 5/8 | 5/8 | 5/8 | 5/8 | 7/8 | 7/8 | 7/8 | 7/8 |
60"* | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 |
SEW-IN INTERFACING D (Heavy Weight) | ||||||||
22" | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 |
45" | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 |
LINING AND BINDING D | ||||||||
45", 60"*/**, 11/2 yds. | ||||||||
Fabric widths given in centimeters. | ||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
CORSET A | ||||||||
115cm*/** | 0.50 | 0.50 | 0.50 | 0.50 | 0.60 | 0.60 | 0.60 | 0.70 |
150cm*/** | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.60 | 0.60 | 0.60 |
LINING AND BINDING A | ||||||||
115, 150cm*/**, 1.30m | ||||||||
CORSET B | ||||||||
115cm*/** | 0.80 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.10 |
150cm*/** | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 |
LINING AND BINDING B | ||||||||
115cm*/** | 1.40 | 1.40 | 1.40 | 1.40 | 1.50 | 1.50 | 1.50 | 1.50 |
150cm*/** | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 |
SEW-IN INTERFACING A, B (Heavy Weight) | ||||||||
56cm | 0.80 | 0.80 | 0.80 | 1.00 | 1.00 | 1.10 | 1.10 | 1.10 |
115cm | 0.50 | 0.50 | 0.50 | 0.50 | 0.60 | 0.60 | 0.60 | 0.70 |
CORSET C | ||||||||
115cm*/** | 0.60 | 0.60 | 0.60 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 |
150cm*/** | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 |
SEW-IN INTERFACING C (Heavy Weight) | ||||||||
56cm | 0.80 | 0.80 | 0.80 | 1.00 | 1.00 | 1.00 | 1.10 | 1.30 |
115cm | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 |
LINING AND BINDING C | ||||||||
115, 150cm*/**, 1.30m | ||||||||
CORSET D | ||||||||
115cm* | 0.60 | 0.60 | 0.60 | 0.60 | 0.80 | 0.80 | 0.80 | 0.80 |
150cm* | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 |
SEW-IN INTERFACING D (Heavy Weight) | ||||||||
56cm | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 1.00 | 1.00 | 1.00 |
115cm | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 |
LINING AND BINDING D | ||||||||
115, 150cm*/**, 1.40m |