BODY MEASUREMENT CHARTS
Note: For pets, please reference the measurement chart on the PDF catalog page for the dog pattern you are interested in.
MISSES' BODY MEASUREMENTS (IMPERIAL)
SIZE
| XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Bust | 29 - 30 | 31 1/2 - 32 1/2 | 34 - 35 1/2 | 37 - 38 1/2 | 40 - 41 1/2 | 43 - 45 |
Waist | 21 1/2 - 22 | 22 1/2 - 23 1/2 | 24 3/4 - 26 | 27 1/2 - 29 | 31 - 33 | 35 - 37 |
Hip | 30 1/2 - 31 1/2 | 32 1/4 - 34 | 35 1/2 - 37 | 38 1/2 - 40 | 41 1/2 - 43 1/2 | 45 - 47 |
Back Waist Length | 15 | 15 1/2 | 16 | 16 1/2 | 17 | 17 |
MISSES' BODY MEASUREMENTS (METRIC)
SIZE
| XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Bust | 73 - 76 | 80 - 83 | 86 - 90 | 94 - 98 | 102 - 106 | 110 - 114 |
Waist | 54 - 56 | 57 - 60 | 63 - 66 | 70 - 74 | 79 - 84 | 89 - 94 |
Hip | 77 - 80 | 82 - 86 | 90 - 94 | 98 - 102 | 106 - 110 | 115 - 120 |
Back Waist Length | 38 | 39 | 41 | 42 | 43 | 43 |
WOMEN'S BODY MEASUREMENTS (IMPERIAL)
SIZE
| 1X | 2X | 3X | 4X |
---|---|---|---|---|
Bust | 45 | 49 | 53 | 57 |
Waist | 37 | 41 | 45 | 49 |
Hip | 47 | 51 | 55 | 59 |
Back Waist Length | 17 | 17 1/4 | 17 1/2 | 17 3/4 |
WOMEN'S BODY MEASUREMENTS (METRIC)
SIZE
| 1X | 2X | 3X | 4X |
---|---|---|---|---|
Bust | 114 | 124 | 134 | 144 |
Waist | 94 | 104 | 114 | 124 |
Hip | 119 | 129 | 139 | 149 |
Back Waist Length | 43.5 | 44 | 44.5 | 45 |
MEN'S BODY MEASUREMENTS (IMPERIAL)
SIZE
| S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 |
Waist | 28 - 30 | 32 - 34 | 36 - 28 | 40 - 42 | 44 - 46 |
Hip | 35 - 37 | 39 - 41 | 43 - 45 | 47 - 49 | 51 - 53 |
Neck | 14 1/2 | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 |
MEN'S BODY MEASUREMENTS (METRIC)
SIZE
| S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 86 - 91 | 96 - 101 | 106 - 111 | 116 - 122 | 127 - 132 |
Waist | 71 - 76 | 81 - 86 | 91 - 96 | 101 -106 | 111 - 116 |
Hip | 89 - 94 | 99 - 104 | 109 - 114 | 119 - 124 | 129 - 134 |
Neck | 37 | 39 | 42 | 44 | 47 |
GIRLS' BODY MEASUREMENTS (IMPERIAL)
SIZE
| 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|
Height | 41 | 44 | 47 | 50 | 52 | 56 | 58 1/2 | 61 | 63 |
Chest | 23 | 24 | 25 | 26 | 27 | 28 | 30 | 32 | 34 |
Waist | 21 1/2 | 22 | 22 1/2 | 23 | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 | 27 |
Hip | 23 1/2 | 24 1/2 | 25 1/2 | 27 | 28 | 30 | 32 | 34 | 36 |
GIRLS' BODY MEASUREMENTS (METRIC)
SIZE
| 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|
Height | 104 | 112 | 119 | 127 | 132 | 142 | 149 | 155 | 160 |
Chest | 58 | 61 | 63 | 66 | 68 | 71 | 76 | 81 | 86 |
Waist | 54 | 56 | 57 | 58 | 59 | 62 | 64 | 67 | 68 |
Hip | 59 | 62 | 65 | 68 | 71 | 76 | 81 | 86 | 91 |
BOYS' BODY MEASUREMENTS (IMPERIAL)
SIZE
| 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|
Height | 41 | 44 | 47 | 48 | 50 | 54 | 58 | 61 | 64 |
Chest | 23 | 24 | 25 | 26 | 27 | 28 | 30 | 32 | 34 |
Waist | 21 1/2 | 22 | 22 1/2 | 23 | 24 | 25 | 26 | 27 | 28 |
Hip | 23 1/2 | 24 1/2 | 25 1/2 | 27 | 28 | 29 1/2 | 31 | 32 1/2 | 34 |
BOYS' BODY MEASUREMENTS (METRIC)
SIZE
| 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|
Height | 104 | 112 | 119 | 122 | 127 | 137 | 147 | 155 | 162 |
Chest | 58 | 61 | 63 | 66 | 68 | 71 | 76 | 81 | 86 |
Waist | 54 | 56 | 57 | 58 | 61 | 63 | 66 | 68 | 71 |
Hip | 59 | 62 | 65 | 68 | 71 | 75 | 78 | 82 | 86 |
GIRLS' & BOYS' BODY MEASUREMENTS (IMPERIAL)
SIZE
| XXS (3) | XS (4-5) | S (6) | M (7-8) | L (10) | XL (12-14) |
---|---|---|---|---|---|---|
Height | 38 | 42 | 46 | 50 | 55 | 60 |
Chest | 22 | 23 1/2 | 25 | 26 1/2 | 28 1/2 | 31 |
Waist | 21 | 22 | 23 | 24 | 25 | 27 |
Hip | 22 1/2 | 24 | 25 1/2 | 27 1/2 | 30 | 32 |
GIRLS' & BOYS' BODY MEASUREMENTS (METRIC)
SIZE
| XXS (3) | XS (4-5) | S (6) | M (7-8) | L (10) | XL (12-14) |
---|---|---|---|---|---|---|
Height | 96 | 107 | 117 | 127 | 140 | 152 |
Chest | 56 | 60 | 64 | 67 | 72 | 79 |
Waist | 53 | 56 | 58 | 61 | 64 | 68 |
Hip | 57 | 61 | 65 | 70 | 76 | 81 |
TODDLERS' BODY MEASUREMENTS (IMPERIAL)
SIZE
| T1 | T2 | T3 | T4 |
---|---|---|---|---|
Height | 31 | 34 | 37 | 40 |
Chest | 20 | 21 | 22 | 23 |
Waist | 20 | 20 1/2 | 21 | 21 1/2 |
Hip | 21 1/2 | 21 1/2 | 22 1/2 | 23 1/2 |
TODDLERS' BODY MEASUREMENTS (METRIC)
SIZE
| T1 | T2 | T3 | T4 |
---|---|---|---|---|
Height | 79 | 86 | 94 | 102 |
Chest | 51 | 53 | 56 | 58 |
Waist | 51 | 52 | 53 | 54 |
Hip | 52 | 54 | 57 | 59 |
BABY BODY MEASUREMENTS (IMPERIAL)
SIZE
| XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Age | Newborn | 0 - 3 | 3 -6 | 6 - 12 | 12 - 18 | 18 - 24 |
Height | 21 | 24 | 26 1/2 | 29 | 31 1/2 | 34 |
Weight | 8 | 13 | 18 | 22 | 26 | 29 |
BABY BODY MEASUREMENTS (METRIC)
SIZE
| XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Age | Newborn | 0 - 3 | 3 - 6 | 6 - 12 | 12 - 18 | 18 - 24 |
Height | 53 | 61 | 67 | 74 | 80 | 86 |
Weight | 3.5 | 6 | 8 | 10 | 12 | 13 |