M7286 Misses' Tops
SKU M7286 Y
Original price
£13.50
-
Original price
£13.50
Original price
£13.50
£13.50
-
£13.50
Current price
£13.50
MISSES' TOPS: Close-fitting, pullover tops have neck band and hemline variations, and narrow hem. A: Purchased trim. A, B: Overlay, shaped hemline, and stitched hem on sleeves. C, D: Side insets. | |||||||
Designed for lightweight to medium-weight moderate stretch knits. | |||||||
FABRICS: Jersey, Interlock, Matte Jersey. Contrast A, C: Lace. | |||||||
*With Nap **Without Nap ***With or Without Nap | |||||||
NOTIONS: A: 1/2 yd. of 1/2" - 1" Lace Trim. | |||||||
Size Combinations: Y(XSmall-Small-Medium), ZZ(Large-XLarge-XXLarge) | |||||||
Fabric widths given in inches. |
|||||||
SIZES | X-Small | Small | Medium | Large | X-Large | XX-Large | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
A | |||||||
60"* | 7/8 | 7/8 | 13/8 | 13/8 | 13/8 | 13/8 | yds. |
B | |||||||
60"* | 11/8 | 11/8 | 13/8 | 11/2 | 11/2 | 15/8 | yds. |
CONTRAST A, B - 60"* - 1/2 yd. | |||||||
C | |||||||
60"* | 15/8 | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | yds. |
CONTRAST C - 60"* - 5/8 yd. | |||||||
D | |||||||
60"* | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | yds. |
CONTRAST D - 60"* - 1 yd. | |||||||
FINISHED GARMENT MEASUREMENTS | |||||||
Measurement at bustline | |||||||
A B C D | 331/2 | 351/2 | 39 | 43 | 47 | 51 | ins. |
Back length from base of neck | |||||||
A B C D | 25 | 251/2 | 26 | 261/2 | 27 | 271/2 | ins. |
Fabric widths given in centimeters. |
|||||||
SIZES | X-Small | Small | Medium | Large | X-Large | XX-Large | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
A | |||||||
150 cm* | 0.8 | 0.8 | 1.3 | 1.3 | 1.3 | 1.3 | m |
B | |||||||
150 cm* | 1.0 | 1.0 | 1.3 | 1.4 | 1.4 | 1.5 | m |
CONTRAST A, B - 150 cm* - 0.5 m | |||||||
C | |||||||
150 cm* | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | m |
CONTRAST C - 150 cm* - 0.6 m | |||||||
D | |||||||
150 cm* | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | m |
CONTRAST D - 150 cm* - 1.0 m | |||||||
FINISHED GARMENT MEASUREMENTS | |||||||
Measurement at bustline | |||||||
A B C D | 85 | 90 | 99 | 109 | 119 | 130 | cm |
Back length from base of neck | |||||||
A B C D | 64 | 65 | 66 | 67 | 69 | 70 | cm |