M7107 Infants' Rompers
SKU M7107
Original price
£12.00
-
Original price
£12.00
Original price
£12.00
£12.00
-
£12.00
Current price
£12.00
INFANTS' ROMPERS: Rompers have self-lined yokes, gathers, snap crotch, and back zipper. B: Flower. A and B: Overlays, narrow hem. F: Pocket. Bias binding for sleeves D and neckline F. Ruffles, very narrow hem E and narrow hem F. Purchased trim A, B, ribbon C and F, and bias tape to finish all armholes. | ||||||
Designed for lightweight to medium-weight wovens. | ||||||
FABRICS: Cotton Blends, Cotton Lawn, Chambray, Polished Cotton, Broadcloth. | ||||||
*With Nap **Without Nap ***With or Without Nap | ||||||
NOTIONS: One 9" Zipper, Three Snaps, 1/2 yd. of Extra-Wide Double-Fold Bias Tape, 3/4 yd. of 1/4" Elastic. A: 1/2 yd. of Decorative Ribbon. B: 21/2 yds. of 3/8"-5/8" Lace Trim. C: 2 yds. of 3/4"-1" Ribbon. F: 1 yd. of 3/4"-1" Ribbon. A, B, C, E, F: 1/2 yd. of 1/2" Bias Tape. | ||||||
Combinations: YA5(Newborn-Small-Medium-Large-XLarge) | ||||||
Head Sizes NB(161/2"), S(17"), M(171/2"), L(181/4"), XL (19). All Sizes in One Envelope. | ||||||
Fabric widths given in inches. |
||||||
SIZES | NB | S | M | L | XL | |
A | ||||||
45"*** | 11/8 | 11/4 | 13/8 | 15/8 | 13/4 | yds. |
60"*** | 7/8 | 1 | 11/8 | 11/8 | 11/4 | yds. |
B | ||||||
45"*** | 11/4 | 13/8 | 13/8 | 15/8 | 13/4 | yds. |
60"*** | 1 | 1 | 11/8 | 11/8 | 11/4 | yds. |
C | ||||||
45"*** | 7/8 | 1 | 1 | 1 | 11/8 | yds. |
60"*** | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | yd. |
D | ||||||
45"*** | 7/8 | 7/8 | 1 | 1 | 11/8 | yds. |
60"*** | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | yd. |
CONTRAST D | ||||||
45"*** | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | yd. |
60"*** | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | yd. |
E | ||||||
45"*** | 1 | 1 | 1 | 1 | 11/8 | yds. |
60"*** | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | yd. |
F | ||||||
45"*** | 1 | 11/8 | 11/8 | 11/8 | 11/4 | yds. |
60"*** | 7/8 | 7/8 | 7/8 | 7/8 | 1 | yd. |
Fabric widths given in centimeters. |
||||||
SIZES | NB | S | M | L | XL | |
A | ||||||
115 cm*** | 1.0 | 1.1 | 1.3 | 1.5 | 1.6 | m |
150 cm*** | 0.8 | 0.9 | 1.0 | 1.0 | 1.1 | m |
B | ||||||
115 cm*** | 1.1 | 1.3 | 1.3 | 1.5 | 1.6 | m |
150 cm*** | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 | m |
C | ||||||
115 cm*** | 0.8 | 0.9 | 0.9 | 0.9 | 1.0 | m |
150 cm*** | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | m |
D | ||||||
115 cm*** | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | m |
150 cm*** | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | m |
CONTRAST D | ||||||
115 cm*** | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | m |
150 cm*** | 0.3 | 0.5 | 0.5 | 0.5 | 0.5 | m |
E | ||||||
115 cm*** | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | m |
150 cm*** | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | m |
F | ||||||
115 cm*** | 0.9 | 1.0 | 1.0 | 1.0 | 1.1 | m |
150 cm*** | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | m |