Butterick 5970 Women's Victorian Top and Skirt Pattern
SKU B5970 F5
Original price
£11.75
-
Original price
£11.75
Original price
£11.75
£11.75
-
£11.75
Current price
£11.75
MISSES' TOP, SKIRT AND BELT: Close-fitting, lined, boned, gathered top has attached collar, yokes, and four-piece, gathered sleeve variations. A: epaulettes and purchased appliques. B: hand tacked collar overlay. Underlined skirt has waistband, side front and side back seams, back (extends into train) pleats, and placket. Top and Skirt: bias neck/hem binding, and purchased trim. Lined, pleated belt has bows/knots. All have back hook & eye closing. | |||||||||||
Designed for Light Weight Woven Fabrics. | |||||||||||
NOTIONS: | |||||||||||
Top and Skirt A: 1" Flexible Trim: 61/2 Yds. for Sizes 8-10, 71/2 Yds. for Sizes 12-16, 81/2 Yds. for Sizes 18-24; 2 Yds. of 31/2"-4" Pregathered Single Edge Scalloped Lace Trim; Six 4" x 11/2" Lace Appliques; 13/4 Yds. of 1/4" Covered Boning, and Hooks & Eyes. | |||||||||||
Top and Skirt B: 31/2"-4" Pregathered Single Edge Scalloped Lace Trim and 3/8" Ribbon: 91/2 Yds. for Sizes 8-10, 10 Yds. for Sizes 12-16, 101/2 Yds. for Sizes 18-24; 13/4 Yds. of 1/4" Covered Boning, and Hooks & Eyes. | |||||||||||
Belt B: 1/8 Yd. of 1/4" Covered Boning, and Hooks & Eyes. | |||||||||||
Combinations: B5(8-10-12-14-16), F5(16-18-20-22-24) | |||||||||||
FABRICS: Silk, Shantung, Taffeta. Contrast 2: Lace. Lining (Top), Interlining: Flannel. Underlining (Skirt): Cotton, Cotton Blends. | |||||||||||
Unsuitable for obvious diagonals. | |||||||||||
* With Nap. ** Without Nap. | |||||||||||
Fabric widths given in inches. |
|||||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | ||
TOP & SKIRT A | |||||||||||
45"* | 63/8 | 63/8 | 63/8 | 7 | 7 | 71/8 | 71/8 | 71/4 | 71/4 | yds | |
60"* | 41/2 | 41/2 | 41/2 | 51/4 | 51/4 | 53/8 | 53/8 | 51/2 | 55/8 | yds | |
CONTRAST 1 A%(Yoke, Collar, Binding) | |||||||||||
45"* | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | yd | |
60"* | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | yd | |
CONTRAST 2 A%(Yoke & Collar Overlay) | |||||||||||
45"* | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | yd | |
60"* | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | yd | |
CONTRAST 3 A%(Hem Binding) | |||||||||||
45"* | 13/4 | 13/4 | 13/4 | 17/8 | 17/8 | 17/8 | 2 | 2 | 2 | yds | |
60"* | 7/8 | 7/8 | 1 | 1 | 1 | 11/4 | 11/4 | 13/8 | 13/8 | yds | |
TOP LINING AND SKIRT INTERLINING A | |||||||||||
45"* | 31/4 | 31/4 | 31/4 | 31/4 | 31/4 | 31/4 | 31/4 | 31/4 | 31/4 | yds | |
SKIRT UNDERLINING A | |||||||||||
45"** | 41/4 | 43/8 | 43/8 | 43/8 | 43/8 | 41/2 | 41/2 | 41/2 | 45/8 | yds | |
TOP & SKIRT B | |||||||||||
45"* | 61/4 | 61/4 | 63/8 | 63/8 | 63/8 | 63/8 | 61/2 | 61/2 | 65/8 | yds | |
60"* | 45/8 | 45/8 | 43/4 | 43/4 | 47/8 | 5 | 5 | 51/8 | 51/8 | yds | |
CONTRAST 1 B%(Yoke, Collar & Binding) | |||||||||||
45",60"* | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | yd | |
CONTRAST 2 B%(Yoke & Collar Overlay, Lower Sleeve & Ruffle) | |||||||||||
45"* | 13/4 | 17/8 | 17/8 | 17/8 | 17/8 | 2 | 2 | 21/8 | 21/8 | yds | |
60"* | 15/8 | 15/8 | 13/4 | 15/8 | 13/4 | 13/4 | 17/8 | 17/8 | 17/8 | yds | |
TOP & SKIRT LINING/UNDERLINING B | |||||||||||
45"** | 51/4 | 53/8 | 53/8 | 53/8 | 51/2 | 51/2 | 55/8 | 55/8 | 53/4 | yds | |
SKIRT INTERLINING B%(Cut by measurements provided) | |||||||||||
45"* | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | yds | |
SEW-IN INTERFACING A,B | |||||||||||
18",20" | 7/8 | 7/8 | 1 | 1 | 1 | 11/8 | 11/8 | 11/4 | 11/4 | yds | |
BELT B | |||||||||||
45"* | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | - | yds | |
60"* | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | yd | |
SEW-IN INTERFACING B | |||||||||||
18",20" | 7/8 | 7/8 | 1 | 1 | 11/8 | 11/8 | 11/4 | 11/4 | 13/8 | yds | |
LINING B | |||||||||||
45" | 1/8 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 13/8 | yds | |
FINISHED GARMENT MEASUREMENTS | |||||||||||
Bust | |||||||||||
Top A,B | 34 | 35 | 36 1/2 | 38 1/2 | 40 1/2 | 42 1/2 | 44 1/2 | 46 1/2 | 48 1/2 | ins | |
Hip | |||||||||||
Skirt A,B | 59 | 60 | 61 1/2 | 63 1/2 | 65 1/2 | 67 1/2 | 69 1/2 | 71 1/2 | 73 1/2 | ins | |
Width, lower edge | |||||||||||
Top A,B | 28 | 29 | 30 1/2 | 32 1/2 | 34 1/2 | 36 1/2 | 38 1/2 | 40 1/2 | 42 1/2 | ins | |
Back length from base of your neck | |||||||||||
Top A,B | 15 3/4 | 16 | 16 1/4 | 16 1/2 | 16 3/4 | 17 | 17 1/4 | 17 1/2 | 17 3/4 | ins | |
Fabric widths given in centimeters. |
|||||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | ||
TOP & SKIRT A | |||||||||||
115cm* | 5.8 | 5.8 | 5.8 | 6.4 | 6.4 | 6.5 | 6.5 | 6.6 | 6.6 | m | |
150cm* | 4.1 | 4.1 | 4.1 | 4.8 | 4.8 | 4.9 | 4.9 | 5.0 | 5.1 | m | |
CONTRAST 1 A%(Yoke, Collar, Binding) | |||||||||||
115cm* | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | m | |
150cm* | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | m | |
CONTRAST 2 A%(Yoke & Collar Overlay) | |||||||||||
115cm* | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | m | |
150cm* | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | m | |
CONTRAST 3 A%(Hem Binding) | |||||||||||
115cm* | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | 1.8 | m | |
150cm* | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 1.1 | 1.1 | 1.3 | 1.3 | m | |
TOP LINING AND SKIRT INTERLINING A | |||||||||||
115cm* | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | m | |
SKIRT UNDERLINING A | |||||||||||
115cm** | 3.9 | 4.0 | 4.0 | 4.0 | 4.0 | 4.1 | 4.1 | 4.1 | 4.2 | m | |
TOP & SKIRT B | |||||||||||
115cm* | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | 5.8 | 5.9 | 5.9 | 6.1 | m | |
150cm* | 4.2 | 4.2 | 4.3 | 4.3 | 4.5 | 4.6 | 4.6 | 4.7 | 4.7 | m | |
CONTRAST 1 B%(Yoke, Collar & Binding) | |||||||||||
115cm,150cm* | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | m | |
CONTRAST 2 B%(Yoke & Collar Overlay, Lower Sleeve & Ruffle) | |||||||||||
115cm* | 1.6 | 1.7 | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | 1.9 | 1.9 | m | |
150cm* | 1.5 | 1.5 | 1.6 | 1.5 | 1.6 | 1.6 | 1.7 | 1.7 | 1.7 | m | |
TOP & SKIRT LINING/UNDERLINING B | |||||||||||
115cm** | 4.8 | 4.9 | 4.9 | 4.9 | 5.0 | 5.0 | 5.1 | 5.1 | 5.3 | m | |
SKIRT INTERLINING B%(Cut by measurements provided) | |||||||||||
115cm* | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | m | |
SEW-IN INTERFACING A,B | |||||||||||
46cm,51cm | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 | 1.1 | m | |
BELT B | |||||||||||
115cm* | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 | m | |
150cm* | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | m | |
SEW-IN INTERFACING B | |||||||||||
46cm,51cm | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 | 1.1 | 1.3 | m | |
LINING B | |||||||||||
115cm | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 1.3 | m | |
FINISHED GARMENT MEASUREMENTS | |||||||||||
Bust | |||||||||||
Top A,B | 86 | 89 | 93 | 98 | 103 | 108 | 113 | 118 | 123 | cm | |
Hip | |||||||||||
Skirt A,B | 150 | 152 | 156 | 161 | 166 | 171 | 177 | 182 | 187 | cm | |
Width, lower edge | |||||||||||
Top A,B | 71 | 74 | 77 | 83 | 88 | 93 | 98 | 103 | 108 | cm | |
Back length from base of your neck | |||||||||||
Top A,B | 40 | 41 | 41 | 42 | 43 | 43 | 44 | 44 | 45 | cm |