Vogue Pattern 8957 Misses' Jacket | Average
SKU V8957A5
Save £9.25
Original price
£18.50
Original price
£18.50
-
Original price
£18.50
Original price
£18.50
Current price
£9.25
£9.25
-
£9.25
Current price
£9.25
MISSES' JACKET: Close-fitting jacket. A: cap sleeves. B: sleeveless, single-layer flounces with very narrow hems, wrong side shows. C: pleated ruffles. A, B and C: lined. D: unlined, sleeve flounces, and purchased trim. | ||||||||||
FABRICS: A,C: Taffeta, Dupioni and Shantung. B: Organza and Georgette.D: Lace. | ||||||||||
Unsuitable for obvious diagonals. | ||||||||||
* With Nap ** Without Nap | ||||||||||
NOTIONS: D: 1/2"- 1" Double Edge Scalloped Lace Trim: 5 1/2 yds. for sizes 6 - 12 and 6 yds. for sizes 14 - 22. | ||||||||||
Combinations: A5(6-8-10-12-14),E5(14-16-18-20-22) | ||||||||||
Fabric widths given in inches. |
||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
45"* | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | yd |
60"* | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | yd |
LINING A | ||||||||||
45"* | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | yd |
B | ||||||||||
45"* | 51/4 | 51/4 | 51/4 | 55/8 | 57/8 | 6 | 6 | 63/4 | 63/4 | yds |
60"* | 43/8 | 43/8 | 43/8 | 45/8 | 5 | 5 | 5 | 53/4 | 53/4 | yds |
LINING B | ||||||||||
45"* | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | yd |
C | ||||||||||
45"* | 13/4 | 13/4 | 17/8 | 17/8 | 17/8 | 17/8 | 2 | 2 | - | yds |
60"* | 11/4 | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | 11/2 | 11/2 | 15/8 | yds |
LINING C | ||||||||||
45"* | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 | 11/8 | 11/8 | yds |
D | ||||||||||
45"* | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | 15/8 | 15/8 | 15/8 | 13/4 | yds |
60"* | 1 | 1 | 1 | 1 | 1 | 11/8 | 11/8 | 11/8 | 11/4 | yds |
Fabric widths given in centimeters. |
||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
115cm* | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | m |
150cm* | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | m |
LINING A | ||||||||||
115cm* | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | m |
B | ||||||||||
115cm* | 4.8 | 4.8 | 4.8 | 5.1 | 5.4 | 5.5 | 5.5 | 6.2 | 6.2 | m |
150cm* | 4.0 | 4.0 | 4.0 | 4.2 | 4.6 | 4.6 | 4.6 | 5.3 | 5.3 | m |
LINING B | ||||||||||
115cm* | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | m |
C | ||||||||||
115cm* | 1.6 | 1.6 | 1.7 | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | 0.0 | m |
150cm* | 1.1 | 1.1 | 1.1 | 1.1 | 1.3 | 1.3 | 1.4 | 1.4 | 1.5 | m |
LINING C | ||||||||||
115cm* | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | m |
D | ||||||||||
115cm* | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.6 | m |
150cm* | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.1 | m |