M7675 Adult/Child/Boy's/Girl's Costumes
SKU M7675-ADULT
Original price
£13.50
-
Original price
£13.50
Original price
£13.50
£13.50
-
£13.50
Current price
£13.50
ADULT/CHILD/BOY'S/GIRL'S COSTUMES
Costumes include jumpsuit with band collar and back zipper. A: Applique and hair. B: Hat. C, D, E: Hands, feet, hood with ears, and tail.
FABRICS: A, B, C, D, E, Contrast 2D,2E: Fleece/Fleece Types. Hair A: Tulle. Appliques A, Contrast B, Hat B, Contrast 2C, 3D, 3E: Felt. Contrast 1C, 1D, 1E: Long pile synthetic fur. Also Contrast 2C, 3D, 3E: Cotton/Cotton Blends.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
NOTIONS: A, B, C, D, E: One 14" (36 cm) Zipper For Kids; One 24" (61 cm) Zipper For Adult. A: 3/4 yd. (0.7 m) of 1" (2.5 cm) Elastic. B: 3/8" (1 cm) Double Fold Bias Tape: 3/4 yd. (0.7 m) for Kids; 1 yd. (1 m) for Adult. 31/2 yds. (3.2 m) of 11/4" (3.2 cm) Ribbon for Kids, 33/4 yds. (3.5 m) of 11/2" (3.8 cm) Ribbon for Adult. D: Four 11/2" (3.8 cm) Flat Buttons for Kids; Four 2" (5 cm) Flat Buttons for Adult. C, D, E: 1/2" (1.3 cm) Single Fold Bias Tape: 11/2 yds. (1.4 m) for Kids; 2 yds. (1.9 m) for Adult. Polyster Fiberfill, Four Large Sew-On Snaps, 3/8" (1 cm) Elastic: 11/4" (3.2 cm) for Kids; 13/4" (4.5 cm) for Adult.
Size Combinations: Adult[Small, Medium, Large, XLarge], Head Sizes [S(221/4") M(23") L(233/4") XL(241/2")] Kids[(3-4) (5-6) (7-8)], Head Sizes[S(203/4") M(211/2") L(22")]
*With Nap. **Without Nap. ***With or Without Nap. | ||||||||
Fabric widths given in inches. | ||||||||
Children's, Boys' & Girls' | Misses' & Men's | |||||||
SIZES | 3-4 | 5-6 | 7-8 | S | M | L | XL | |
(34-36) | (38-40) | (42-44) | (46-48) | |||||
A | ||||||||
60"*** | 11/4 | 11/2 | 13/4 | 27/8 | 37/8 | 37/8 | 37/8 | yds. |
APPLIQUES A | ||||||||
Circle - 101/2" x 101/2" | ||||||||
Number - 9" x 3" | ||||||||
Paper Backed Fusible Webbing - 101/2" x 14" | ||||||||
HAIR A | ||||||||
54"** | 41/2 | 41/2 | 41/2 | 63/8 | 63/8 | 63/8 | 63/8 | yds. |
108"** | 17/8 | 17/8 | 17/8 | 33/8 | 33/8 | 33/8 | 33/8 | yds. |
B | ||||||||
60"*** | 11/4 | 13/8 | 13/4 | 27/8 | 37/8 | 37/8 | 37/8 | yds. |
CONTRAST B | ||||||||
60"*** | 5/8 | 5/8 | 5/8 | 1 | 1 | 1 | 1 | yds. |
SEW-IN INTERFACING B | ||||||||
18, 20" | 5/8 | 5/8 | 5/8 | 7/8 | 7/8 | 1 | 1 | yds. |
HAT B | ||||||||
36"*** | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 11/8 | 11/8 | yds. |
72"*** | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | yds. |
HEADLINER INTERFACING B - 54"** - 5/8 yd. | ||||||||
C | ||||||||
60"*** | 13/4 | 2 | 21/8 | 31/8 | 33/4 | 37/8 | 4 | yds. |
CONTRAST 1C | ||||||||
60"* | 3/4 | 3/4 | 3/4 | 1 | 1 | 1 | 1 | yds. |
CONTRAST 2C - 6" x 7" | ||||||||
D | ||||||||
60"*** | 15/8 | 13/4 | 17/8 | 27/8 | 33/4 | 37/8 | 37/8 | yds. |
CONTRAST 1D | ||||||||
60"* | 3/4 | 3/4 | 3/4 | 1 | 1 | 1 | 1 | yds. |
CONTRAST 2D | ||||||||
60"*** | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | yds. |
SEW-IN INTERFACING A, C, D | ||||||||
18, 20" | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 7/8 | 7/8 | yds. |
E | ||||||||
60"* | 13/4 | 17/8 | 2 | 33/8 | 41/8 | 41/8 | 41/8 | yds. |
CONTRAST 1E | ||||||||
60"* | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | yds. |
CONTRAST 2E | ||||||||
60"*** | 5/8 | 5/8 | 5/8 | 1 | 1 | 1 | 1 | yds. |
SEW-IN INTERFACING E | ||||||||
45"** | 5/8 | 5/8 | 5/8 | 11/2 | 11/2 | 11/2 | 11/2 | yds. |
CONTRAST 3D, E | ||||||||
6" x 7" |
*With Nap. **Without Nap. ***With or Without Nap. | ||||||||
Fabric widths given in centimeters. | ||||||||
Children's, Boys' & Girls' | Misses' & Men's | |||||||
SIZES | 3-4 | 5-6 | 7-8 | S | M | L | XL | |
(34-36) | (38-40) | (42-44) | (46-48) | |||||
A | ||||||||
152 cm*** | 1.2 | 1.4 | 1.6 | 2.7 | 3.6 | 3.6 | 3.6 | m |
APPLIQUES A | ||||||||
Circle - 27.3 cm x 27.3 cm | ||||||||
Number - 23 cm x 7.5 cm | ||||||||
Paper Backed Fusible Webbing - 27.3 cm x 36 cm | ||||||||
HAIR A | ||||||||
137 cm** | 4.2 | 4.2 | 4.2 | 5.9 | 5.9 | 5.9 | 5.9 | m |
275 cm** | 1.8 | 1.8 | 1.8 | 3.1 | 3.1 | 3.1 | 3.1 | m |
B | ||||||||
152 cm*** | 1.2 | 1.3 | 1.6 | 2.7 | 3.6 | 3.6 | 3.6 | m |
CONTRAST B | ||||||||
152 cm*** | 0.6 | 0.6 | 0.6 | 1.0 | 1.0 | 1.0 | 1.0 | m |
SEW-IN INTERFACING B | ||||||||
46, 51 cm | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | 1.0 | 1.0 | m |
HAT B | ||||||||
90 cm*** | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 1.1 | 1.1 | m |
183 cm*** | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | m |
HEADLINER INTERFACING B - 137 cm** - 0.6 m | ||||||||
C | ||||||||
152 cm*** | 1.6 | 1.9 | 2.0 | 2.9 | 3.5 | 3.6 | 3.7 | m |
CONTRAST 1C | ||||||||
152 cm* | 0.7 | 0.7 | 0.7 | 1.0 | 1.0 | 1.0 | 1.0 | m |
CONTRAST 2C - 15 cm x 18 cm | ||||||||
D | ||||||||
152 cm*** | 1.5 | 1.6 | 1.8 | 2.7 | 3.5 | 3.6 | 3.6 | m |
CONTRAST 1D | ||||||||
152 cm* | 0.7 | 0.7 | 0.7 | 1.0 | 1.0 | 1.0 | 1.0 | m |
CONTRAST 2D | ||||||||
152 cm*** | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | m |
SEW-IN INTERFACING A, C, D | ||||||||
46, 51 cm | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.8 | 0.8 | m |
E | ||||||||
152 cm* | 1.6 | 1.8 | 1.9 | 3.1 | 3.8 | 3.8 | 3.8 | m |
CONTRAST 1E | ||||||||
152 cm* | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | m |
CONTRAST 2E | ||||||||
152 cm*** | 0.6 | 0.6 | 0.6 | 1.0 | 1.0 | 1.0 | 1.0 | m |
SEW-IN INTERFACING E | ||||||||
115 cm** | 0.6 | 0.6 | 0.6 | 1.4 | 1.4 | 1.4 | 1.4 | m |
CONTRAST 3D, E | ||||||||
15 cm x 18 cm |