M7374 Yaya Han Mens Collared and Seamed Coats
SKU M7374 MWW
Original price
£0
Original price
£13.50
-
Original price
£13.50
Original price
Current price
£13.50
£13.50
-
£13.50
Current price
£13.50
MEN'S COATS: Fitted, lined coats have collar variations, side-front and side-back seams, side pockets, two-piece sleeves, and back slit. Topstitching. A, B: Collar band. C: Shields, and button tabs. | |||||||||
FABRICS: Wool/Wool Blends, Synthetic Leather, Twill. Lining: Lining Fabrics. Interfacing: Sew-In. | |||||||||
*With Nap. **Without Nap. ***With or Without Nap. | |||||||||
NOTIONS: A, B, C: One Pair of 1/2" Shoulder Pads, One Pair of Sleeve Heads, One Large Hook & Eye. C: Four 1" Bar Slide Buckles. | |||||||||
Size Combinations: MWW(38-40-42-44), MQQ(46-48-50-52) | |||||||||
Fabric widths given in inches. |
|||||||||
SIZES | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
A | |||||||||
45"*** | 51/4 | 51/4 | 53/8 | 53/8 | 51/2 | 51/2 | 53/4 | 57/8 | yds. |
60"*** | 31/2 | 31/2 | 35/8 | 41/4 | 41/4 | 41/4 | 43/8 | 43/8 | yds. |
LINING A | |||||||||
45" | 3 | 3 | 3 | 3 | 31/8 | 31/8 | 33/8 | 35/8 | yds. |
SEW-IN INTERFACING A - 18", 20" - 51/8 yds. | |||||||||
B | |||||||||
45"*** | 71/2 | 71/2 | 71/2 | 71/2 | 71/2 | 75/8 | 75/8 | 75/8 | yds. |
60"*** | 51/2 | 51/2 | 51/2 | 51/2 | 51/2 | 51/2 | 51/2 | 51/2 | yds. |
SEW-IN INTERFACING B - 18", 20" - 71/4 yds. | |||||||||
C | |||||||||
45"*** | 77/8 | 77/8 | 77/8 | 77/8 | 81/8 | 81/8 | 81/4 | 81/4 | yds. |
60"*** | 53/8 | 53/8 | 53/8 | 53/8 | 6 | 6 | 6 | 6 | yds. |
SEW-IN INTERFACING C - 18", 20" - 71/8 yds. | |||||||||
LINING B, C | |||||||||
45" | 41/4 | 41/4 | 41/4 | 41/4 | 51/8 | 51/8 | 51/8 | 51/8 | yds. |
FINISHED GARMENT MEASUREMENTS | |||||||||
Measurement at chestline | |||||||||
A B C | 421/2 | 441/2 | 461/2 | 481/2 | 501/2 | 521/2 | 541/2 | 561/2 | ins. |
Width, lower edge | |||||||||
A | 581/2 | 601/2 | 621/2 | 641/2 | 661/2 | 681/2 | 701/2 | 721/2 | ins. |
B C | 78 | 80 | 82 | 84 | 86 | 88 | 90 | 92 | ins. |
Back length from base of your neck | |||||||||
A | 40 | 401/4 | 401/2 | 403/4 | 41 | 411/4 | 411/2 | 413/4 | ins. |
B C | 58 | 581/4 | 581/2 | 583/4 | 59 | 591/4 | 591/2 | 593/4 | ins. |
Fabric widths given in centimeters. |
|||||||||
SIZES | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
A | |||||||||
115 cm*** | 4.8 | 4.8 | 4.9 | 4.9 | 5.0 | 5.0 | 5.3 | 5.4 | m |
150 cm*** | 3.2 | 3.2 | 3.3 | 3.9 | 3.9 | 3.9 | 4.0 | 4.0 | m |
LINING A | |||||||||
115 cm | 2.7 | 2.7 | 2.7 | 2.7 | 2.9 | 2.9 | 3.1 | 3.3 | m |
SEW-IN INTERFACING A - 46 cm, 51 cm - 5.1 m | |||||||||
B | |||||||||
115 cm*** | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 7.0 | 7.0 | 7.0 | m |
150 cm*** | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | m |
SEW-IN INTERFACING B - 46 cm, 51 cm - 7.2 m | |||||||||
C | |||||||||
115 cm*** | 7.2 | 7.2 | 7.2 | 7.2 | 7.4 | 7.4 | 7.5 | 7.5 | m |
150 cm*** | 4.9 | 4.9 | 4.9 | 4.9 | 5.5 | 5.5 | 5.5 | 5.5 | m |
SEW-IN INTERFACING C - 46 cm, 51 cm - 7.1 m | |||||||||
LINING B, C | |||||||||
115 cm | 3.9 | 3.9 | 3.9 | 3.9 | 4.7 | 4.7 | 4.7 | 4.7 | m |
FINISHED GARMENT MEASUREMENTS | |||||||||
Measurement at chestline | |||||||||
A B C | 108 | 113 | 118 | 123 | 128 | 133 | 138 | 144 | cm |
Width, lower edge | |||||||||
A | 149 | 154 | 159 | 164 | 169 | 174 | 179 | 184 | cm |
B C | 198 | 203 | 208 | 213 | 218 | 224 | 229 | 234 | cm |
Back length from base of your neck | |||||||||
A | 102 | 102 | 103 | 104 | 104 | 105 | 105 | 106 | cm |
B C | 147 | 148 | 149 | 149 | 150 | 150 | 151 | 152 | cm |