M7345 Girls Straight / handkerchief / hi-lo hem Skirt
SKU M7345 CCE
Original price
£12.00
-
Original price
£12.00
Original price
£12.00
£12.00
-
£12.00
Current price
£12.00
CHILDREN'S/GIRLS' SKIRTS: Skirts have elasticized waistband, hemline variations, and narrow hem. C, D: Handkerchief hem. E: High-low hem. C, D, E: Wrong side shows. | ||||||||||
Designed for medium-weight moderate stretch knits. | ||||||||||
FABRICS: Cotton Jersey, Interlock, Matte Jersey, Cotton Knit. | ||||||||||
*With Nap. **Without Nap. ***With or Without Nap. | ||||||||||
NOTIONS: 7/8 yd. of 11/4" Elastic. | ||||||||||
Size Combinations: CCE(3-4-5-6), CHJ(7-8-10-12-14) | ||||||||||
Fabric widths given in inches. |
||||||||||
Children's | Girls' | |||||||||
SIZES | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | |
A | ||||||||||
60"* | 3/4 | 3/4 | 7/8 | 11/8 | 11/8 | 11/4 | 11/4 | 13/8 | 11/2 | yds. |
B | ||||||||||
60"* | 1 | 11/8 | 11/4 | 11/4 | 11/4 | 13/8 | 11/2 | 11/2 | 15/8 | yds. |
C | ||||||||||
60"* | 1 | 1 | 11/8 | 11/4 | 11/4 | 11/4 | 11/4 | 13/8 | 15/8 | yds. |
D | ||||||||||
60"* | 11/8 | 11/8 | 11/4 | 11/4 | 11/4 | 13/8 | 15/8 | 15/8 | 13/4 | yds. |
E | ||||||||||
60"* | 1 | 11/8 | 11/4 | 11/4 | 11/4 | 13/8 | 11/2 | 11/2 | 15/8 | yds. |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at hipline | ||||||||||
A B C D E | 391/2 | 401/2 | 411/2 | 421/2 | 481/4 | 491/4 | 511/4 | 531/4 | 551/4 | ins. |
Back length from waist | ||||||||||
A C | 10 | 11 | 121/2 | 14 | 131/2 | 143/4 | 16 | 171/4 | 181/2 | ins. |
B D | 12 | 13 | 141/2 | 16 | 161/2 | 173/4 | 19 | 201/4 | 211/2 | ins. |
E | 15 | 16 | 171/2 | 19 | 20 | 211/4 | 221/2 | 233/4 | 25 | ins. |
Fabric widths given in centimeters. |
||||||||||
Children's | Girls' | |||||||||
SIZES | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | |
A | ||||||||||
150 cm* | 0.7 | 0.7 | 0.8 | 1.0 | 1.0 | 1.1 | 1.1 | 1.3 | 1.4 | m |
B | ||||||||||
150 cm* | 0.9 | 1.0 | 1.1 | 1.1 | 1.1 | 1.3 | 1.4 | 1.4 | 1.5 | m |
C | ||||||||||
150 cm* | 0.9 | 0.9 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.3 | 1.5 | m |
D | ||||||||||
150 cm* | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.3 | 1.5 | 1.5 | 1.6 | m |
E | ||||||||||
150 cm* | 0.9 | 1.0 | 1.1 | 1.1 | 1.1 | 1.3 | 1.4 | 1.4 | 1.5 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at hipline | ||||||||||
A B C D E | 100 | 103 | 105 | 108 | 123 | 125 | 130 | 135 | 140 | cm |
Back length from waist | ||||||||||
A C | 25 | 28 | 32 | 36 | 34 | 37 | 41 | 44 | 47 | cm |
B D | 30 | 33 | 37 | 41 | 42 | 45 | 48 | 51 | 55 | cm |
E | 38 | 41 | 44 | 48 | 51 | 54 | 57 | 60 | 64 | cm |