M7342 Infants back-bow dresses, leggings and hat
SKU M7342 YA5
Original price
£12.00
-
Original price
£12.00
Original price
£12.00
£12.00
-
£12.00
Current price
£12.00
INFANTS' DRESSES, PANTIES, LEGGINGS AND HAT: Sleeveless dresses have back godet, gathered bow/knot, and narrow hem. Purchased bias tape finishes lower armholes. A, B: Self-lined yoke, front gathers, and back slit, button/thread loop. C: Patch pocket. B, D: Purchased optional trim. C, D: Bands and tie ends. Elasticized panties and legging. F: Stitched hems. Self-lined bucket hat (in head sizes X-Small(161/2"), Small(17"), Medium(171/2"), Large(181/4"), X-Large(19")) has brim, and gathered bow/knot. | ||||||
Designed for lightweight to medium-weight wovens and knits. | ||||||
FABRICS: A, B, C, D, E: Cotton Blends, Gingham, Chambray, Broadcloth. F: Cotton Knits, Cotton Interlock, Jersey. | ||||||
*With Nap. **Without Nap. ***With or Without Nap. | ||||||
NOTIONS: A, B: One 1/2" Button, 1/2 yd. of 1/2" Single-Fold Bias Tape. B: Optional: 11/4 yds. of Medium Rick-Rack Trim. C, D: 1/4 yd. of 1/2" Single-Fold Bias Tape. D: 11/4 yds. of Pre-gathered Trim. E, F: 5/8 yd. of 1/2" Elastic. E: 3/4 yd. of 1/4" Elastic, 1 yd. of 1/2" Single-Fold Bias Tape. F: 1/4 yd. of 1/4" Elastic. | ||||||
Size Combinations: YA5(Newborn-Small-Medium-Large-XLarge) All Sizes in One Envelope. | ||||||
Fabric widths given in inches. |
||||||
SIZES | Newborn | Small | Medium | Large | X-Large | |
A | ||||||
45"*** | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | yd. |
60"*** | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | yd. |
CONTRAST A | ||||||
45", 60"*** | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | yd. |
B | ||||||
45", 60"*** | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | yd. |
CONTRAST B | ||||||
45", 60"*** | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | yd. |
FUSIBLE INTERFACING A, B | ||||||
18", 20" | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | yd. |
C | ||||||
45"*** | 3/4 | 7/8 | 7/8 | 1 | 1 | yd. |
60"*** | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | yd. |
D | ||||||
45", 60"*** | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | yd. |
CONTRAST D | ||||||
45", 60"*** | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | yd. |
FUSIBLE INTERFACING C, D | ||||||
18", 20" | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | yd. |
E | ||||||
45", 60"*** | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | yd. |
F | ||||||
60"* | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | yd. |
SIZES (Hat) | X-Small | Small | Medium | Large | X-Large | |
G | ||||||
45"*** | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | yd. |
60"*** | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | yd. |
CONTRAST G | ||||||
45", 60"*** | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | yd. |
FUSIBLE INTERFACING G | ||||||
18", 20" | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | yd. |
Fabric widths given in centimeters. |
||||||
SIZES | Newborn | Small | Medium | Large | X-Large | |
A | ||||||
115 cm*** | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | m |
150 cm*** | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | m |
CONTRAST A | ||||||
115 cm, 150 cm*** | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | m |
B | ||||||
115 cm, 150 cm*** | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | m |
CONTRAST B | ||||||
115 cm, 150 cm*** | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | m |
FUSIBLE INTERFACING A, B | ||||||
46 cm, 51 cm | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | m |
C | ||||||
115 cm*** | 0.7 | 0.8 | 0.8 | 0.9 | 0.9 | m |
150 cm*** | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | m |
D | ||||||
115 cm, 150 cm*** | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | m |
CONTRAST D | ||||||
115 cm, 150 cm*** | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | m |
FUSIBLE INTERFACING C, D | ||||||
46 cm, 51 cm | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | m |
E | ||||||
115 cm, 150 cm*** | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | m |
F | ||||||
150 cm* | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | m |
SIZES (Hat) | X-Small | Small | Medium | Large | X-Large | |
G | ||||||
115 cm*** | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | m |
150 cm*** | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | m |
CONTRAST G | ||||||
115 cm, 150 cm*** | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | m |
FUSIBLE INTERFACING G | ||||||
46 cm, 51 cm | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | m |