M7008 Children's/Girls' Jumpers
SKU M7008 CDD
Original price
£12.00
-
Original price
£12.00
Original price
£12.00
£12.00
-
£12.00
Current price
£12.00
Children's/Girls' Jumper: Jumpers have princess seams, dropped waist bodice, back zipper, skirt variations and top stitiching. | ||||||||
Designed for medium-weight wovens. | ||||||||
SUGGESTED FABRICS: Wool Blends, Cotton Blends, Corduroy, Gingham. | ||||||||
NOTIONS: B: 13/4 yds. of 1" Scalloped Trim. C: 23/4 yds. of 11/4" - 11/2" Ribbon. D: One 3/4" Buckle. E: Six 3/4" Button. | ||||||||
Combinations: CDD(2-3-4-5), CL(6-7-8) | ||||||||
Fabric widths given in inches. |
||||||||
Children's | Girls' | |||||||
SIZES | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
A | ||||||||
45"*** | 13/4 | 13/4 | 17/8 | 2 | 25/8 | 23/4 | 27/8 | yds |
60"*** | 13/8 | 13/8 | 13/8 | 11/2 | 13/4 | 17/8 | 2 | yds |
B | ||||||||
45"*** | 1 | 1 | 11/8 | 11/8 | 11/2 | 11/2 | 11/2 | yds |
60"*** | 3/4 | 7/8 | 7/8 | 1 | 1 | 11/8 | 11/4 | yds |
C | ||||||||
45"*** | 11/8 | 11/4 | 11/4 | 11/2 | 15/8 | 15/8 | 13/4 | yds |
60"*** | 7/8 | 7/8 | 7/8 | 11/8 | 11/8 | 11/8 | 11/4 | yds |
D,E | ||||||||
45"*** | 11/8 | 11/8 | 11/8 | 11/4 | 11/2 | 11/2 | 15/8 | yds |
60"*** | 7/8 | 7/8 | 1 | 1 | 11/8 | 11/4 | 11/4 | yds |
FUSIBLE INTERFACING A,B,C,D,E - 18",20" - 5/8 yd | ||||||||
FINISHED GARMENT MEASUREMENTS | ||||||||
Width, lower edge | ||||||||
A | 34 | 35 | 36 | 37 | 38 | 39 | 40 | ins |
B,C | 52 | 53 | 54 | 55 | 56 | 57 | 58 | ins |
D,E(excluding | ||||||||
Pleats) | 29 | 30 | 31 | 32 | 33 | 34 | 35 | ins |
Back length from base of your neck | ||||||||
A,B,C,D,E | 17 1/2 | 19 | 20 1/2 | 22 1/2 | 24 1/2 | 26 1/2 | 28 1/2 | ins |
Fabric widths given in centimeters. |
||||||||
Children's | Girls' | |||||||
SIZES | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
A | ||||||||
115cm*** | 1.6 | 1.6 | 1.7 | 1.8 | 2.4 | 2.5 | 2.6 | m |
150cm*** | 1.3 | 1.3 | 1.3 | 1.4 | 1.6 | 1.7 | 1.8 | m |
B | ||||||||
115cm*** | 0.9 | 0.9 | 1.0 | 1.0 | 1.4 | 1.4 | 1.4 | m |
150cm*** | 0.7 | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | 1.1 | m |
C | ||||||||
115cm*** | 1.0 | 1.1 | 1.1 | 1.4 | 1.5 | 1.5 | 1.6 | m |
150cm*** | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 | 1.1 | m |
D,E | ||||||||
115cm*** | 1.0 | 1.0 | 1.0 | 1.1 | 1.4 | 1.4 | 1.5 | m |
150cm*** | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | 1.1 | 1.1 | m |
FUSIBLE INTERFACING A,B,C,D,E - 46cm, 51cm- 0.6m | ||||||||
FINISHED GARMENT MEASUREMENTS | ||||||||
Width, lower edge | ||||||||
A | 86 | 89 | 91 | 94 | 97 | 99 | 102 | cm |
B,C | 132 | 135 | 137 | 140 | 142 | 145 | 147 | cm |
D,E(excluding | ||||||||
Pleats) | 74 | 76 | 79 | 81 | 84 | 86 | 89 | cm |
Back length from base of your neck | ||||||||
A,B,C,D,E | 44 | 48 | 52 | 57 | 62 | 67 | 72 | cm |