McCall's 6817 Misses'/Girls' Scottish and Gothic Costumes Pattern
SKU M6817 KID
Original price
£13.50
-
Original price
£13.50
Original price
£13.50
£13.50
-
£13.50
Current price
£13.50
MISSES'/CHILDREN'S/GIRLS' COSTUMES: Fitted and flared dresses have neck ruffles, princess seams, back band, lacing, and two-piece sleeves with bias puffs. Purchased trim and lacing. A: lower sections. Belt has buckle with button trim and Velcro®closing. Single-layer sash has narrow hem, wrong side shows. Cape has collar, neck band, narrow hem on front opening, elastic at wrist, and raw edge finish on hemline. | ||||||||
Designed for light to medium weight woven fabrics. | ||||||||
SUGGESTED FABRICS: Satin/Sateen, Shantung, Velvet & Velvet Types. Contrast 2 A,B, Sash A: Lawn, Cotton, Voile, Satin, Silk.Belt,Buckle: Synthetic Leather. Belt & Buckle Backing: Felt. | ||||||||
NOTIONS: | ||||||||
A,B (Children's): Sixteen of 1/4" Opening Two Part Eyelets. 2 yd. of 1/8" Cording. 5/8" - 1" Flexible Braid Trim or Ribbon: 4 yds. for A, 1 yd. for B. 3/8" - 3/4" Ribbon or Trim: 21/2 yds. for A; 4 yds. for B. | ||||||||
Belt: 3/8 yd. of 5/8" - 1" Flexible Braid Trim, One 11/8" - 11/2" Decorative Button, 1/4 yd. of 3/4" Velcro® Fastener Tape, 4" x 4" Cardboard or Peltex. | ||||||||
Cape: 3/8 yd. of 1/4" Elastic and Hook & Eye. | ||||||||
A,B (Misses'): Twenty-Two of 1/4" Opening Two Part Eyelets. 21/2 yd. of 1/8" Cording. 5/8" - 1" Flexible Braid Trim or Ribbon: 5 yds. for A, 11/2 yds. for B. 3/8" - 3/4" Ribbon or Trim: 3 yds. for A; 41/2 yds. for B. | ||||||||
Belt: 1/2 yd. of 5/8" - 1" Flexible Braid Trim, One 11/8" - 11/2" Decorative Button, 1/4 yd. of 3/4" Velcro® Fastener Tape, 5" x 5" Cardboard or Peltex. | ||||||||
Cape: 1/2 yd. of 1/4" Elastic and Hook & Eye. | ||||||||
* With Nap **Without Nap ***With or Without Nap | ||||||||
Combinations: Kids(3/4-5/6-7/8), Miss(Small-Medium-Large-XLarge) | ||||||||
Fabric widths given in inches. |
||||||||
Children's/Girls' | Misses' | |||||||
SIZES | 3-4 | 5-6 | 7-8 | S | M | L | XL | |
8-10 | 12-14 | 16-18 | 20-22 | |||||
A | ||||||||
45"* | 17/8 | 21/2 | 3 | 35/8 | 33/4 | 43/8 | 43/8 | yds |
60"* | 11/2 | 13/4 | 23/8 | 27/8 | 31/8 | 33/8 | 35/8 | yds |
CONTRAST 1 A | ||||||||
45"*** | 11/8 | 11/8 | 11/4 | 13/4 | 13/4 | 17/8 | 23/8 | yds |
60"*** | 7/8 | 7/8 | 7/8 | 13/4 | 13/4 | 13/4 | 13/4 | yds |
LINING A | ||||||||
45" | 11/2 | 11/2 | 15/8 | 25/8 | 23/4 | 23/4 | 31/8 | yds |
B | ||||||||
45"* | 3 | 33/8 | 33/4 | 43/4 | 51/4 | 51/2 | 55/8 | yds |
60"* | 21/4 | 23/8 | 25/8 | 37/8 | 37/8 | 4 | 41/8 | yds |
CONTRAST 1 B | ||||||||
45",60"*** | 11/8 | 11/4 | 13/8 | 13/4 | 13/4 | 13/4 | 13/4 | yds |
LINING B | ||||||||
45" | 5/8 | 5/8 | 3/4 | 1 | 1 | 11/8 | 11/8 | yds |
CONTRAST 2 A,B | ||||||||
45"*** | 5/8 | 3/4 | 3/4 | 1 | 1 | 11/8 | 11/8 | yds |
60"*** | 3/8 | 1/2 | 1/2 | 3/4 | 3/4 | 7/8 | 7/8 | yd |
INTERFACING A,B (Netting) | ||||||||
54"** | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | yd |
FUSIBLE INTERFACING A,B | ||||||||
18",20" | 7/8 | 7/8 | 1 | 11/4 | 13/8 | 13/8 | 11/2 | yds |
BELT | ||||||||
54"** | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 3/8 | yd |
PAPER-BACKED FUSIBLE WEBBING | ||||||||
16" | 3/4 | 7/8 | 7/8 | 1 | 11/8 | 11/4 | 13/8 | yds |
CONTRAST - 45,60*** - 1/8 yd. | ||||||||
BACKING (Felt) | ||||||||
36",72"*** | 3/4 | 7/8 | 7/8 | 1 | 11/8 | 11/4 | 13/8 | yds |
SASH | ||||||||
45",60"*** | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | yd |
CAPE | ||||||||
60"* | 5/8 | 3/4 | 3/4 | 13/8 | 13/8 | 15/8 | 15/8 | yds |
CONTRAST 1 | ||||||||
45",60"*** | 1/4 | 1/4 | 1/4 | 1/4 | 3/8 | 3/8 | 3/8 | yd |
CONTRAST 2 | ||||||||
45",60"*** | 1/4 | 1/4 | 1/4 | 1/4 | 3/8 | 3/8 | 3/8 | yd |
FUSIBLE INTERFACING | ||||||||
18",20" | 7/8 | 1 | 1 | 11/8 | 11/8 | 11/8 | 11/4 | yds |
FINISHED GARMENT MEASUREMENTS | ||||||||
Back length from base of your neck | ||||||||
A,B | 35 3/4 | 39 3/4 | 43 3/4 | 58 | 58 1/2 | 59 | 59 1/2 | ins |
Cape | 19 | 23 | 27 | 28 | 28 1/2 | 29 | 29 1/2 | ins |
Fabric widths given in centimeters. |
||||||||
Children's/Girls' | Misses' | |||||||
SIZES | 3-4 | 5-6 | 7-8 | S | M | L | XL | |
8-10 | 12-14 | 16-18 | 20-22 | |||||
A | ||||||||
115cm* | 1.7 | 2.3 | 2.7 | 3.3 | 3.4 | 4.0 | 4.0 | m |
150cm* | 1.4 | 1.6 | 2.2 | 2.6 | 2.9 | 3.1 | 3.3 | m |
CONTRAST 1 A | ||||||||
115cm*** | 1.0 | 1.0 | 1.1 | 1.6 | 1.6 | 1.7 | 2.2 | m |
150cm*** | 0.8 | 0.8 | 0.8 | 1.6 | 1.6 | 1.6 | 1.6 | m |
LINING A | ||||||||
115cm | 1.4 | 1.4 | 1.5 | 2.4 | 2.5 | 2.5 | 2.9 | m |
B | ||||||||
115cm* | 2.7 | 3.1 | 3.4 | 4.3 | 4.8 | 5.0 | 5.1 | m |
150cm* | 2.1 | 2.2 | 2.4 | 3.5 | 3.5 | 3.7 | 3.8 | m |
CONTRAST 1 B | ||||||||
115cm,150cm*** | 1.0 | 1.1 | 1.3 | 1.6 | 1.6 | 1.6 | 1.6 | m |
LINING B | ||||||||
115cm | 0.6 | 0.6 | 0.7 | 0.9 | 0.9 | 1.0 | 1.0 | m |
CONTRAST 2 A,B | ||||||||
115cm*** | 0.6 | 0.7 | 0.7 | 0.9 | 0.9 | 1.0 | 1.0 | m |
150cm*** | 0.3 | 0.5 | 0.5 | 0.7 | 0.7 | 0.8 | 0.8 | m |
INTERFACING A,B (Netting) | ||||||||
137cm** | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | m |
FUSIBLE INTERFACING A,B | ||||||||
46cm,51cm | 0.8 | 0.8 | 0.9 | 1.1 | 1.3 | 1.3 | 1.4 | m |
BELT | ||||||||
137cm** | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | m |
PAPER-BACKED FUSIBLE WEBBING | ||||||||
16cm | 0.7 | 0.8 | 0.8 | 0.9 | 1.0 | 1.1 | 1.3 | m |
CONTRAST - 45,60*** - 0.1m | ||||||||
BACKING (Felt) | ||||||||
36cm,183cm*** | 0.7 | 0.8 | 0.8 | 0.9 | 1.0 | 1.1 | 1.3 | m |
SASH | ||||||||
115cm,150cm*** | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | m |
CAPE | ||||||||
150cm* | 0.6 | 0.7 | 0.7 | 1.3 | 1.3 | 1.5 | 1.5 | m |
CONTRAST 1 | ||||||||
115cm,150cm*** | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | m |
CONTRAST 2 | ||||||||
115cm,150cm*** | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | m |
FUSIBLE INTERFACING | ||||||||
46cm,51cm | 0.8 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.1 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||
Back length from base of your neck | ||||||||
A,B | 91 | 101 | 111 | 147 | 149 | 150 | 151 | cm |
Cape | 48 | 58 | 69 | 71 | 72 | 74 | 75 | cm |