McCall's 6458 Kid's Pyjama Tops and Pants Pattern
SKU M6458 CB
Original price
£12.00
-
Original price
£12.00
Original price
£12.00
£12.00
-
£12.00
Current price
£12.00
TODDLERS'/CHILDREN'S TOPS AND PANTS: Tops have collar, front button band and bias sleeve bands. A and C: purchased piping. Pants have elastic waist. A,B and E: ruffles with narrow hem. C,D and F: stitched hems. Note: The garments in this pack are not intended for sleep apparel. | |||||||
Designed for soft, lightweight woven fabrics. | |||||||
SUGGESTED FABRICS: Flannels, Cotton Blends, Satins. | |||||||
NOTIONS: | |||||||
A,B,C,D: Five 5/8" Buttons. | |||||||
A,C: 23/8 yds. of 1/8" Piping Trim. | |||||||
E,F: 3/4 yd. of 3/4" Elastic. | |||||||
* With Nap **Without Nap ***With or Without Nap | |||||||
Combinations: CB(1-2-3), CF(4-5-6) | |||||||
Fabric widths given in inches. |
|||||||
Toddlers' | Children's | ||||||
SIZES | 1 | 2 | 3 | 4 | 5 | 6 | |
A | |||||||
45"*** | 11/4 | 11/4 | 13/8 | 13/8 | 13/8 | 13/8 | yds |
60"*** | 1 | 1 | 1 | 1 | 11/8 | 11/8 | yds |
B | |||||||
45"*** | 1 | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 | yds |
60"*** | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | yd |
CONTRAST B - 45,60*** - 1/2 yd. | |||||||
C,D | |||||||
45"*** | 11/8 | 11/4 | 11/4 | 13/8 | 13/8 | 11/2 | yds |
60"*** | 7/8 | 7/8 | 1 | 1 | 1 | 11/8 | yds |
FUSIBLE INTERFACING A,B,C,D | |||||||
18",20" | 1 | 1 | 1 | 1 | 1 | 11/8 | yds |
E | |||||||
45"*** | 7/8 | 1 | 11/8 | 11/4 | 11/2 | 15/8 | yds |
60"*** | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 1 | yd |
F | |||||||
45"*** | 3/4 | 7/8 | 7/8 | 11/8 | 11/2 | 15/8 | yds |
60"*** | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 1 | yd |
FINISHED GARMENT MEASUREMENTS | |||||||
Width, lower edge | |||||||
C,D | 29 | 30 | 31 | 32 | 33 | 34 | ins |
Width, each leg | |||||||
F | 11 1/2 | 12 | 12 1/2 | 13 | 13 1/2 | 14 | ins |
Back length from base of your neck | |||||||
A,B,C,D | 13 | 14 1/2 | 16 | 17 1/2 | 19 1/2 | 21 1/2 | ins |
Side length from waist | |||||||
E,F | 20 | 22 | 24 | 26 | 28 | 30 | ins |
Fabric widths given in centimeters. |
|||||||
Toddlers' | Children's | ||||||
SIZES | 1 | 2 | 3 | 4 | 5 | 6 | |
A | |||||||
115cm*** | 1.1 | 1.1 | 1.3 | 1.3 | 1.3 | 1.3 | m |
150cm*** | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | m |
B | |||||||
115cm*** | 0.9 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | m |
150cm*** | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | m |
CONTRAST B - 45,60*** - 0.5m | |||||||
C,D | |||||||
115cm*** | 1.0 | 1.1 | 1.1 | 1.3 | 1.3 | 1.4 | m |
150cm*** | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 1.0 | m |
FUSIBLE INTERFACING A,B,C,D | |||||||
46cm,51cm | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | m |
E | |||||||
115cm*** | 0.8 | 0.9 | 1.0 | 1.1 | 1.4 | 1.5 | m |
150cm*** | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.9 | m |
F | |||||||
115cm*** | 0.7 | 0.8 | 0.8 | 1.0 | 1.4 | 1.5 | m |
150cm*** | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.9 | m |
FINISHED GARMENT MEASUREMENTS | |||||||
Width, lower edge | |||||||
C,D | 74 | 76 | 79 | 81 | 84 | 86 | cm |
Width, each leg | |||||||
F | 29 | 30 | 32 | 33 | 34 | 36 | cm |
Back length from base of your neck | |||||||
A,B,C,D | 33 | 37 | 41 | 44 | 50 | 55 | cm |
Side length from waist | |||||||
E,F | 51 | 56 | 61 | 66 | 71 | 76 | cm |