McCall's 6420 Fairytale Cape and Dress Costumes Pattern | Misses'/Girls'
SKU M6420 KID
Original price
£13.50
-
Original price
£13.50
Original price
£13.50
£13.50
-
£13.50
Current price
£13.50
MISSES'/CHILDREN'S/GIRLS' COSTUMES: Cape: Loose fitting, lined to edge with purchased frog or hook and eye closure. Dress:Fitted through bustline, lined to edge bodice and partially lined sleeves. | ||||||||
SUGGESTED FABRICS: Satin/Sateen, Crepe, Shantung, Silk, Emb. Silk, Taffeta, Brocade, Jacquard, Velvet, Velveteen. Contrast 3C,1D: Chiffon, Organza, Novelty Mesh. Lining: Cotton/Cotton Blends, Lining Fabric. | ||||||||
NOTIONS: | ||||||||
Cape: One Purchased Decorative Frog or Hooks & Eyes. | ||||||||
A,B,C,D: 14" Zipper for Children's/Girl's, 22" Zipper for Misses, Hooks & Eyes for Girl's/Misses'. | ||||||||
A,B: 7/8 yd. 3/8" - 1/2" Ribbon. | ||||||||
A: 11/2" - 13/4" Lace Trim: 33/8 yds. for Children's/Girl's, 45/8 yds. for Misses'. | ||||||||
B: 11/2" - 13/4" Lace Trim: 15/8 yds. for Children''s/Girl's, 21/4 yds. for Misses'. | ||||||||
C: Hooks and Eyes, 3/4" - 1" Lace Trim: 17/8 yds. for Children's/Girl's, 21/2 yds. for Misses'. | ||||||||
D: Hooks and Eyes, 3/4" - 1" Lace Trim: 11/4 yds. for Children's/Girl's, 15/8 yds. for Misses', 1/4" Decorative Trim: 11/4 yds. for Children's/Girl's, 15/8 yds. for Misses'. | ||||||||
* With Nap **Without Nap ***With or Without Nap | ||||||||
Combinations: Miss(Small-Medium-Large-XLarge), Kids(3-4,5-6,7-8) | ||||||||
Fabric widths given in inches. |
||||||||
Kids | Misses | |||||||
SIZES | 3-4 | 5-6 | 7-8 | Small | Medium | Large | X-Large | |
8-10 | 12-14 | 16-18 | 20-22 | |||||
CAPE | ||||||||
45"*** | 3 | 35/8 | 43/8 | 61/2 | 65/8 | 63/4 | 63/4 | yds |
60"*** | 21/8 | 23/8 | 21/2 | 51/2 | 51/2 | 51/2 | 51/2 | yds |
LINING | ||||||||
45"** | 23/4 | 3 | 33/8 | 51/4 | 53/8 | 53/8 | 51/2 | yds |
A | ||||||||
45"*** | 4 | 41/2 | 51/4 | 73/4 | 77/8 | 77/8 | 8 | yds |
60"*** | 31/8 | 41/4 | 47/8 | 61/4 | 63/8 | 67/8 | 7 | yds |
B | ||||||||
45"*** | 5/8 | 5/8 | 3/4 | 7/8 | 15/8 | 15/8 | 15/8 | yds |
60"*** | 1/2 | 5/8 | 5/8 | 7/8 | 7/8 | 1 | 1 | yd |
CONTRAST 1 B | ||||||||
45"*** | 41/8 | 41/2 | 47/8 | 61/4 | 61/4 | 61/4 | 61/4 | yds |
60"*** | 31/8 | 41/4 | 47/8 | 63/8 | 63/8 | 63/8 | 63/8 | yds |
CONTRAST 2 B | ||||||||
45",60"*** | 3/8 | 3/8 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | yd |
LINING A,B | ||||||||
45"** | 1/2 | 5/8 | 5/8 | 11/8 | 11/8 | 11/8 | 11/4 | yds |
C | ||||||||
45"*** | 23/8 | 21/2 | 25/8 | 43/8 | 43/8 | 41/2 | 45/8 | yds |
60"*** | 13/4 | 17/8 | 2 | 31/4 | 33/8 | 31/2 | 33/4 | yds |
CONTRAST 1 C | ||||||||
45"*** | 31/4 | 35/8 | 37/8 | 5 | 5 | 5 | 5 | yds |
60"*** | 21/4 | 33/8 | 37/8 | 5 | 5 | 5 | 5 | yds |
CONTRAST 2 C | ||||||||
45"*** | 7/8 | 1 | 1 | 17/8 | 17/8 | 17/8 | 17/8 | yds |
60"*** | 7/8 | 1 | 1 | 11/4 | 11/4 | 11/4 | 11/4 | yds |
CONTRAST 3 C | ||||||||
45",60"*** | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | yd |
D | ||||||||
45"*** | 63/8 | 7 | 71/2 | 105/8 | 105/8 | 103/4 | 103/4 | yds |
60"*** | 37/8 | 6 | 65/8 | 91/8 | 91/4 | 93/8 | 91/2 | yds |
CONTRAST 1 D | ||||||||
45"*** | 41/4 | 43/4 | 51/8 | 61/2 | 61/2 | 61/2 | 61/2 | yds |
60"*** | 31/8 | 43/8 | 47/8 | 65/8 | 65/8 | 65/8 | 65/8 | yds |
CONTRAST 2 D | ||||||||
45",60"*** | 3/8 | 3/8 | 3/8 | 5/8 | 5/8 | 5/8 | 5/8 | yd |
FUSIBLE INTERFACING C,D | ||||||||
18",20" | 5/8 | 5/8 | 5/8 | 7/8 | 7/8 | 7/8 | 7/8 | yd |
LINING C,D | ||||||||
45"** | 11/8 | 11/4 | 13/8 | 2 | 21/8 | 21/4 | 21/2 | yds |
FINISHED GARMENT MEASUREMENTS | ||||||||
Bust / Chest | ||||||||
A B C D | 26 | 28 | 30 | 35 1/2 | 39 | 43 | 47 | ins |
Back length from base of your neck | ||||||||
CAPE | 32 | 34 | 36 | 55 | 55 1/2 | 56 | 56 1/2 | ins |
A B C D | 35 1/2 | 37 1/2 | 39 1/2 | 58 | 58 1/2 | 59 | 59 1/2 | ins |
Fabric widths given in centimeters. |
||||||||
Kids | Misses | |||||||
SIZES | 3-4 | 5-6 | 7-8 | Small | Medium | Large | X-Large | |
8-10 | 12-14 | 16-18 | 20-22 | |||||
CAPE | ||||||||
115cm*** | 2.7 | 3.3 | 4.0 | 5.9 | 6.1 | 6.2 | 6.2 | m |
150cm*** | 1.9 | 2.2 | 2.3 | 5.0 | 5.0 | 5.0 | 5.0 | m |
LINING | ||||||||
115cm** | 2.5 | 2.7 | 3.1 | 4.8 | 4.9 | 4.9 | 5.0 | m |
A | ||||||||
115cm*** | 3.7 | 4.1 | 4.8 | 7.1 | 7.2 | 7.2 | 7.3 | m |
150cm*** | 2.9 | 3.9 | 4.5 | 5.7 | 5.8 | 6.3 | 6.4 | m |
B | ||||||||
115cm*** | 0.6 | 0.6 | 0.7 | 0.8 | 1.5 | 1.5 | 1.5 | m |
150cm*** | 0.5 | 0.6 | 0.6 | 0.8 | 0.8 | 0.9 | 0.9 | m |
CONTRAST 1 B | ||||||||
115cm*** | 3.8 | 4.1 | 4.5 | 5.7 | 5.7 | 5.7 | 5.7 | m |
150cm*** | 2.9 | 3.9 | 4.5 | 5.8 | 5.8 | 5.8 | 5.8 | m |
CONTRAST 2 B | ||||||||
115cm,150cm*** | 0.3 | 0.3 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | m |
LINING A,B | ||||||||
115cm** | 0.5 | 0.6 | 0.6 | 1.0 | 1.0 | 1.0 | 1.1 | m |
C | ||||||||
115cm*** | 2.2 | 2.3 | 2.4 | 4.0 | 4.0 | 4.1 | 4.2 | m |
150cm*** | 1.6 | 1.7 | 1.8 | 3.0 | 3.1 | 3.2 | 3.4 | m |
CONTRAST 1 C | ||||||||
115cm*** | 3.0 | 3.3 | 3.5 | 4.6 | 4.6 | 4.6 | 4.6 | m |
150cm*** | 2.1 | 3.1 | 3.5 | 4.6 | 4.6 | 4.6 | 4.6 | m |
CONTRAST 2 C | ||||||||
115cm*** | 0.8 | 0.9 | 0.9 | 1.7 | 1.7 | 1.7 | 1.7 | m |
150cm*** | 0.8 | 0.9 | 0.9 | 1.1 | 1.1 | 1.1 | 1.1 | m |
CONTRAST 3 C | ||||||||
115cm,150cm*** | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | m |
D | ||||||||
115cm*** | 5.8 | 6.4 | 6.9 | 9.7 | 9.7 | 9.8 | 9.8 | m |
150cm*** | 3.5 | 5.5 | 6.1 | 8.3 | 8.5 | 8.6 | 8.7 | m |
CONTRAST 1 D | ||||||||
115cm*** | 3.9 | 4.3 | 4.7 | 5.9 | 5.9 | 5.9 | 5.9 | m |
150cm*** | 2.9 | 4.0 | 4.5 | 6.1 | 6.1 | 6.1 | 6.1 | m |
CONTRAST 2 D | ||||||||
115cm,150cm*** | 0.3 | 0.3 | 0.3 | 0.6 | 0.6 | 0.6 | 0.6 | m |
FUSIBLE INTERFACING C,D | ||||||||
46cm,51cm | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 | 0.8 | m |
LINING C,D | ||||||||
115cm** | 1.0 | 1.1 | 1.3 | 1.8 | 1.9 | 2.1 | 2.3 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||
Bust / Chest | ||||||||
A B C D | 66 | 71 | 76 | 90 | 99 | 109 | 119 | cm |
Back length from base of your neck | ||||||||
CAPE | 81 | 86 | 91 | 140 | 141 | 142 | 144 | cm |
A B C D | 90 | 95 | 100 | 147 | 149 | 150 | 151 | cm |