Butterick 5876 Toddlers'/Children's Dress Pattern
SKU B5876 CCB
Original price
£10.95
-
Original price
£10.95
Original price
£10.95
£10.95
-
£10.95
Current price
£10.95
TODDLERS'/CHILDREN'S DRESS: Pullover dress has back neck slit. A: bias armhole ruffles, shaped hemline, wrong side shows. B: self-bow. A and B: self-lined yokes, narrow hem. C: pockets and side slits. D: purchased appliques. C and D: hem band and back-button/thread loop closing. | |||||||
Designed for light to medium weight woven fabrics. | |||||||
NOTIONS: | |||||||
A,B,C: One 3/8" Button. | |||||||
D: One 3/8" Button and Three Appliques. | |||||||
Combinations: CCB(1-2-3-4), CCE(3-4-5-6) | |||||||
FABRICS: Broadcloths, Denim, Linens. | |||||||
Unsuitable for obvious diagonals. | |||||||
*With Nap. **Without Nap. | |||||||
Fabric widths given in inches. |
|||||||
Toddlers' | Children's | ||||||
SIZES | 1 | 2 | 3 | 4 | 5 | 6 | |
A | |||||||
45"*/** | 1 | 1 | 11/8 | 13/8 | 13/8 | 13/8 | yds |
60"*/** | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | yd |
B | |||||||
45"*/** | 1 | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 | yds |
60"*/** | 1 | 1 | 1 | 1 | 1 | 1 | yd |
C | |||||||
45"*/** | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | yd |
60"*/** | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | yd |
CONTRAST C | |||||||
45"*/** | 5/8 | 5/8 | 5/8 | 5/8 | 7/8 | 7/8 | yd |
60"*/** | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | yd |
D | |||||||
45"*/** | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 | 11/4 | yds |
60"*/** | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | yd |
FUSIBLE INTERFACING A,B,C,D - 18,20 - 1/2 yd. | |||||||
FINISHED GARMENT MEASUREMENTS | |||||||
Width, lower edge | |||||||
A | 38 1/2 | 39 1/2 | 40 1/2 | 41 1/2 | 42 1/2 | 43 1/2 | ins |
B, C, D | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 | 41 1/2 | ins |
Back length from base of your neck | |||||||
A | 18 | 19 1/2 | 21 | 22 1/2 | 24 1/2 | 26 1/2 | ins |
B, C, D | 15 | 16 1/2 | 18 | 19 1/2 | 21 1/2 | 23 1/2 | ins |
Fabric widths given in centimeters. |
|||||||
Toddlers' | Children's | ||||||
SIZES | 1 | 2 | 3 | 4 | 5 | 6 | |
A | |||||||
115cm*/** | 0.9 | 0.9 | 1.0 | 1.3 | 1.3 | 1.3 | m |
150cm*/** | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | m |
B | |||||||
115cm*/** | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | m |
150cm*/** | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | m |
C | |||||||
115cm*/** | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | m |
150cm*/** | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | m |
CONTRAST C | |||||||
115cm*/** | 0.6 | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | m |
150cm*/** | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | m |
D | |||||||
115cm*/** | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | m |
150cm*/** | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | m |
FUSIBLE INTERFACING A,B,C,D - 18,20 - 0.5m | |||||||
FINISHED GARMENT MEASUREMENTS | |||||||
Width, lower edge | |||||||
A | 98 | 100 | 103 | 105 | 108 | 110 | cm |
B, C, D | 93 | 95 | 98 | 100 | 103 | 105 | cm |
Back length from base of your neck | |||||||
A | 46 | 50 | 53 | 57 | 62 | 67 | cm |
B, C, D | 38 | 42 | 46 | 50 | 55 | 60 | cm |