Butterick 5625 Infants' Romper, Jumper, Panties and Hat Pattern
SKU B5625 NBO
Original price
£10.95
-
Original price
£10.95
Original price
£10.95
£10.95
-
£10.95
Current price
£10.95
INFANTS' ROMPER, JUMPER, PANTIES and HAT: Rompers A, B or A-line jumpers C, D have button shoulder closing. B: elastic legs. A, B: snap crotch. C: contrast tie ends. D: pockets and purchased trim. C, D: contrast reverse side. Panties have elastic waist and legs, no side seams. Hat has crown, brim and elastic. | ||||||
NOTIONS: Romper A, B: Two 3/4" Buttons and 1/4 yd. of 5/8" Snap Tape. Also for B: 3/4 yd. of 1/4" Elastic and One Purchased Applique Approximately 2" × 2". Jumper C, D: Two 3/4" Buttons. Also for D: Jumbo Rick-rack: 4 yds. for sizes NB to S and 4 yds. for Sizes M to XL. Panties: 1/2" Single Fold Bias Tape, 3/4 yd. of 1/2" Elastic and 3/4 yd. of 1/4" Elastic. Hat: 3/4 yd. of 5/8" Grosgrain Ribbon and 1/2 yd. of 1/4" Elastic. | ||||||
FABRICS: Lightweight Broadcloth, Seersucker and Batiste. Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *with nap. **without nap. | ||||||
Widths/Lengths on Instruction Sheet. | ||||||
Combinations: (NB-S-M), (L-XL) | ||||||
Head sizes: (18", 181/2", 19"), (191/2", 20") | ||||||
MULTI-SIZED FOR CUSTOM FIT | ||||||
Fabric widths given in inches. | ||||||
SIZE | NB | S | M | L | XL | |
ROMPER A | ||||||
45"*/** | 3/4 | 7/8 | 7/8 | 7/8 | 11/8 | |
60"*/** | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | |
ROMPER B | ||||||
45"*/** | 1 | 1 | 1 | 1 | 11/8 | |
60"*/** | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | |
JUMPER C | ||||||
45", 60"*/** | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | |
CONTRAST C (Tie Ends and Reverse Side) | ||||||
45", 60"*/** | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | |
JUMPER D | ||||||
45"*/** | 1/2 | 1/2 | 5/8 | 5/8 | 3/4 | |
60"*/** | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | |
CONTRAST D (Reverse Side) | ||||||
45", 60"*/** | 1/2 | 1/2 | 1/2 | 5/8 | 3/4 | |
PANTIES | ||||||
45", 60"*/** | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | |
HAT | ||||||
45", 60"*/**, 5/8 yd. | ||||||
FUSIBLE INTERFACING | ||||||
20", 24", 3/8 yd. | ||||||
Fabric widths given in centimeters. | ||||||
MULTI-TAILLE/A VOS MESURES | ||||||
SIZE | NB | S | M | L | XL | |
ROMPER A | ||||||
115cm*/** | 0.7 | 0.8 | 0.8 | 0.8 | 1.1 | |
150cm*/** | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | |
ROMPER B | ||||||
115cm*/** | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | |
150cm*/** | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | |
JUMPER C | ||||||
115, 150cm*/** | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | |
CONTRAST C (Tie Ends and Reverse Side) | ||||||
115, 150cm*/** | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | |
JUMPER D | ||||||
115cm*/** | 0.5 | 0.5 | 0.6 | 0.6 | 0.7 | |
150cm*/** | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | |
CONTRAST D (Reverse Side) | ||||||
115, 150cm*/** | 0.5 | 0.5 | 0.5 | 0.6 | 0.7 | |
PANTIES | ||||||
115, 150cm*/** | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | |
HAT | ||||||
115, 150cm*/**, 0.60m | ||||||
FUSIBLE INTERFACING | ||||||
51, 61cm, 0.40m |