M7122 Misses' Tunic, Dresses and Leggings
SKU M7122 Y
Original price
£13.50
-
Original price
£13.50
Original price
£13.50
£13.50
-
£13.50
Current price
£13.50
MISSES' TUNIC, DRESSES AND LEGGINGS: Pullover tunic and dresses (close-fitting through bust) have neck band and narrow hem. A: Side slits. D: Back slit. Close-fitting leggings have elasticized waist, no side seams, and stitched hem. | |||||||
Designed for medium-weight moderate stretch knits. | |||||||
FABRICS: Cotton Knits, Jerseys, Interlock. | |||||||
*With Nap **Without Nap ***With or Without Nap | |||||||
NOTIONS: E: 11/4 yds. of 3/4" Elastic. | |||||||
Combinations: Y(XSmall-Small-Medium), ZZ(Large-XLarge-XXLarge) | |||||||
Fabric widths given in inches. |
|||||||
SIZES | X-Small | Small | Medium | Large | X-Large | XX-Large | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
A | |||||||
60"* | 13/4 | 13/4 | 13/4 | 13/4 | 2 | 2 | yds. |
B | |||||||
60"* | 15/8 | 15/8 | 15/8 | 15/8 | 2 | 21/8 | yds. |
C | |||||||
60"* | 2 | 21/8 | 25/8 | 25/8 | 23/4 | 23/4 | yds. |
D | |||||||
60"* | 23/4 | 27/8 | 33/8 | 31/2 | 31/2 | 35/8 | yds. |
E | |||||||
60"* | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | 21/4 | yds. |
FINISHED GARMENT MEASUREMENTS | |||||||
Measurement at bustline | |||||||
A B C D | 301/2 | 321/2 | 36 | 40 | 44 | 48 | ins. |
Measurement at hipline | |||||||
A B C D | 371/2 | 391/2 | 43 | 47 | 51 | 55 | ins. |
E | 301/2 | 321/2 | 36 | 40 | 44 | 48 | ins. |
Width, lower edge | |||||||
A | 42 | 44 | 471/2 | 511/2 | 551/2 | 591/2 | ins. |
B | 491/2 | 511/2 | 55 | 59 | 63 | 67 | ins. |
C | 56 | 58 | 611/2 | 651/2 | 691/2 | 731/2 | ins. |
D | 69 | 71 | 741/2 | 781/2 | 821/2 | 861/2 | ins. |
Back length from base of neck | |||||||
A | 291/2 | 30 | 301/2 | 31 | 311/2 | 32 | ins. |
B | 361/2 | 37 | 371/2 | 38 | 381/2 | 39 | ins. |
C | 431/2 | 44 | 441/2 | 45 | 451/2 | 46 | ins. |
D | 571/2 | 58 | 581/2 | 59 | 591/2 | 60 | ins. |
Fabric widths given in centimeters. |
|||||||
SIZES | X-Small | Small | Medium | Large | X-Large | XX-Large | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
A | |||||||
150 cm* | 1.6 | 1.6 | 1.6 | 1.6 | 1.8 | 1.8 | m |
B | |||||||
150 cm* | 1.5 | 1.5 | 1.5 | 1.5 | 1.8 | 1.9 | m |
C | |||||||
150 cm* | 1.8 | 1.9 | 2.4 | 2.4 | 2.5 | 2.5 | m |
D | |||||||
150 cm* | 2.5 | 2.6 | 3.1 | 3.2 | 3.2 | 3.3 | m |
E | |||||||
150 cm* | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 2.1 | m |
FINISHED GARMENT MEASUREMENTS | |||||||
Measurement at bustline | |||||||
A B C D | 77 | 83 | 91 | 102 | 112 | 122 | cm |
Measurement at hipline | |||||||
A B C D | 95 | 100 | 109 | 119 | 130 | 140 | cm |
E | 77 | 83 | 91 | 102 | 112 | 122 | cm |
Width, lower edge | |||||||
A | 107 | 112 | 121 | 131 | 141 | 151 | cm |
B | 126 | 131 | 140 | 150 | 160 | 170 | cm |
C | 142 | 147 | 156 | 166 | 177 | 187 | cm |
D | 175 | 180 | 189 | 199 | 210 | 220 | cm |
Back length from base of neck | |||||||
A | 75 | 76 | 77 | 79 | 80 | 81 | cm |
B | 93 | 94 | 95 | 97 | 98 | 99 | cm |
C | 110 | 112 | 113 | 114 | 116 | 117 | cm |
D | 146 | 147 | 149 | 150 | 151 | 152 | cm |