Butterick 6207 Misses' Top, Dress and Skirt Pattern
SKU B6207 Y
Original price
£11.75
-
Original price
£11.75
Original price
£11.75
£11.75
-
£11.75
Current price
£11.75
MISSES' TOP, DRESS AND SKIRT: Pullover top and dress have neck band, and shaped hemline, wrong side shows. A: Lower band. C: Two-piece sleeves. Skirt has elastic waist and side slits. All are close-fitting, narrow hem. | |||||||
Designed for lightweight moderate stretch knits. | |||||||
FABRICS: Jerseys, French Terry. | |||||||
*With Nap. | |||||||
Unsuitable for obvious diagonals. | |||||||
NOTIONS: D: 11/2 yds. of 3/4" Elastic. | |||||||
Combinations: Y(XSmall-Small-Medium), ZZ(Large-XLarge-XXLarge) | |||||||
Fabric widths given in inches. |
|||||||
SIZES | XS | S | M | L | XL | XXL | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
A | |||||||
60"* | 11/4 | 11/4 | 13/8 | 11/2 | 11/2 | 15/8 | yds. |
B | |||||||
60"* | 11/4 | 11/4 | 13/4 | 13/4 | 13/4 | 17/8 | yds. |
C | |||||||
60"* | 13/4 | 17/8 | 17/8 | 21/4 | 21/4 | 23/8 | yds. |
D | |||||||
60"* | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | yds. |
FINISHED GARMENT MEASUREMENTS | |||||||
Measurement at bustline | |||||||
A B C | 32 | 34 | 371/2 | 411/2 | 451/2 | 491/2 | ins. |
Measurement at hipline | |||||||
B C | 34 | 36 | 391/2 | 431/2 | 471/2 | 511/2 | ins. |
D | 34 | 36 | 391/2 | 431/2 | 471/2 | 511/2 | ins. |
Back length from base of neck | |||||||
A | 231/2 | 24 | 241/2 | 25 | 251/2 | 26 | ins. |
B C | 381/2 | 39 | 391/2 | 40 | 401/2 | 41 | ins. |
Back length from waist | |||||||
D | 291/2 | 291/2 | 291/2 | 291/2 | 291/2 | 291/2 | ins. |
Fabric widths given in centimeters. |
|||||||
SIZES | XS | S | M | L | XL | XXL | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
A | |||||||
150 cm* | 1.1 | 1.1 | 1.3 | 1.4 | 1.4 | 1.5 | m |
B | |||||||
150 cm* | 1.1 | 1.1 | 1.6 | 1.6 | 1.6 | 1.7 | m |
C | |||||||
150 cm* | 1.6 | 1.7 | 1.7 | 2.1 | 2.1 | 2.2 | m |
D | |||||||
150 cm* | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | m |
FINISHED GARMENT MEASUREMENTS | |||||||
Measurement at bustline | |||||||
A B C | 81 | 86 | 95 | 105 | 116 | 126 | cm |
Measurement at hipline | |||||||
B C | 86 | 91 | 100 | 110 | 121 | 131 | cm |
D | 86 | 91 | 100 | 110 | 121 | 131 | cm |
Back length from base of neck | |||||||
A | 60 | 61 | 62 | 64 | 65 | 66 | cm |
B C | 98 | 99 | 100 | 102 | 103 | 104 | cm |
Back length from waist | |||||||
D | 75 | 75 | 75 | 75 | 75 | 75 | cm |