M7071 Misses' Costume
SKU M7071 A5
Original price
£13.50
-
Original price
£13.50
Original price
£13.50
£13.50
-
£13.50
Current price
£13.50
McCALL'S WINTER 2014
MISSES' JACKET, BLOUSE AND SKIRT: Close-fitting, lined jacket has collar, sleeve heading, waistband and shaped peplum with back pleats and slit. Fitted blouse has collar, inset, ruffles (very narrow hem), sleeve bands, shaped hemline, and button trim. Semi-fitted skirt has waistband, and applied, lined ruffles, cut on crosswise grain. B (back) and C (side) invisible zipper and narrow hem. | ||||||||||
SUGGESTED FABRICS: A: Brocade, Taffeta, Jacquard, Lt.Wt. Home Dec Fabrics. A Contrast,B,C: Satin, Sateen, Silk, Polished Cotton. Contrast C: Lace. Interfacing C: Netting. Lining: Lining Fabric, Cotton/Cotton Blends. | ||||||||||
NOTIONS: A: Three 1" Buttons. B: One 22" Invisible Zipper. C: One 9" Invisible Zipper. D: Five 3/8" Ball Buttons. | ||||||||||
Combinations: A5(6-8-10-12-14), E5(14-16-18-20-22) | ||||||||||
Fabric widths given in inches. |
||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
45"*** | 21/4 | 21/4 | 23/8 | 23/8 | 21/2 | 21/2 | 25/8 | 25/8 | 23/4 | yds |
60"*** | 13/8 | 13/8 | 11/2 | 11/2 | 15/8 | 15/8 | 13/4 | 17/8 | 17/8 | yds |
CONTRAST A | ||||||||||
45"*** | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | yds |
60"*** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | yd |
LINING A | ||||||||||
45"** | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/2 | 11/2 | 11/2 | 11/2 | yds |
60"** | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11/8 | 11/8 | yds |
SEW-IN INTERFACING 1 A - 18",20" - 3/4 yd | ||||||||||
INTERFACING 2 A (Nylon Fusible Knit) - 18",20" - 3/8 yd | ||||||||||
B | ||||||||||
45"*** | 15/8 | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | 21/4 | 21/4 | 21/4 | yds |
60"*** | 13/8 | 13/8 | 13/8 | 13/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | yds |
SEW-IN INTERFACING B - 18",20" - 5/8 yd | ||||||||||
C | ||||||||||
45"*** | 37/8 | 37/8 | 4 | 41/8 | 41/4 | 43/8 | 43/8 | 43/8 | 43/8 | yds |
60"*** | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | 23/4 | 23/4 | 23/4 | yds |
CONTRAST C - 45",60"*** - 21/2 yds | ||||||||||
NETTING C - 72"** - 21/2 yds | ||||||||||
SEW-IN INTERFACING C - 18",20" - 5/8 yd | ||||||||||
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
A B | 34 | 35 | 36 | 37 1/2 | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | ins |
Measurement at hipline | ||||||||||
C | 36 | 37 | 38 | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 | ins |
Width, lower edge | ||||||||||
C | 55 | 56 | 57 | 58 1/2 | 60 1/2 | 62 1/2 | 64 1/2 | 66 1/2 | 68 1/2 | ins |
Back length from base of neck | ||||||||||
A | 33 3/4 | 34 | 34 1/4 | 34 1/2 | 34 3/4 | 35 | 35 1/4 | 35 1/2 | 35 3/4 | ins |
B | 24 3/4 | 25 | 25 1/4 | 25 1/2 | 25 3/4 | 26 | 26 1/4 | 26 1/2 | 26 3/4 | ins |
Back length from waist | ||||||||||
C | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | ins |
Fabric widths given in centimeters. |
||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
115cm*** | 2.1 | 2.1 | 2.2 | 2.2 | 2.3 | 2.3 | 2.4 | 2.4 | 2.5 | m |
150cm*** | 1.3 | 1.3 | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 | 1.7 | 1.7 | m |
CONTRAST A | ||||||||||
115cm*** | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | m |
150cm*** | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | m |
LINING A | ||||||||||
115cm** | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.4 | 1.4 | 1.4 | 1.4 | m |
150cm** | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | m |
SEW-IN INTERFACING 1 A - 46cm, 51cm - 0.7m | ||||||||||
INTERFACING 2 A (Nylon Fusible Knit) - 46cm, 51cm - 0.3m | ||||||||||
B | ||||||||||
115cm*** | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 2.1 | 2.1 | 2.1 | m |
150cm*** | 1.3 | 1.3 | 1.3 | 1.3 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | m |
SEW-IN INTERFACING B - 46cm, 51cm - 0.6m | ||||||||||
C | ||||||||||
115cm*** | 3.5 | 3.5 | 3.7 | 3.8 | 3.9 | 4.0 | 4.0 | 4.0 | 4.0 | m |
150cm*** | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.5 | 2.5 | 2.5 | m |
CONTRAST C - 115cm, 150cm*** - 0.5m | ||||||||||
NETTING C - 180cm** - 2.5m | ||||||||||
SEW-IN INTERFACING C - 46cm, 51cm - 0.6m | ||||||||||
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
A B | 86 | 89 | 91 | 95 | 100 | 105 | 110 | 116 | 121 | cm |
Measurement at hipline | ||||||||||
C | 91 | 94 | 97 | 100 | 105 | 110 | 116 | 121 | 126 | cm |
Width, lower edge | ||||||||||
C | 140 | 142 | 145 | 149 | 154 | 159 | 164 | 169 | 174 | cm |
Back length from base of neck | ||||||||||
A | 86 | 86 | 87 | 88 | 88 | 89 | 90 | 90 | 91 | cm |
B | 63 | 64 | 64 | 65 | 65 | 66 | 67 | 67 | 68 | cm |
Back length from waist | ||||||||||
C | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | cm |