Butterick 5831 Misses' Historic Dress Pattern
SKU B5831 B5
Original price
£11.75
-
Original price
£11.75
Original price
£11.75
£11.75
-
£11.75
Current price
£11.75
MISSES' DRESS AND PETTICOAT: Dress has loose-fitting, lined, boned bodice, front extending to upper back, no shoulder seams, side back seams, gathered waist (by hand), inside ribbon, skirt front opening, bias, self piping, French seams, modesty sleeves, long sleeves with seam opening and button cuffs. Pleated petticoat has waistband and back opening. Purchased ribbon sash, trims and hoop. | ||||||||||
Designed for lightweight woven fabrics. | ||||||||||
FABRICS: Voile, Lawn, Lt.Wt. Cotton. Petticoat/Lining: Cotton/Cotton Blends, Muslin. | ||||||||||
Unsuitable for obvious diagonals. | ||||||||||
*With Nap. **Without Nap. | ||||||||||
NOTIONS: | ||||||||||
Dress: 3 yds. of 11/2" Satin Ribbon, 21/4 yds. of 1/4" Covered Boning, 31/4 yds. of 1/8" Piping Cord, 11/2 yds. of 7/8" Grosgrain Ribbon, 23/4 yds. of 3/8" - 1/2" Crochet Lace Trim, Ten 3/8" Half-Ball Buttons, One 3/8" - 1/2" Button, and One Hook & Eye. | ||||||||||
Petticoat: 33/4 yds. of 11/2" Satin Ribbon, 121/2 yds. of 5/8" Ribbon, 61/4 yds. of 1" Wide Eyelet Trim, 61/4 yds. of 8" Wide Pre-Gathered Eyelet Trim, Five Rosebuds, Three Hook & Eyes. | ||||||||||
Combinations: B5(8-10-12-14-16), F5(16-18-20-22-24) | ||||||||||
Fabric widths given in inches. |
||||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
DRESS | ||||||||||
60"*/** | 85/8 | 85/8 | 85/8 | 87/8 | 87/8 | 87/8 | 87/8 | 87/8 | 87/8 | yds |
LINING | ||||||||||
45"*/** | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 | 13/8 | 13/8 | yds |
PETTICOAT | ||||||||||
45"*/** | 51/8 | 51/8 | 51/8 | 51/8 | 51/8 | 51/8 | 51/8 | 51/8 | 51/8 | yds |
SEW-IN INTERFACING | ||||||||||
18",20" | 7/8 | 7/8 | 7/8 | 1 | 1 | 11/8 | 11/8 | 11/4 | 11/4 | yds |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Bust | ||||||||||
Dress | 39 1/2 | 40 1/2 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | ins |
Fabric widths given in centimeters. |
||||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
DRESS | ||||||||||
150cm*/** | 7.9 | 7.9 | 7.9 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | m |
LINING | ||||||||||
115cm*/** | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.3 | 1.3 | m |
PETTICOAT | ||||||||||
115cm*/** | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | m |
SEW-IN INTERFACING | ||||||||||
46cm,51cm | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 | 1.1 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Bust | ||||||||||
Dress | 100 | 103 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | cm |